Today we bring you the journey of Sunrisers Hyderabad in IPL 2021. Kane Williamson’s Sunrisers Hyderabad finished the IPL 2021 as 8th in the team table with just 3 wins & 11 losses from the 14 matches they played in the tournament edition, though the team was expecting better since change of leadership of the team in Indian Premier League.
Sunrisers Hyderabad in IPL 2021 (Matches & Results)
M# | Date | Venue | Opponents | Winners | Margin |
---|---|---|---|---|---|
3 | 11-Apr | Chennai | Kolkata Knight Riders | Kolkata Knight Riders | 10 runs |
6 | 14-Apr | Chennai | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 runs |
9 | 17-Apr | Chennai | Mumbai Indians | Mumbai Indians | 13 runs |
14 | 21-Apr | Chennai | Punjab Kings | Sunrisers Hyderabad | 9 wickets |
20 | 25-Apr | Chennai | Delhi Capitals | Delhi Capitals | Super Over |
23 | 28-Apr | Delhi | Chennai Super Kings | Chennai Super Kings | 7 wickets |
28 | 2-May | Delhi | Rajasthan Royals | Rajasthan Royals | 55 runs |
Sunrisers Hyderabad in IPL 2021 (Matches & Results- Phase 2)
Due to surge in COVID 19 cases in India, the season was put on a stop post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squads in the second phase:
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
32 | 21-Sep | Dubai | Rajasthan Royals | Rajasthan Royals | 2 runs |
37 | 25-Sep | Sharjah | Sunrisers Hyderabad | Punjab Kings | 5 runs |
42 | 28-Sep | Abu Dhabi | Mumbai Indians | Mumbai Indians | 6 wickets |
45 | 1-Oct | Dubai | Kolkata Knight Riders | Punjab Kings | 5 wickets |
48 | 3-Oct | Sharjah | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 runs |
53 | 7-Oct | Dubai | Chennai Super Kings | Punjab Kings | 6 wickets |
Sunrisers Hyderabad in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Manish Pandey | 8 | 8 | 292 | 69* | 48.66 | 123.72 | 3 |
2 | Kane Williamson | 10 | 10 | 266 | 66* | 44.33 | 113.19 | 2 |
3 | Jonny Bairstow | 7 | 7 | 248 | 63* | 41.33 | 141.71 | 2 |
4 | David Warner | 8 | 8 | 195 | 57 | 24.37 | 107.73 | 2 |
5 | Jason Roy | 5 | 5 | 150 | 60 | 30 | 123.96 | 1 |
Sunrisers Hyderabad in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | 14 | 14 | 18 | 3/36 | 20.83 | 6.69 | 18.66 | 0 |
2 | Jason Holder | 8 | 8 | 16 | 4/52 | 15.43 | 7.75 | 11.93 | 1 |
3 | Siddarth Kaul | 8 | 8 | 7 | 2/31 | 35.28 | 8.23 | 25.71 | 0 |
4 | Bhuvneshwar Kumar | 11 | 11 | 6 | 1/16 | 55.83 | 7.97 | 42 | 0 |
5 | Khaleel Ahmed | 7 | 7 | 5 | 3/21 | 43.8 | 8.11 | 32.4 | 0 |
This was the journey of Sunrisers Hyderabad in IPL 2021. This was it. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8