We bring you, today, the list of top 5 highest paid KKR Players. Our today’s topic will also have the list of Kolkata Knight Riders Players with their salaries. The 2008 founded Indian Premier League Franchise is searching for their third title win at the IPL tournament. The Shah Rukh Khan owned and Brendon McCullum coached side has done well in most of the T20 league edition winning twice the title and the Eoin Morgan’s boys would have the third title in their mind when they start in the 14th edition.
The Highest Paid KKR Players:
Rk | Cricketer | Salary | Role | Category |
---|---|---|---|---|
5 | Eoin Morgan (c) | 5.25 crore | Batsman | English |
4 | Andre Russell | 7 crore | All-rounder | West Indian |
3 | Dinesh Karthik (wk) | 7.4 crore | WK-Batsman | Indian |
2 | Sunil Narine | 8.5 crore | All-rounder | West Indian |
1 | Pat Cummins | 15.5 crore | Pace Bowler | Australian |
This was top 5 list of highest paid KKR Players. Now, we move over to all the players that are part of Kolkata Knight Riders team this summer and the salaries they would be getting for the 3-4 month stint they would have with the Eden Gardens based team. Here it is:
# | Cricketer | Payment | Role | Category |
---|---|---|---|---|
1 | Eoin Morgan (c) | 5.25 crore | Batsman | English |
2 | Shubman Gill | 1.8 crore | Opening Batsman | Indian |
3 | Nitish Rana | 3.4 crore | Batsman | Indian |
4 | Tim Seifert (wk) | 20 lakh | WK-Batsman | New Zealander |
5 | Rahul Tripathi | 60 lakh | Batsman | Indian |
6 | Gurkeerat Singh | 50 lakh | Batsman | Indian |
7 | Dinesh Karthik (wk) | 7.4 crore | WK-Batsman | Indian |
8 | Andre Russell | 7 crore | All-rounder | West Indian |
9 | Sunil Narine | 8.5 crore | All-rounder | West Indian |
10 | Varun CV | 4 crore | Leg Spinner | Indian |
11 | Kuldeep Yadav | 5.8 crore | Left Arm Unorthodox Spinner | Indian |
12 | Pat Cummins | 15.5 crore | Pace Bowler | Australian |
13 | Lockie Ferguson | 1.6 crore | Pace Bowler | New Zealander |
14 | Kamlesh Nagarkoti | 3.2 crore | Pace Bowler | Indian |
15 | Shivam Mavi | 3 crore | Pace Bowler | Indian |
16 | Sandeep Warrier | 20 lakh | Pace Bowler | Indian |
17 | Prasidh Krishna | 20 lakh | Pace Bowler | Indian |
18 | Shakib Al Hasan | 3.2 crore | All-rounder | Bangladeshi |
19 | Sheldon Jackson | 20 lakh | WK-Batsman | Indian |
20 | Vaibhav Arora | 20 lakh | Pace Bowler | Indian |
21 | Karun Nair | 50 lakh | Batsman | Indian |
22 | Harbhajan Singh | 2 crore | Off Break Bowler | Indian |
23 | Ben Cutting | 75 lakh | All-rounder | Australian |
24 | Venkatesh Iyer | 20 lakh | All-rounder | Indian |
25 | Pawan Negi | 50 lakh | Left Arm Orthodox Spinner | Indian |
These were the highest paid KKR players and the salaries the Kolkata based franchise is going to hand out to the team members. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8