Today we bring you the journey of Rajasthan Royals in IPL 2008. Shane Warne’s Rajasthan Royals was one of the 8 franchise in inaugural edition of Indian Premier League tournament, a tournament they won in the end. Warne lead the team both as a captain and a coach as this team, which was seen as one of the weaker teams, would win the inaugural title.
Rajasthan Royals In IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
19-Apr | Delhi Daredevils | Delhi | Delhi Daredevils | 9 wickets |
21-Apr | Kings XI Punjab | Jaipur | Rajasthan Royals | 6 wickets |
24-Apr | Deccan Chargers | Hyderabad | Rajasthan Royals | 3 wickets |
26-Apr | Royal Challengers Bangalore | Bengaluru | Rajasthan Royals | 7 wickets |
1-May | Kolkata Knight Riders | Jaipur | Rajasthan Royals | 45 runs |
4-May | Chennai Super Kings | Jaipur | Rajasthan Royals | 8 wickets |
7-May | Mumbai Indians | Mumbai | Mumbai Indians | 7 wickets |
9-May | Deccan Chargers | Jaipur | Rajasthan Royals | 8 wickets |
11-May | Delhi Daredevils | Jaipur | Rajasthan Royals | 3 wickets |
17-May | Royal Challengers Bangalore | Jaipur | Rajasthan Royals | 65 runs |
20-May | Kolkata Knight Riders | Kolkata | Rajasthan Royals | 6 wickets |
24-May | Chennai Super Kings | Chennai | Rajasthan Royals | 10 runs |
26-May | Mumbai Indians | Jaipur | Rajasthan Royals | 5 wickets |
28-May | Kings XI Punjab | Mohali | Kings XI Punjab | 41 runs |
30-May | Delhi Daredevils | Mumbai | Rajasthan Royals | 105 runs |
1-Jun | Chennai Super Kings | Mumbai | Rajasthan Royals | 3 wickets |
Most Wickets for Rajasthan Royals In IPL 2008
SN | Cricketer | M | W | BBF | Avg | ER | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | Sohail Tanvir | 11 | 22 | 6/14 | 12.09 | 6.46 | 11.22 | 1 | 1 |
2 | Shane Warne | 15 | 19 | 3/19 | 21.26 | 7.76 | 16.42 | 0 | 0 |
4 | Shane Watson | 15 | 17 | 3/10 | 22.52 | 7.07 | 19.11 | 0 | 0 |
12 | Munaf Patel | 15 | 14 | 3/17 | 30 | 7.63 | 23.57 | 0 | 0 |
13 | Siddharth Trivedi | 15 | 13 | 2/25 | 30.69 | 8.31 | 22.15 | 0 | 0 |
Most Runs for Rajasthan Royals In IPL 2008
SN | Cricketer | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
4 | Shane Watson | 15 | 5 | 472 | 76* | 47.2 | 151.76 | 4 |
5 | Graeme Smith | 11 | 2 | 441 | 91 | 49 | 121.82 | 3 |
7 | Yusuf Pathan | 15 | 1 | 435 | 68 | 31.07 | 179.01 | 4 |
18 | Swapnil Asnodkar | 9 | 0 | 311 | 60 | 34.55 | 133.47 | 2 |
35 | Mohammad Kaif | 14 | 3 | 176 | 34* | 16 | 102.92 | 0 |
This was the Journey of Rajasthan Royals in IPL 2008. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8