SN | Medal Winner | Olympics Edition | Sport | Event | Medal |
---|---|---|---|---|---|
1 | Norman Pritchard | Paris 1900 | Athletics | Men’s 200 Metres | Silver |
2 | Norman Pritchard | Paris 1900 | Athletics | Men’s 200 Metre Hurdles | Silver |
3 | Indian Men’s Field Hockey Team | Amsterdam 1928 | Field Hockey | Men’s Field Hockey Tournament | Gold |
4 | Indian Men’s Field Hockey Team | Los Angeles 1932 | Field Hockey | Men’s Field Hockey Tournament | Gold |
5 | Indian Men’s Field Hockey Team | Berlin 1936 | Field Hockey | Men’s Field Hockey Tournament | Gold |
6 | Indian Men’s Field Hockey Team | London 1948 | Field Hockey | Men’s Field Hockey Tournament | Gold |
7 | Indian Men’s Field Hockey Team | Helsinki 1952 | Field Hockey | Men’s Field Hockey Tournament | Gold |
8 | KD Jadhav | Helsinki 1952 | Wrestling | Men’s Freestyle Bantamweight | Bronze |
9 | Indian Men’s Field Hockey Team | Melbourne 1956 | Field Hockey | Men’s Field Hockey Tournament | Gold |
10 | Indian Men’s Field Hockey Team | Rome 1960 | Field Hockey | Men’s Field Hockey Tournament | Silver |
11 | Indian Men’s Field Hockey Team | Tokyo 1964 | Field Hockey | Men’s Field Hockey Tournament | Gold |
12 | Indian Men’s Field Hockey Team | Mexico City 1968 | Field Hockey | Men’s Field Hockey Tournament | Bronze |
13 | Indian Men’s Field Hockey Team | Munich 1972 | Field Hockey | Men’s Field Hockey Tournament | Bronze |
14 | Indian Men’s Field Hockey Team | Moscow 1980 | Field Hockey | Men’s Field Hockey Tournament | Gold |
15 | Leander Paes | Atlanta 1996 | Tennis | Men’s Singles | Bronze |
16 | Karnam Malleswari | Sydney 2000 | Weightlifting | Women’s 69 Kg | Bronze |
17 | Rajyavardhan Singh Rathore | Athens 2004 | Shooting | Men’s Double Trap | Silver |
18 | Abhinav Bindra | Beijing 2008 | Shooting | Men’s 10 M Air Rifle | Gold |
19 | Vijender Singh | Beijing 2008 | Boxing | Middleweight | Bronze |
20 | Sushil Kumar | Beijing 2008 | Wrestling | Men’s Freestyle 66 Kg | Bronze |
21 | Vijay Kumar | London 2012 | Shooting | Men’s 25 Rapid Fire Pistol | Silver |
22 | Sushil Kumar | London 2012 | Wrestling | Men’s Freestyle 66 Kg | Silver |
23 | Saina Nehwal | London 2012 | Badminton | Women’s Singles | Silver |
24 | Mary Kom | London 2012 | Boxing | Women’s Flyweight | Bronze |
25 | Gagan Narang | London 2012 | Shooting | Men’s 10M Air Rifle | Bronze |
26 | Yogeshwar Dutt | London 2012 | Wrestling | Men’s Freestyle 60 Kg | Bronze |
27 | PV Sindhu | Rio 2016 | Badminton | Women’s Singles | Silver |
28 | Sakshi Malik | Rio 2016 | Wrestling | Women’s Freestyle 58 Kg | Bronze |
29 | Mirabai Chanu | Tokyo 2021 | Weightlifting | Women’s 49 Kg | Silver |
30 | PV Sindhu | Tokyo 2021 | Badminton | Women’s Singles | Bronze |
31 | Lovlina Borgohain | Tokyo 2021 | Boxing | Women’s Welterweight | Bronze |
32 | Indian Men’s Field Hockey Team | Tokyo 2021 | Field Hockey | Men’s Field Hockey Tournament | Bronze |
33 | Ravi Kumar Dahiya | Tokyo 2021 | Wrestling | Men’s Freestyle 57 kg | Silver |
34 | Bajrang Punia | Tokyo 2021 | Wrestling | Men’s Freestyle 65 kg | Bronze |
35 | Neeraj Chopra | Tokyo 2021 | Athletics | Men’s Javelin Throw | Gold |
The list will get updated as soon as the other Olympics edition are held and we have more Olympic Medalists.
#SportsCrunch: #DoYouKnow These Feats #Indians Cheer About? #PVSindhu #HappyBirthdayPVSindhu https://t.co/fA3ejoh8wF
— SportsCrunch (@SportsCrunch) July 5, 2020