We bring you, today, the Sourav Ganguly led KKR 2008 Squad. The Eden Gardens, Kolkata based Indian Premier League Franchise finished 6th in the Indian Premier League 2008 tournament as they won 6 and lost 7 from the 14 matches they played in the season.
KKR 2008 Squad (Players)
# | Cricketer | Role | Category |
---|---|---|---|
1 | Sourav Ganguly | Captain | India |
2 | Ricky Ponting | Batter | Overseas/Australia |
3 | Wriddhiman Saha | WK-Batter | India |
4 | Brad Hodge | Batter | Overseas/Australia |
5 | David Hussey | Batter | Overseas/Australia |
6 | Iqbal Abdulla | All-rounder | India |
7 | Mohammad Hafeez | All-rounder | Overseas/Pakistan |
8 | Salman Butt | Batter | Overseas/Pakistan |
9 | Shoaib Akhtar | Pace Bowler | Overseas/Pakistan |
10 | Laxmi Shukla | All-rounder | India |
11 | Tatenda Taibu | WK-Batter | Overseas/Pakistan |
12 | Aakash Chopra | Batter | India |
13 | Ashok Dinda | Pace Bowler | India |
14 | Siddarth Kaul | Pace Bowler | India |
15 | Ishant Sharma | Pace Bowler | India |
16 | Ajit Agarkar | Pace Bowler | India |
17 | Murali Kartik | Left Arm Spinner | India |
18 | Brendon McCullum | WK-Batter | Overseas/New Zealand |
19 | Ajantha Mendis | Spinner | Overseas/Sri Lanka |
20 | Umar Gul | All-rounder | Overseas/Pakistan |
21 | Debabrata Das | Batter | India |
22 | Chris Gayle | All-rounder | Overseas/West Indies |
KKR 2008 Squad (Staff)
# | Name | Role |
---|---|---|
1 | Shah Rukh Khan (Red Chillies Entertainment) | Team Owner |
2 | Jay Mehta (Mehta Group) | Team Owner |
3 | Juhi Chawla (Mehta Group) | Team Owner |
4 | John Buchanan | Head Coach |
This was KKR 2008 Squad. We tried including all Franchise staff as well. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch??
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8