London 2012 Summer Olympic & Paralympic Games were the 30th edition of the Games which were hosted at London, United Kingdom with Olympics held between July 27- August 12, 2012 & Paralympics held between August 29-September 9, 2012. Here, we’ll list down the participants for India at London 2012 Summer Games, starting with Olympics followed by Paralympics and then the medalists.
Olympics: India at London 2012 Summer Games
SN | Olympian | Sport | Event |
---|---|---|---|
1 | Jayanta Talukdar | Archery | Men’s Individual, Team |
2 | Rahul Banerjee | Archery | Men’s Individual, Team |
3 | Tarundeep Rai | Archery | Men’s Individual, Team |
4 | Laishram Bombayla Devi | Archery | Women’s Individual, Team |
5 | Deepika Kumari | Archery | Women’s Individual, Team |
6 | Chekrovolu Swuro | Archery | Women’s Individual, Team |
7 | Basanta Bahadur Rana | Athletics | Men’s 50 Km Walk |
8 | Baljinder Singh | Athletics | Men’s 20 Km Walk |
9 | Gurmeet Singh | Athletics | Men’s 20 Km Walk |
10 | Irfan KT | Athletics | Men’s 20 Km Walk |
11 | Ram Singh Yadav | Athletics | Men’s Marathon |
12 | Vikas Gowda | Athletics | Men’s Discus Throw |
13 | Om Prakash Karhana | Athletics | Men’s Shot Put |
14 | Renjith Maheshwary | Athletics | Men’s Triple Jump |
15 | Tintu Luka | Athletics | Women’s 800 M |
16 | Sudha Singh | Athletics | Women’s 3000 M Steeplechase |
17 | Mayookha Johny | Athletics | Women’s Triple Jump |
18 | Sahana Kumari | Athletics | Women’s High Jump |
19 | Seema Antil | Athletics | Women’s Discus Throw |
20 | Krishna Poonia | Athletics | Women’s Discus Throw |
21 | Parupalli Kashyap | Badminton | Men’s Singles |
22 | Saina Nehwal | Badminton | Women’s Singles |
23 | Jwala Gutta | Badminton | Women’s Doubles, Mixed Doubles |
24 | Ashwini Ponnappa | Badminton | Women’s Doubles |
25 | Valiyaveetil Diju | Badminton | Mixed Doubles |
26 | Devendro Singh | Boxing | Light flyweight |
27 | Shiva Thapa | Boxing | Bantamweight |
28 | Jai Bhagwan | Boxing | Lightweight |
29 | Manoj Kumar | Boxing | Light welterweight |
30 | Vikas Krishan Yadav | Boxing | Welterweight |
31 | Vijender Singh | Boxing | Middleweight |
32 | Sumit Sangwan | Boxing | Light heavyweight |
33 | Mary Kom | Boxing | Flyweight |
34 | Sarvanjit Singh | Field Hockey | Men’s Field Hockey Tournament |
35 | Kothajit Singh | Field Hockey | Men’s Field Hockey Tournament |
36 | Ignace Tirkey | Field Hockey | Men’s Field Hockey Tournament |
37 | Sandeep Singh | Field Hockey | Men’s Field Hockey Tournament |
38 | Bharat Chettri | Field Hockey | Men’s Field Hockey Tournament |
39 | Manpreet Singh | Field Hockey | Men’s Field Hockey Tournament |
40 | Sardar Singh | Field Hockey | Men’s Field Hockey Tournament |
41 | Dharamvir Singh | Field Hockey | Men’s Field Hockey Tournament |
42 | Raghunath VR | Field Hockey | Men’s Field Hockey Tournament |
43 | Gurbaj Singh | Field Hockey | Men’s Field Hockey Tournament |
44 | Tushar Khandker | Field Hockey | Men’s Field Hockey Tournament |
45 | SK Uthappa | Field Hockey | Men’s Field Hockey Tournament |
46 | Sreejesh PR | Field Hockey | Men’s Field Hockey Tournament |
47 | Danish Mujtaba | Field Hockey | Men’s Field Hockey Tournament |
48 | Shivendra Singh | Field Hockey | Men’s Field Hockey Tournament |
49 | Gurwinder Singh Chandi | Field Hockey | Men’s Field Hockey Tournament |
50 | SV Sunil | Field Hockey | Men’s Field Hockey Tournament |
51 | Birendra Lakra | Field Hockey | Men’s Field Hockey Tournament |
52 | Garima Chaudhary | Judo | Women’s −63 kg |
53 | Sawarn Singh | Rowing | Men’s Single Sculls |
54 | Sandeep Kumar | Rowing | Men’s Lightweight Double Sculls |
55 | Manjeet Singh | Rowing | Men’s Lightweight Double Sculls |
56 | Abhinav Bindra | Shooting | Men’s 10 M Air Rifle |
57 | Joydeep Karmakar | Shooting | Men’s 50 M Rifle Prone |
58 | Vijay Kumar | Shooting | Men’s 10 M Air Pistol, 25 M Rapid Fire Pistol |
59 | Gagan Narang | Shooting | Men’s 10 M Air Rifle, 50 M Rifle Prone, 50 M Rifle 3 Positions |
60 | Sanjeev Rajput | Shooting | Men’s 50 M Rifle 3 Positions |
61 | Manavjit Singh Sandhu | Shooting | Men’s Trap |
62 | Ronjan Sodhi | Shooting | Men’s Double Trap |
63 | Shagun Chowdhary | Shooting | Women’s Trap |
64 | Rahi Sarnobat | Shooting | Women’s 25 M Pistol |
65 | Heena Sidhu | Shooting | Women’s 10 M Air Pistol |
66 | Annuraj Singh | Shooting | Women’s 25 M Pistol, 10 M Air Pistol |
67 | Ullalmath Gagan | Swimming | Men’s 1500 M Freestyle |
68 | Soumyajit Ghosh | Table Tennis | Men’s Singles |
69 | Ankita Das | Table Tennis | Women’s Singles |
70 | Somdev Devvarman | Tennis | Men’s Singles |
71 | Vishnu Vardhan | Tennis | Men’s Singles, Doubles |
72 | Mahesh Bhupathi | Tennis | Men’s Doubles |
73 | Rohan Bopanna | Tennis | Men’s Doubles, Mixed Doubles |
74 | Leander Paes | Tennis | Men’s Doubles |
75 | Rushmi Chakravarthi | Tennis | Women’s Doubles |
76 | Sania Mirza | Tennis | Women’s Doubles, Mixed Doubles |
77 | Katulu Ravi Kumar | Weightlifting | Men’s −69 kg |
78 | Ngangbam Soniya Chanu | Weightlifting | Women’s −48 kg |
79 | Amit Kumar | Wrestling | Men’s Freestyle−55 kg |
80 | Yogeshwar Dutt | Wrestling | Men’s Freestyle−60 kg |
81 | Sushil Kumar | Wrestling | Men’s Freestyle−66 kg |
82 | Narsingh Pancham Yadav | Wrestling | Men’s Freestyle−74 kg |
83 | Geeta Phogat | Wrestling | Women’s Freestyle−55 kg |
These were the Olympians who appeared for India at London 2012 Summer Games. However, it was only six Olympians, who won a medal (listed below).
Paralympics: India at London 2012 Summer Games
SN | Paralympian | Sport | Event |
---|---|---|---|
1 | Girisha Nagarajegowda | Para-Athletics | Men’s High Jump – F42 |
2 | Jaideep Deswal | Para-Athletics | Men’s Discus Throw – F42 |
3 | Amit Kumar | Para-Athletics | Men’s Discus Throw – F51/52/53 |
4 | Narender Ranbir | Para-Athletics | Men’s Javelin Throw – F44 |
5 | Jagseer Singh | Para-Athletics | Men’s Long Jump – F46 |
6 | Farman Basha | Powerlifting | Men’s -48 kg |
7 | Rajinder Singh Rahelu | Powerlifting | Men’s -67.50 kg |
7 | Sachin Chaudhary | Powerlifting | Men’s -82.50 kg |
8 | Naresh Sharma | Para-Shooting | Men’s R1-10m Air Rifle Standing – SH1, Mixed R6-50m Rifle Prone – SH1, Men’s R7-50m Rifle 3 Positions – SH1 |
9 | Sharath Gayakwad | Para-Swimming | Men’s 100m Butterfly – S8, 100m Breaststroke – SB8, 50m Freestyle – S8, 200m Individual Medley – SM8 |
These were the paralympians who appeared for India at London 2012 Summer Games. However, it was only one Paralympians, who won a medal (listed below).
Medalists for India at London 2012 Summer Games
SN | Medal | Olympian | Sport | Event | Date |
---|---|---|---|---|---|
1 | Silver | Vijay Kumar | Shooting | Men’s 25 m rapid fire pistol | August 3, 2012 |
2 | Silver | Sushil Kumar | Wrestling | Men’s freestyle 66 kg | August 12, 2012 |
3 | Bronze | Gagan Narang | Shooting | Men’s 10 m air rifle | July 30, 2012 |
4 | Bronze | Saina Nehwal | Badminton | Women’s singles | August 4, 2012 |
5 | Bronze | Mary Kom | Boxing | Women’s flyweight | August 8, 2012 |
6 | Bronze | Yogeshwar Dutt | Wrestling | Men’s freestyle 60 kg | August 11, 2012 |
SN | Medal | Paralympian | Sport | Event | Date |
---|---|---|---|---|---|
1 | Silver | Girisha Nagarajegowda | Para-Athletics | Men’s High Jump F42 | September 3, 2012 |
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8