Beijing 2018 Summer Olympic & Paralympic Games were the 29th edition of the Games which were hosted at Beijing, China with Olympics held between August 8- 24, 2008 & Paralympics held between September 6-17, 2008. Here, we’ll list down the participants for India at Beijing 2008 Summer Games, starting with Olympics followed by Paralympics and then the medalists.
Olympics: India at Beijing 2008 Summer Games
SN | Sport | Olympian | Event |
---|---|---|---|
1 | Archery | Mangal Champia | Men’s Individual |
2 | Archery | Dola Banerjee | Women’s Individual/Women’s Team |
3 | Archery | Bombayala Devi | Women’s Individual/Women’s Team |
4 | Archery | Pranitha Vardhineni | Women’s Individual/Women’s Team |
5 | Athletics | Surendra Singh | Men’s 10000 M |
6 | Athletics | Vikas Gowda | Men’s Discus Throw |
7 | Athletics | Renjith Maheswary | Men’s Triple Jump |
8 | Athletics | Mandeep Kaur | Women’s 400 M |
9 | Athletics | Preeja Sreedharan | Women’s 10000 M |
10 | Athletics | Sathi Geetha | Women’s 4 × 400 M Relay |
11 | Athletics | Mandeep Kaur | Women’s 4 × 400 M Relay |
12 | Athletics | Manjeet Kaur | Women’s 4 × 400 M Relay |
13 | Athletics | Sini Jose | Women’s 4 × 400 M Relay |
14 | Athletics | Chitra Soman | Women’s 4 × 400 M Relay |
15 | Athletics | Anju Bobby George | Women’s Long Jump |
16 | Athletics | Harwant Kaur | Women’s Discus Throw |
17 | Athletics | Krishna Poonia | Women’s Discus Throw |
18 | Athletics | Pramila Aiyappa | Women’s Pentathlon |
19 | Athletics | Shobha Javur | Women’s Pentathlon |
20 | Athletics | Susmita Singha Roy | Women’s Pentathlon |
21 | Badminton | Anup Sridhar | Men’s Singles |
22 | Badminton | Saina Nehwal | Women’s Singles |
23 | Boxing | Jitender Kumar | Men’s Flyweight |
24 | Boxing | Akhil Kumar | Men’s Bantamweight |
25 | Boxing | Anthresh Lalit Lakra | Men’s Featherweight |
26 | Boxing | Vijender Singh | Men’s Middleweight |
27 | Boxing | Dinesh Kumar | Men’s Light heavyweight |
28 | Judo | Khumujam Tombi Devi | Women’s −48 kg |
29 | Judo | Divya Tewar | Women’s −78 kg |
30 | Rowing | Bajranglal Takhar | Men’s Single Sculls |
31 | Rowing | Devender Kumar Khandwal | Men’s Lightweight Double Sculls |
32 | Rowing | Manjeet Singh | Men’s Lightweight Double Sculls |
33 | Sailing | Nachhatar Singh Johal | Finn |
34 | Shooting | Abhinav Bindra | Men’s 10 M Air Rifle |
35 | Shooting | Samaresh Jung | Men’s 10 M Air Pistol, Men’s 50 M Pistol |
36 | Shooting | Gagan Narang | Men’s 10 M Air Rifle, Men’s 50 M Rifle Prone, Men’s 50 M Rifle 3 Positions |
37 | Shooting | Sanjeev Rajput | Men’s 50 M Rifle Prone, Men’s 50 M Rifle 3 Positions |
38 | Shooting | Rajyavardhan Singh Rathore | Men’s Double Trap |
39 | Shooting | Manavjit Singh Sandhu | Men’s Trap |
40 | Shooting | Mansher Singh | Men’s Trap |
41 | Shooting | Anjali Bhagwat | Women’s 10 M Air Rifle, Women’s 50 M Rifle 3 Positions |
42 | Shooting | Avneet Kaur Sidhu | Women’s 10 M Air Rifle, Women’s 50 M Rifle 3 Positions |
43 | Swimming | Virdhawal Khade | Men’s 50 M, 100 M, 200 M Freestyle |
44 | Swimming | Rehan Poncha | Men’s 200 M Butterfly |
45 | Swimming | Ankur Poseria | 100 M Butterfly |
46 | Swimming | Sandeep Sejwal | Men’s 100 M, 200 M Breaststroke |
47 | Table Tennis | Achanta Sharath Kamal | Men’s Singles |
48 | Table Tennis | Neha Aggarwal | Women’s Singles |
49 | Tennis | Mahesh Bhupathi | Men’s Doubles |
50 | Tennis | Leander Paes | Men’s Doubles |
51 | Tennis | Sania Mirza | Women’s Singles, Women’s Doubles |
52 | Tennis | Sunitha Rao | Women’s Doubles |
53 | Wrestling | Yogeshwar Dutt | Men’s −60 kg |
54 | Wrestling | Sushil Kumar | Men’s −66 kg |
55 | Wrestling | Rajiv Tomar | Men’s −120 kg |
These were the Olympians who appeared for India at Beijing 2008 Summer Games. However, it was only three Olympians, who won a medal (listed below).
Paralympics: India at Beijing 2008 Summer Games
SN | Sport | Paralympian | Event |
---|---|---|---|
1 | Para-Athletics | Markanda Reddy | Men’s T46- 100 M |
2 | Para-Athletics | Jagseer Singh | Men’s T46- Long Jump |
3 | Powerlifting | Farman Basha | Men’s -48 Kg |
4 | Powerlifting | Rajinder Singh Rahelu | Men’s -60 Kg |
5 | Para-Shooting | Naresh Sharma | Mixed R6-50 M Free Rifle Prone, Men’s R7-50 M Free Rifle 3X40 |
These were the paralympians who appeared for India at Beijing 2008 Summer Games. They, however, couldn’t win a medal.
Medalists for India at Beijing 2008 Summer Games
SN | Medal | Olympian | Sport | Event | Date |
---|---|---|---|---|---|
1 | Gold | Abhinav Bindra | Shooting | Men’s 10 M Air Rifle | August 11, 2008 |
2 | Bronze | Vijender Singh | Boxing | Middleweight 75 kg | August 20, 2008 |
3 | Bronze | Sushil Kumar | Wrestling | Men’s Freestyle 66 kg | August 21, 2008 |
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8