We bring you, today, the list of top 5 highest paid DC Players. Our today’s topic will also have the list of Delhi Capitals’ Players with their salaries. The 2008 founded & 2018 revamped Indian Premier League Franchise is searching for their first title win at the IPL tournament. The Ricky Ponting coached side was one of the two most successful sides in IPL 2021 and that is something this Rishabh Pant side would like to extend further as they’d expect nothing less than a title in the 14th edition of the T20 tournament.
The Highest Paid DC Players:
# | Cricketer | Salary | Role | Category |
---|---|---|---|---|
5 | Shikhar Dhawan | 5.2 crore | Batsman | Indian |
4 | Tom Curran | 5.25 crore | All-rounder | English |
3 | R Ashwin | 7.6 crore | All-rounder | Indian |
2 | Shimron Hetmyer | 7.75 crore | Batsman | West Indian |
1 | Rishabh Pant (wk) | 15 crore | WK-Batsman | Indian |
This was top 5 list of highest paid DC Players. Now, we move over to all the players that are part of Delhi Capitals squad this summer and the salaries they would be getting for the 3-4 month stint they would have with the Arun Jaitley Stadium based team. Here it is:
# | Cricketer | Payment | Role | Category |
---|---|---|---|---|
1 | Rishabh Pant (wk) | 15 crore | WK-Batsman | Indian |
2 | Shikhar Dhawan | 5.2 crore | Batsman | Indian |
3 | Prithvi Shaw | 1.2 crore | Batsman | Indian |
4 | Ajinkya Rahane | 4 crore | Batsman | Indian |
5 | Shimron Hetmyer | 7.75 crore | Batsman | Overseas |
6 | Marcus Stoinis | 4.8 crore | All-rounder | Overseas |
7 | Chris Woakes | 1.5 crore | All-rounder | Overseas |
8 | R Ashwin | 7.6 crore | All-rounder | Indian |
9 | Axar Patel | 5 crore | All-rounder | Indian |
10 | Amit Mishra | 4 crore | Leg Spinner | Indian |
11 | Lalit Yadav | 20 lakh | All-rounder | Indian |
12 | Pravin Dubey | 20 lakh | Leg Spinner | Indian |
13 | Kagiso Rabada | 4.2 crore | Fast Bowler | Overseas |
14 | Anrich Nortje | 50 lakh | Fast Bowler | Overseas |
15 | Ishant Sharma | 1.1 crore | Fast Bowler | Indian |
16 | Avesh Khan | 70 lakh | Fast Bowler | Indian |
17 | Steve Smith | 2.2 crore | Batsman | Overseas |
18 | Umesh Yadav | 1 crore | Fast Bowler | Indian |
19 | Ripal Patel | 20 lakh | All-rounder | Indian |
20 | Vishnu Vinod | 20 lakh | WK-Batsman | Indian |
21 | Lukman Meriwala | 20 lakh | Medium Pacer | Indian |
22 | M Siddarth | 20 lakh | Left Arm Othodox Spinner | Indian |
23 | Tom Curran | 5.25 crore | All-rounder | Overseas |
24 | Sam Billings | 2 crore | WK-Batsman | Overseas |
These were the highest paid DC players and this list above share information about the salaries the franchise team is going to hand out to the team members. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8