SN | Name | Team | Opponents | M | I | Venue |
---|---|---|---|---|---|---|
1. | Donald Bradman | Australia | South Africa | 15 | 22 | Brisbane Cricket Ground |
2. | George Headley | West Indies | England | 17 | 32 | Lord’s, London |
3. | Mike Hussey | Australia | India | 20 | 33 | Sydney Cricket Ground |
3. | Herbert Sutcliffe | England | West Indies | 22 | 33 | Old Trafford, Manchester |
4. | Douglas Walters | Australia | South Africa | 22 | 35 | Newlands, Cape Town |
4. | Brian Lara | West Indies | Australia | 22 | 35 | Kensington Oval, Bridgetown |
5. | Viv Richards | West Indies | England | 21 | 36 | The Oval, London |
5. | Frank Worrell | West Indies | England | 22 | 36 | Queen’s Park Oval, Port of Spain |
5. | Arthur Morris | Australia | England | 23 | 36 | Adelaide Oval |
5. | Everton Weekes | West Indies | India | 23 | 36 | Queen’s Park Oval, Port of Spain |
6. | Graeme Pollock | South Africa | Australia | 21 | 37 | Kingsmead, Durban |
6. | Neil Harvey | Australia | South Africa | 22 | 37 | Sydney Cricket Ground |
6. | Denis Compton | England | Australia | 23 | 37 | Trent Bridge, Nottingham |
7. | Walter Hammond | England | South Africa | 23 | 39 | Old Wanderers, Johannesburg |
7. | Garry Sobers | West Indies | India | 23 | 39 | Nehru Stadium Chennai |
7. | Graeme Smith | South Africa | New Zealand | 24 | 39 | Basin Reserve, Wellington |
8. | Michael Slater | Australia | England | 23 | 40 | WACA Ground, Perth |
8. | Jonathan Trott | England | Pakistan | 24 | 40 | Dubai International Cricket Stadium |
8. | Rahul Dravid | India | New Zealand | 25 | 40 | Seddon Park, Hamilton |
8. | Virender Sehwag | India | Australia | 25 | 40 | MA Chidambaram Stadium, Chennai |
8. | Alvin Kallicharran | West Indies | Australia | 25 | 40 | Melbourne Cricket Ground |
The list of fastest 2000 Test Runs may change if there is someone with better stats reach these runs.
#SportsCrunch: #DoYouKnow the Highest Team Scores in 1975 Prudential @CricketWorldCup? #CricketWorldCup https://t.co/n6JFsHpvoE
— SportsCrunch (@SportsCrunch) June 14, 2020