We bring you, today, information about Shane Warne led Rajasthan Royals in IPL 2009. The 2008 founded Sawai Man Singh Stadium based Indian Premier League Franchise would go on to finish sixth in the team table of the season with 6 wins, 7 losses and one abandoned match from the 14 matches they played in the season.
Rajasthan Royals in IPL 2009 (Squad)
# | Cricketer | Role | Category |
---|---|---|---|
1 | Shane Warne | Captain/Coach | Overseas/Australia |
2 | Mohammad Kaif | Batter | India |
3 | Naman Ojha | WK-Batter | India |
4 | Aditya Angle | Batter | India |
5 | Swapnil Asnodkar | Batter | India |
6 | Ravindra Jadeja | All-rounder | India |
7 | Pushkaraj Chavan | Left Arm unorthodox | India |
8 | Siddharth Chitnis | Batter | India |
9 | Johan Botha | All-rounder | Overseas/South Africa |
10 | Parag More | Batter | India |
11 | Morne Morkel | Pace Bowler | Overseas/South Africa |
12 | Munaf Patel | Pace Bowler | India |
13 | Raiphi Gomez | All-rounder | India |
14 | Niraj Patel | All-rounder | India |
15 | Yusuf Pathan | All-rounder | India |
16 | Mahesh Rawat | Batter | India |
17 | Anup Revandkar | Batter | India |
18 | Dinesh Salunkhe | Leg Spinner | India |
19 | Tyron Henderson | Pace Bowler | Overseas/South Africa |
20 | Graeme Smith | Batter | Overseas/South Africa |
21 | Shane Harwood | Pace Bowler | Overseas/Australia |
22 | Siddharth Trivedi | Pace Bowler | India |
23 | Shane Watson | All-rounder | Overseas/Australia |
24 | Lee Carseldine | All-rounder | Overseas/Australia |
25 | Kamran Khan | Pace Bowler | India |
26 | Justin Langer | Batter | Overseas/Australia |
27 | Abdulahad Malek | WK-Batter | India |
28 | Mohammed Arif | All-rounder | India |
29 | Paul Valthaty | Batter | India |
30 | Rob Quiney | Batter | Overseas/Australia |
31 | Abhishek Raut | All-rounder | India |
32 | Atul Sharma | Pace Bowler | India |
33 | Amit Singh | Pace Bowler | India |
34 | Gajendra Singh | Left Arm unorthodox | India |
35 | Shaun Tait | Pace Bowler | Overseas/Australia |
Rajasthan Royals in IPL 2009 (Matches)
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
18-Apr | Royal Challengers Bangalore | Cape Town | Royal Challengers Bangalore | 75 runs |
21-Apr | Mumbai Indians | Durban | abandoned | NA |
23-Apr | Kolkata Knight Riders | Cape Town | Rajasthan Royals | 1 Over Eliminator |
26-Apr | Kings XI Punjab | Cape Town | Kings XI Punjab | 27 runs |
28-Apr | Delhi Daredevils | Centurion | Rajasthan Royals | 5 wickets |
30-Apr | Chennai Super Kings | Centurion | Chennai Super Kings | 38 runs |
2-May | Deccan Chargers | Port Elizabeth | Rajasthan Royals | 3 wickets |
5-May | Kings XI Punjab | Durban | Rajasthan Royals | 78 runs |
7-May | Royal Challengers Bangalore | Centurion | Rajasthan Royals | 7 wickets |
9-May | Chennai Super Kings | Kimberley | Chennai Super Kings | 7 wickets |
11-May | Deccan Chargers | Kimberley | Deccan Chargers | 53 runs |
14-May | Mumbai Indians | Durban | Rajasthan Royals | 2 runs |
17-May | Delhi Daredevils | Bloemfontein | Delhi Daredevils | 14 runs |
20-May | Kolkata Knight Riders | Durban | Kolkata Knight Riders | 4 wickets |
Skip Shane Warne was pick of the bowlers with 14 wickets from the season while Ravindra Jadeja was the leading scorer for the Sawai Mansingh Stadium, Jaipur based franchise.
Most Wickets for Rajasthan Royals in IPL 2009
# | Bowler | M | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|
9 | Shane Warne | 13 | 14 | 3/24 | 26.07 | 7.3 | 21.42 |
26 | Yusuf Pathan | 13 | 7 | 3/34 | 34.71 | 6.94 | 30 |
29 | Ravindra Jadeja | 13 | 6 | 3/15 | 25.16 | 6.47 | 23.33 |
32 | Kamran Khan | 5 | 6 | 3/18 | 20.66 | 7.01 | 17.66 |
35 | Siddharth Trivedi | 7 | 6 | 2/19 | 25.33 | 7.6 | 20 |
Most Runs for Rajasthan Royals in IPL 2009
# | Batter | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
13 | Ravindra Jadeja | 13 | 2 | 295 | 42 | 26.81 | 110.9 | 0 |
19 | Yusuf Pathan | 13 | 1 | 243 | 62* | 20.25 | 132.78 | 1 |
25 | Graeme Smith | 12 | 1 | 212 | 77 | 19.27 | 98.14 | 1 |
32 | Naman Ojha | 8 | 1 | 168 | 68 | 24 | 116.66 | 2 |
43 | Shane Warne | 11 | 3 | 108 | 34* | 13.5 | 93.1 | 0 |
# | Name | Role |
---|---|---|
1 | Suresh Chellaram (Tresco International Ltd)- 44.2% | Owner |
2 | Manoj Badale (Emerging Media) 32.4% | Owner |
3 | Lachlan Murdoch (Blue Water Estate Ltd) 11.7% | Owner |
4 | Raj Kundra & Shilpa Shetty (Kuki Investments Ltd) 11.7% | Owner |
5 | Shane Warne | Team Icon |
This was it about the Rajasthan Royals in IPL 2009. We tried including all Franchise staff as well. This was it for today. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content. Stay safe and healthy.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8