Today we list down the Boxing Medalists at Beijing 2008 Summer Games under men’s & women’s tournament. Beijing 2008 Summer Games or Beijing Summer Olympics or just Beijing Olympics was the 29th edition of Summer Olympic Games or Olympiad which were held at Beijing during August 8-24, 2008. Over ten thousand sports-persons participated in these games across 28 sports. Boxing sport had eleven events in the Olympics, this was the last edition of Olympics with only male participants in Boxing. Here we list down the Boxing Medalists at Beijing 2008 Summer Games.
Boxing Medalists at Beijing 2008 (Men)
# | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Roberto Cammarelle | Italy | Men’s + 91Kg (Super Heavyweight) | Gold |
2 | Zhilei Zhang | China | Men’s + 91Kg (Super Heavyweight) | Silver |
3 | David Price | UK | Men’s + 91Kg (Super Heavyweight) | Bronze |
4 | Vyacheslav Glazkov | Ukraine | Men’s + 91Kg (Super Heavyweight) | Bronze |
5 | Somjit Jongjohor | Thailand | Men’s 48 – 51Kg (Flyweight) | Gold |
6 | Andris Laffita Hernandez | Cuba | Men’s 48 – 51Kg (Flyweight) | Silver |
7 | Georgy Balakshin | Russia | Men’s 48 – 51Kg (Flyweight) | Bronze |
8 | Vincenzo Picardi | Italy | Men’s 48 – 51Kg (Flyweight) | Bronze |
9 | Shiming Zou | China | Men’s 48Kg (Light Flywieght) | Gold |
10 | Serdamba Purevdorj | Mongolia | Men’s 48Kg (Light Flywieght) | Silver |
11 | Paddy Barnes | Ireland | Men’s 48Kg (Light Flywieght) | Bronze |
12 | Yampier Hernandez G | Cuba | Men’s 48Kg (Light Flywieght) | Bronze |
13 | Badar-Uugan Enkhbat | Mongolia | Men’s 51 – 54Kg (Bantamweight) | Gold |
14 | Yankiel Leon Alarcon | Cuba | Men’s 51 – 54Kg (Bantamweight) | Silver |
15 | Bruno Julie | Mauritius | Men’s 51 – 54Kg (Bantamweight) | Bronze |
16 | Veaceslav Gojan | Moldova | Men’s 51 – 54Kg (Bantamweight) | Bronze |
17 | Vasyl Lomachenko | Ukraine | Men’s 54 – 57Kg (Featherweight) | Gold |
18 | Khedafi Djelkhir | France | Men’s 54 – 57Kg (Featherweight) | Silver |
19 | Shahin Imranov | Azerbaijan | Men’s 54 – 57Kg (Featherweight) | Bronze |
20 | Yakup Kilic | Turkey | Men’s 54 – 57Kg (Featherweight) | Bronze |
21 | Alexey Tishchenko | Russia | Men’s 57 – 60Kg (Lightweight) | Gold |
22 | Daouda Sow | France | Men’s 57 – 60Kg (Lightweight) | Silver |
23 | Hrachik Javakhyan | Armenia | Men’s 57 – 60Kg (Lightweight) | Bronze |
24 | Yordenis Ugas | Cuba | Men’s 57 – 60Kg (Lightweight) | Bronze |
25 | Felix Diaz | Dominican Republic | Men’s 60 – 64 Kg | Gold |
26 | Manus Boonjumnong | Thailand | Men’s 60 – 64 Kg | Silver |
27 | Alexis Vastine | France | Men’s 60 – 64 Kg | Bronze |
28 | Roniel Iglesias Sotolongo | Cuba | Men’s 60 – 64 Kg | Bronze |
29 | Bakhyt Sarsekbayev | Kazakhstan | Men’s 64 – 69 Kg | Gold |
30 | Carlos Banteaux Suarez | Cuba | Men’s 64 – 69 Kg | Silver |
31 | Jungjoo Kim | South Korea | Men’s 64 – 69 Kg | Bronze |
32 | Silamu Hanati | China | Men’s 64 – 69 Kg | Bronze |
33 | James Degale | UK | Men’s 69 – 75 Kg | Gold |
34 | Emilio Correa Bayeaux | Cuba | Men’s 69 – 75 Kg | Silver |
35 | Darren John Sutherland | Ireland | Men’s 69 – 75 Kg | Bronze |
36 | Vijender Singh | India | Men’s 69 – 75 Kg | Bronze |
37 | Xiaoping Zhang | China | Men’s 75 – 81Kg (Light-Heavyweight) | Gold |
38 | Kenny Egan | Ireland | Men’s 75 – 81Kg (Light-Heavyweight) | Silver |
39 | Tony Jeffries | UK | Men’s 75 – 81Kg (Light-Heavyweight) | Bronze |
40 | Yerkebulan Shynaliyev | Kazakhstan | Men’s 75 – 81Kg (Light-Heavyweight) | Bronze |
41 | Rakhim Chakhkiev | Russia | Men’s 81 – 91Kg (Heavyweight) | Gold |
42 | Clemente Russo | Italy | Men’s 81 – 91Kg (Heavyweight) | Silver |
43 | Deontay Wilder | USA | Men’s 81 – 91Kg (Heavyweight) | Bronze |
44 | Osmai Acosta Duarte | Cuba | Men’s 81 – 91Kg (Heavyweight) | Bronze |
The list of Boxing Medalists at Beijing 2008 Summer Games is an extensive list covering the medalists from all eleven events of boxing (see table above). 77 nations sent their boxers to participate in these events.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8