Today we bring you the journey of KKR in IPL 2008. Shah Rukh Khan‘s Kolkata Knight Riders was one of the founding members of Indian Premier League tournament in 2008. They would go on to be a force in IPL, winning the trophy in 2012 & 2014 edition. The Eden Gardens side would go on to have some records of their own.
KKR in IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
18-Apr | Royal Challengers Bangalore | Bengaluru | Kolkata Knight Riders | 140 runs |
20-Apr | Deccan Chargers | Kolkata | Kolkata Knight Riders | 5 wickets |
26-Apr | Chennai Super Kings | Chennai | Chennai Super Kings | 9 wickets |
29-Apr | Mumbai Indians | Kolkata | Mumbai Indians | 7 wickets |
1-May | Rajasthan Royals | Jaipur | Rajasthan Royals | 45 runs |
3-May | Kings XI Punjab | Mohali | Kings XI Punjab | 9 runs |
8-May | Royal Challengers Bangalore | Kolkata | Kolkata Knight Riders | 5 runs |
11-May | Deccan Chargers | Hyderabad | Kolkata Knight Riders | 23 runs |
13-May | Delhi Daredevils | Kolkata | Kolkata Knight Riders | 23 runs |
16-May | Mumbai Indians | Mumbai | Mumbai Indians | 8 wickets |
18-May | Chennai Super Kings | Kolkata | Chennai Super Kings | 3 runs |
20-May | Rajasthan Royals | Kolkata | Rajasthan Royals | 6 wickets |
22-May | Delhi Daredevils | Delhi | abandoned | |
25-May | Kings XI Punjab | Kolkata | Kolkata Knight Riders | 3 wickets |
The Sourav Ganguly captained and John Buchanan coached team would finish sixth in the 8 teams tournament.
Most Wickets for KKR in IPL 2008
SN | Bowler | M | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|
17 | Umar Gul | 6 | 12 | 4/23 | 15.33 | 8.17 | 11.25 | 1 |
30 | Ashoke Dinda | 13 | 8 | 3/33 | 32.25 | 6.78 | 28.5 | 0 |
31 | Ishant Sharma | 13 | 8 | 2/9 | 41.37 | 7.66 | 32.37 | 0 |
32 | Ajit Agarkar | 9 | 8 | 3/25 | 25.87 | 7.96 | 19.5 | 0 |
40 | Sourav Ganguly | 13 | 6 | 2/21 | 21.33 | 6.4 | 20 | 0 |
Most Runs for KKR in IPL 2008
Rk | Cricketer | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
12 | Shubman Gill | 14 | 1 | 440 | 70* | 33.84 | 117.96 | 3 |
15 | Eoin Morgan | 14 | 4 | 418 | 68* | 41.8 | 138.41 | 1 |
19 | Nitish Rana | 14 | 0 | 352 | 87 | 25.14 | 138.58 | 3 |
35 | Rahul Tripathi | 11 | 1 | 230 | 81 | 23 | 127.07 | 1 |
43 | Dinesh Karthik | 14 | 2 | 169 | 58 | 14.08 | 126.11 | 1 |
This was the Journey of KKR in IPL 2008. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8