UEFA has received 14 bid dossiers from ten member associations to host UEFA club competition finals in 2019.
The bidding procedure for the selection of the venues to host the finals of the UEFA Champions League, UEFA Europa League, UEFA Women’s Champions League and UEFA Super Cup was launched in December 2016.
Ten associations have sent their bid dossiers to UEFA by the 6 June 2017 deadline.
UEFA Champions League: | ||
Azerbaijan | Baku | Olympic stadium |
Spain | Madrid | Estadio Metropolitano |
UEFA Europa League: | ||
Azerbaijan | Baku | Olympic stadium |
Georgia | Tbilisi | Dinamo Arena |
*Germany | Frankfurt | Frankfurt Stadion |
*Germany | Stuttgart | Arena Stuttgart |
Scotland | Glasgow | Hampden Park |
Spain | Sevilla | Estadio Ramón Sánchez Pizjuán |
Turkey | Istanbul | Beşiktaş Arena |
UEFA Women’s Champions League: | ||
Czech Republic | Prague | Eden Arena |
Hungary | Budapest | Ferencváros Aréna |
Kazakhstan | Astana | Astana Arena |
Lithuania | Kaunas | Darius & Girenas Stadium |
Scotland | Glasgow | Hampden Park |
Spain | Madrid | Coliseum Alfonso Pérez |
UEFA Super Cup: | ||
Albania | Tirana | Qemal Stafa Stadium |
France | Toulouse | Stadium de Toulouse |
Hungary | Budapest | Ferencváros Aréna |
Israel | Haifa | Sammy Ofer Stadium |
Kazakhstan | Astana | Astana Arena |
Northern Ireland | Belfast | Windsor Park |
*Poland | Gdansk | Arena Gdansk |
*Poland | Warsaw | Stadion Narodowy |
Scotland | Glasgow | Hampden Park |
Turkey | Istanbul | Beşiktaş Arena |
The UEFA Executive Committee will select the successful host associations on 21 September 2017.