The inaugural edition of T20 World Cups, the T20 World Cup 2007, or 2007 ICC World Twenty20 was hosted by South Africa during September 11-24, 2007.
Teams at T20 World Cup 2007
Group A | Group B | Group C | Group D |
---|---|---|---|
South Africa | Australia | Sri Lanka | India |
Bangladesh | England | New Zealand | Pakistan |
West Indies | Zimbabwe | Kenya | Scotland |
Squads at T20 World Cup 2007
South Africa | Bangladesh | West Indies |
---|---|---|
Graeme Smith (c) | Mohammad Ashraful (c) | Ramnaresh Sarwan (c) |
Vernon Philander Herschelle Gibbs Jean-Paul Duminy Gulam Bodi Johan van der Wath Mark Boucher AB de Villiers Shaun Pollock Makhaya Ntini Andre Nel Thandi Tshabalala Morne Morkel Albie Morkel Justin Kemp | Mashrafe Mortaza (vc) Abdur Razzak Junaid Siddique Mohammad Mahmudullah Mushfiqur Rahim Nadif Chowdhury Nazimuddin Shakib Al Hasan Syed Rasel Tamim Iqbal Ziaur Rahman Aftab Ahmed Alok Kapali Farhad Reza | Pedro Collins Narsingh Deonarine Fidel Edwards Chris Gayle Runako Morton Daren Powell Dwayne Bravo Shivnarine Chanderpaul Denesh Ramdin Ravi Rampaul Darren Sammy Marlon Samuels Devon Smith Dwayne Smith |
Australia | England | Zimbabwe |
---|---|---|
Ricky Ponting (c) | Paul Collingwood (c) | Prosper Utseya (c) |
Adam Gilchrist (vc) Michael Clarke Brad Haddin Matthew Hayden Ben Hilfenhaus Brad Hodge Brad Hogg Michael Hussey Mitchell Johnson Brett Lee Andrew Symonds Shane Watson Nathan Bracken Stuart Clark | Matt Prior Chris Schofield Owais Shah James Anderson Stuart Broad Andrew Flintoff James Kirtley Darren Maddy Dimitri Mascarenhas Kevin Pietersen Jeremy Snape Vikram Solanki Chris Tremlett Luke Wright | Tatenda Taibu Brendan Taylor Sean Williams Hamilton Masakadza Stuart Matsikenyeri Christopher Mpofu Tawanda Mupariwa Vusi Sibanda Gary Brent Justice Chibhabha Elton Chigumbura Keith Dabengwa Timycen Maruma Johnson Marumisa |
Sri Lanka | New Zealand | Kenya |
---|---|---|
Mahela Jayawardene (c) | Daniel Vettori (c) | Steve Tikolo (c) |
Kumar Sangakkara Kaushal Lokuarachchi Farveez Maharoof Lasith Malinga Tillakaratne Dilshan Chamara Silva Upul Tharanga Chaminda Vaas Dilhara Fernando Hasantha Fernando Sanath Jayasuriya Jehan Mubarak Dilruwan Perera Gayan Wijekoon | Craig McMillan Chris Martin Jacob Oram Jeetan Patel Bradley Scott Scott Styris Ross Taylor Lou Vincent Shane Bond Peter Fulton Mark Gillespie Gareth Hopkins Brendon McCullum Nathan McCullum | Peter Ongondo Lameck Onyango Elijah Otieno Morris Ouma Tony Suji Hiren Varaiya Alex Obanda Collins Obuya David Obuya Nehemiah Odhiambo Thomas Odoyo Rajesh Bhudia Jimmy Kamande Tanmay Mishra |
India | Pakistan | Scotland |
---|---|---|
MS Dhoni (c) | Shoaib Malik (c) | Ryan Watson (c) |
Yuvraj Singh (vc) Virender Sehwag Rohit Sharma Gautam Gambhir Joginder Sharma Dinesh Karthik Irfan Pathan Yusuf Pathan Piyush Chawla Ajit Agarkar Harbhajan Singh RP Singh S Sreesanth Robin Uthappa | Younis Khan Kamran Akmal Misbah-ul-Haq Mohammad Asif Mohammad Hafeez Salman Butt Shahid Afridi Abdur Rehman Fawad Alam Iftikhar Anjum Sohail Tanvir Umar Gul Yasir Arafat | Navdeep Poonia Qasim Sheikh Colin Smith Fraser Watts Craig Wright Gavin Hamilton Majid Haq Ross Lyons Neil McCallum Gregor Maiden Dewald Nel John Blain Dougie Brown Gordon Drummond |
Stadiums for T20 World Cup 2007
SN | Name | City |
---|---|---|
1. | Newlands Cricket Ground | Cape Town |
2. | Kingsmead | Durban |
3. | Wanderers Stadium | Johannesburg |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two seeds would reach the “Super 8”. At the Super 8 stage the 8 teams would be divided into two groups, top 2 of which would proceed to semifinals. These 4 teams in the semi-finals would decide the finalists and thence the title holders were to be decided.
SN | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
A | South Africa v West Indies | September 11 | Johannesburg | South Africa (8 wickets) | Chris Gayle (117) | Johan van der Wath (2/33) |
C | Kenya v New Zealand | September 12 | Durban | New Zealand (9 wickets) | Lou Vincent (27) | Mark Gillespie (4/7) |
D | Pakistan v Scotland | September 12 | Durban | Pakistan (51 runs) | Fraser Watts (46) | Shahid Afridi (4/19) |
B | Australia v Zimbabwe | September 12 | Cape Town | Zimbabwe (5 wickets) | Brendan Taylor (60) | Elton Chigumbura (3/20) |
A | Bangladesh v West Indies | September 13 | Johannesburg | Bangladesh (6 wickets) | Aftab Ahmed (62*) | Shakib Al Hasan (4/34) |
B | England v Zimbabwe | September 13 | Cape Town | England (50 runs) | Kevin Pietersen (79) | Elton Chigumbura (4/31) |
D | India v Scotland | September 13 | Durban | no result | NA | NA |
C | Kenya v Sri Lanka | September 14 | Johannesburg | Sri Lanka (172 runs) | Sanath Jayasuriya (88) | Jimmy Kamande (3/48) |
B | Australia v England | September 14 | Cape Town | Australia (8 wickets) | Matthew Hayden (67*) | Nathan Bracken (3/16) |
D | India v Pakistan | September 14 | Durban | tied | Misbah-ul-Haq (53) | Mohammad Asif (4/18) |
C | New Zealand v Sri Lanka | September 15 | Johannesburg | Sri Lanka (7 wickets) | Ross Taylor (62) | Daniel Vettori (2/23) |
A | South Africa v Bangladesh | September 15 | Cape Town | South Africa (7 wickets) | Graeme Smith/Albie Morkel (41) | Shaun Pollock(3/40) |
S8 | India v New Zealand | September 16 | Johannesburg | New Zealand (10 runs) | Gautam Gambhir (51) | Daniel Vettori (4/20) |
S8 | Australia v Bangladesh | September 16 | Cape Town | Australia (9 wickets) | Matthew Hayden (73*) | Brett Lee (3/27) |
S8 | South Africa v England | September 16 | Cape Town | South Africa (19 runs) | Albie Morkel (43) | Stuart Broad (3/37) |
S8 | Pakistan v Sri Lanka | September 17 | Johannesburg | Pakistan (33 runs) | Shoaib Malik (57) | Shahid Afridi (3/18) |
S8 | England v New Zealand | September 18 | Durban | New Zealand (5 runs) | Craig McMillan (57) | Darren Maddy (2/6) |
S8 | Australia v Pakistan | September 18 | Johannesburg | Pakistan (6 wickets) | Misbah-ul-Haq (66*) | Stuart Clark (3/27) |
S8 | Bangladesh v Sri Lanka | September 18 | Johannesburg | Sri Lanka (64 runs) | Mahela Jayawardene (30) | Sanath Jayasuriya (2/4) |
S8 | South Africa v New Zealand | September 19 | Durban | South Africa (6 wickets) | Justin Kemp (89*) | Morne Morkel (4/17) |
S8 | England v India | September 19 | Durban | India (18 runs) | Virender Sehwag (68) | Irfan Pathan (3/37) |
S8 | Australia v Sri Lanka | September 20 | Cape Town | Australia (10 wickets) | Matthew Hayden (58*) | Stuart Clark (4/20) |
S8 | Bangladesh v Pakistan | September 20 | Cape Town | Pakistan (4 wickets) | Junaid Siddique (71) | Shoaib Malik (2/15) |
S8 | South Africa v India | September 20 | Durban | India (37 runs) | Rohit Sharma (50*) | RP Singh (4/13) |
SF | New Zealand v Pakistan | September 22 | Cape Town | Pakistan (6 wickets) | Imran Nazir (59) | Umar Gul (3/15) |
SF | Australia v India | September 22 | Durban | India (15 runs) | Yuvraj Singh (70) | S Sreesanth (2/12) |
F | India v Pakistan | September 24 | Johannesburg | India (5 runs) | Gautam Gambhir (75) | Irfan Pathan (3/16) |
Most Runs at T20 World Cup 2007
SN | Batsmen | M | Inns | Runs | Best | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Mathew Hayden | 6 | 6 | 265 | 73* | 88.33 | 144.8 | 4 |
2 | Gautam Gambhir | 7 | 6 | 227 | 75 | 37.83 | 129.71 | 3 |
3 | Misbah-ul-Haq | 7 | 7 | 218 | 66* | 54.5 | 139.74 | 2 |
4 | Shoaib Malik | 7 | 7 | 195 | 57 | 39 | 126.62 | 2 |
5 | Kevin Pietersen | 5 | 5 | 178 | 79 | 35.6 | 161.81 | 1 |
Best Partnerships at T20 World Cup 2007
SN | Runs | Pair | Team | Opponents | Venue |
---|---|---|---|---|---|
1 | 145 | Chris Gayle & Devon Smith | West Indies | South Africa | Johannesburg |
2 | 136 | Gautam Gambhir & Virender Sehwag | India | England | Durban |
3 | 120* | Herschelle Gibbs & Justin Kemp | South Africa | West Indies | Johannesburg |
4 | 119* | Shoaib Malik & Misbah-ul-Haq | Pakistan | Australia | Johannesburg |
5 | 109 | Aftab Ahmed & Mohammad Ashraful | Bangladesh | West Indies | Johannesburg |
The Highest Individual Scores (Innings)
SN | Runs | Balls | Batsman | Team | Opponents | 4s | 6s | Venue |
---|---|---|---|---|---|---|---|---|
1 | 117 | 57 | Chris Gayle | West Indies | South Africa | 7 | 10 | Johannesburg |
2 | 90* | 55 | Herschelle Gibbs | South Africa | West Indies | 14 | 2 | Johannesburg |
3 | 89* | 56 | Justin Kemp | South Africa | New Zealand | 6 | 6 | Durban |
4 | 88 | 44 | Sanath Jayasuriya | Sri Lanka | Kenya | 11 | 4 | Johannesburg |
5 | 79 | 37 | Kevin Pietersen | England | Zimbabwe | 7 | 4 | Cape Town |
Most Wickets at T20 World Cup 2007
SN | Bowler | Team | M | Wkts | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|
1 | Umar Gul | Pakistan | 7 | 13 | 12 | 12.7 | 5.6 | 4/25 |
2 | Stuart Clark | Australia | 6 | 12 | 12 | 12 | 6 | 4/20 |
3 | RP Singh | India | 7 | 12 | 13 | 12 | 6.33 | 4/13 |
4 | Shahid Afridi | Pakistan | 7 | 12 | 16 | 14 | 6.71 | 4/19 |
5 | Daniel Vettori | New Zealand | 6 | 11 | 12 | 13 | 5.33 | 4/20 |
Best Match Bowling at T20 World Cup 2007
SN | Bowler | Team | Best | Ov | Opponents | Venue |
---|---|---|---|---|---|---|
1 | Mark Gillespie | New Zealand | 4/7 | 2.5 | Kenya | Durban |
2 | RP Singh | India | 4/13 | 4 | South Africa | Durban |
3 | Morne Morkel | South Africa | 4/17 | 4 | New Zealand | Durban |
4 | Mohammad Asif | Pakistan | 4/18 | 4 | India | Durban |
5 | Shahid Afridi | Pakistan | 4/19 | 4 | Scotland | Durban |
Winners of T20 World Cup 2007
MS Dhoni led India won the inaugural edition of the T20 World Cup. While RP Singh led the bowling attack and came out with the most wickets for India from the tournament, Gautam Gambhir was the top run getter for India at the T20 World Cup 2007.
Content Related to T20 World Cup 2007
Note: The content at this page will keep on getting updated as we get more information on the topic: at T20 World Cup 2007.
#SportsCrunch: #DoYouKnow The Differences between #Badminton And #Squash Rackets? https://t.co/1opSn82ZEI
— SportsCrunch (@SportsCrunch) July 6, 2020