Today we bring you the journey of Punjab Kings in IPL 2021. KL Rahul’s Punjab Kings finished the IPL 2021 as 6th in the team table with 6 wins & 8 losses from the 14 matches they played in the tournament edition, though the team was expecting better with Rahul having an exceptional second consecutive Indian Premier League season. The team, however, couldn’t make much of even the second 600 plus runs season from their captain.
Punjab Kings in IPL 2021 (Matches & Results)
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
4 | 12-Apr-21 | Mumbai | Rajasthan Royals | Punjab Kings | 4 runs |
8 | 16-Apr-21 | Mumbai | Chennai Super Kings | Chennai Super Kings | 6 wickets |
11 | 18-Apr-21 | Mumbai | Delhi Capitals | Delhi Capitals | 6 wickets |
14 | 21-Apr-21 | Chennai | Sunrisers Hyderabad | Sunrisers Hyderabad | 9 wickets |
17 | 23-Apr-21 | Chennai | Mumbai Indians | Punjab Kings | 9 wickets |
21 | 26-Apr-21 | Ahmedabad | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
26 | 30-Apr-21 | Ahmedabad | Royal Challengers Bangalore | Punjab Kings | 34 runs |
29 | 2-May-21 | Ahmedabad | Delhi Capitals | Delhi Capitals | 7 wickets |
Punjab Kings in IPL 2021 (Matches & Results- Phase 2)
Due to sudden surge in corona cases in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squad in the second phase:
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
32 | 21-Sep | Dubai | Rajasthan Royals | Rajasthan Royals | 2 runs |
37 | 25-Sep | Sharjah | Sunrisers Hyderabad | Punjab Kings | 5 runs |
42 | 28-Sep | Abu Dhabi | Mumbai Indians | Mumbai Indians | 6 wickets |
45 | 1-Oct | Dubai | Kolkata Knight Riders | Punjab Kings | 5 wickets |
48 | 3-Oct | Sharjah | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 runs |
53 | 7-Oct | Dubai | Chennai Super Kings | Punjab Kings | 6 wickets |
Punjab Kings in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | KL Rahul | 13 | 13 | 626 | 98* | 62.6 | 138.8 | 6 |
2 | Mayank Agarwal | 12 | 12 | 441 | 99* | 40.09 | 140.44 | 4 |
3 | Chris Gayle | 10 | 10 | 193 | 46 | 21.44 | 125.32 | 0 |
4 | Deepak Hooda | 12 | 11 | 160 | 64 | 16 | 130.08 | 1 |
5 | Shahrukh Khan | 11 | 10 | 153 | 47 | 21.85 | 134.21 | 0 |
Punjab Kings in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | 14 | 14 | 19 | 3/21 | 20.78 | 7.5 | 16.63 | 0 |
2 | Arshdeep Singh | 12 | 12 | 18 | 5/32 | 19 | 8.27 | 13.77 | 1 |
3 | Ravi Bishnoi | 9 | 9 | 12 | 3/24 | 18.5 | 6.34 | 17.5 | 0 |
4 | Harpreet Brar | 7 | 7 | 5 | 3/19 | 27.8 | 6.04 | 27.6 | 0 |
5 | Moises Henriques | 5 | 5 | 4 | 3/12 | 11.25 | 4.5 | 15 | 0 |
This was the journey of Punjab Kings in IPL 2021. A good season could mean PBKS were close to their first IPL title but that was not to be. You can use this content to check Punjab Kings‘ performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch??
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8