Today we bring you the journey of Punjab in IPL 2008. Yuvraj Singh’s Kings XI Punjab was one of the founding members of Indian Premier League tournament in 2008. They would go on to be a good team, a team full of individual performances.
Punjab in IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
19-Apr | Chennai Super Kings | Mohali | Chennai Super Kings | 33 runs |
21-Apr | Rajasthan Royals | Jaipur | Rajasthan Royals | 6 wickets |
25-Apr | Mumbai Indians | Mohali | Kings XI Punjab | 66 runs |
27-Apr | Delhi Daredevils | Mohali | Kings XI Punjab | 4 wickets |
1-May | Deccan Chargers | Hyderabad | Kings XI Punjab | 7 wickets |
3-May | Kolkata Knight Riders | Mohali | Kings XI Punjab | 9 runs |
5-May | Royal Challengers Bangalore | Bengaluru | Kings XI Punjab | 6 wickets |
10-May | Chennai Super Kings | Chennai | Chennai Super Kings | 18 runs |
12-May | Royal Challengers Bangalore | Mohali | Kings XI Punjab | 9 wickets |
17-May | Delhi Daredevils | Delhi | Kings XI Punjab | 6 runs |
21-May | Mumbai Indians | Mumbai | Kings XI Punjab | 1 run |
23-May | Deccan Chargers | Mohali | Kings XI Punjab | 6 wickets |
25-May | Kolkata Knight Riders | Kolkata | Kolkata Knight Riders | 3 wickets |
28-May | Rajasthan Royals | Mohali | Kings XI Punjab | 41 runs |
31-May | Chennai Super Kings | Mumbai | Chennai Super Kings | 9 wickets |
The Preity Zinta owned and Tom Moody mentored team would finish third in the eight team tournament.
Most Wickets for Punjab in IPL 2008
Rk | Bowler | M | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|
3 | S Sreesanth | 15 | 19 | 3/29 | 23.26 | 8.63 | 16.15 |
6 | Piyush Chawla | 15 | 17 | 3/25 | 22.88 | 8.3 | 16.52 |
9 | Irfan Pathan | 14 | 15 | 2/18 | 23.33 | 6.6 | 21.2 |
26 | Vikram Singh | 13 | 11 | 3/29 | 38.18 | 8.75 | 26.18 |
38 | James Hopes | 11 | 7 | 2/2 | 39.42 | 9.85 | 24 |
Most Runs for Punjab in IPL 2008
Rk | Batter | M | NO | R | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Shaun Marsh | 11 | 2 | 616 | 115 | 68.44 | 139.68 | 1 | 5 |
16 | Kumar Sangakkara | 10 | 0 | 320 | 94 | 35.55 | 161.61 | 0 | 4 |
20 | Yuvraj Singh | 15 | 1 | 299 | 57 | 23 | 162.5 | 0 | 1 |
24 | James Hopes | 11 | 0 | 221 | 71 | 20.09 | 149.32 | 0 | 2 |
33 | Mahela Jayawardene | 13 | 5 | 179 | 45* | 25.57 | 136.64 | 0 | 0 |
This was the Journey of Punjab in IPL 2008. Shanthakumaran Sreesanth & Shaun Marsh led the wickets and runs for the franchise, Shaun being the lead scorer from the tournament edition while Sreesanth being 3rd in wicket tally list. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8