Personal
Name | Waqar Younis |
Country | Pakistan |
Gender | Male |
Date of Birth | November 16, 1971 |
Social
Place of Birth | Vehari, Pakistan |
Nickname | Burewala Express |
Partner/Spouse' Name | Faryal Waqar Younis |
Children Name | Azaan Waqar, Mariam Waqar, Maira Waqar |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Discipline | Men's Cricket |
Sports Type | |
Active/Retired | Retired |
Retirement | April 12, 2004 |
Height | 6 feet |
Role | Right Arm Fast Bowler, Former Captain |
Hall Of Fame | ICC Cricket Hall of Fame in 2013 |
Jersey Number | 99 |
Level | National, International, Club |
Teams | Pakistan, Glamorgan, Karachi, Lahore, Multan, Rawalpindi, Surrey |
Profile | Few bowlers in history have bowled such accurate toe crushing Yorkers and has such command over the art of reverse swing as this man from Multan, lovingly known as Burewalla Express. Waqar along with Wasim Akram formed one of the most formidable and destructive fast bowling pairs in Cricket history. Waqar Younis was one of the fastest bowlers in the world at his peak and had the ability to bowl with over 90 miles per hour on consistent basis and with a lot of control over the ball. Waqar played 87 tests and 262 One day matches for Pakistan in which he took 373 and 416 wickets respectively. But beyond numbers Waqar’s real ability was to take wickets when they were needed the most making him an absolute match winner. This can be gauged by the fact that he retired with the best strike rate bowler in cricket history among the bowlers with 350 or more wickets. Waqar’s strike rate of 43.40 has since been only bested by Dale Steyn of South Africa with 42.30. (As written by Amir here) |
Career Information | Debut Test Match: at National Stadium, Karachi Vs India on 15th of November in 1989 Bowling Career:
|
World Cup/Championships | Key Member of ICC Cricket World Cup 1992 winning team led by Imran Khan. |
Updated On | January 28, 2020 |
Business/Education
Occupation | Former Cricketer, Coach |