Personal
Name | Viswanathan Anand |
Country | India |
Gender | Male |
Date of Birth | December 11, 1969 |
Social
Twitter Followers | 550.6K |
Place of Birth | Mayiladuthurai, India |
Place of Residence | Besant Nagar, Chennai – India |
Nickname | Vishy |
Father's Name | Krishnamurthy Viswanathan
|
Mother's Name | Susheela |
Partner/Spouse' Name | Aruna Anand |
Children Name | Akhil Anand |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Sports Type | |
Active/Retired | Active |
Current World Ranking | 15 (June 2020) |
Highest Career Ranking | 1 (April 2007) |
Level | National, International |
Top Events | Rapid 2019 Paris Grand Chess Tour blitz tournament, Paris 1st-3rd Classical 2018 Norway Chess, Stavanger 2nd-4th |
Achievements/Records Associated With | Arjuna Award in 1985 |
Business/Education
Brand Associations/Sponsors | NIIT and Instaforex |