Personal
Name | Shikha Pandey |
Country | India |
Gender | Female |
Date of Birth | May 12, 1989 |
Social
Twitter Followers | 58.8K |
Instagram Followers | 18.5 K |
Youtube | |
Place of Birth | Karimnagar, Telangana, India |
Place of Residence | Panjim, Goa, India |
Father's Name | Subhash Pandey |
Mother's Name | Susheela Pandey |
Content/News Reel Link | |
Profile Image Credit | Shikha Pandey/Twitter |
Sport Profile
Sport | |
Discipline | Women's Cricket |
Sports Type | |
Active/Retired | Active |
Role | All-rounder |
Jersey Number | 12 |
Level | National, International, Club |
Coach | WV Raman |
Teams | India, Goa |
Updated On | February 19, 2020 |
Business/Education
Player Manager | Manager’s Email: dropinyourquery@gmail.com |