Personal
Name | Mark Wood |
Full Name | Mark Andrew Wood |
Country | England |
Gender | Male |
Date of Birth | January 11, 1990 |
Social
Place of Birth | Ashington, Northumberland, England |
Father's Name | Derek Wood |
Sport Profile
Sport | |
Discipline | Men's Cricket |
Role | Right-arm fast Bowler |
Level | National, International |
Profile | Mark Wood is an English International cricketer, who plays for the England national cricket team since 2015 in all three formats. He represents the Durham squad at domestic level and has appeared in Northumberland team in county circuit as well. After completing his primary training session, England-born Mark Wood has been played for the Northumberland squad in the county cricket field. After this, he moved to the Durham team in domestic level and has been represented that squad till the present time. In 2015, he got his first break in the international meadow through an ODI match against Ireland. After using this opportunity validly, Mark Wood has made his debut in the rest international formats test and T20I consecutively in the same following year. He is considered one of the furious pacers of the team with the amazing 144/kph speeds. He is noted for his hit-the-deck bowling style with an uncontrollable pace attack towards the batsman. This talented right-arm pacer has been named in the England squad for 2019 ICC Cricket World Cup. (as Compiled by Madhushree Das Ghosh) (Profile Image from Facebook) |
Career Information | Debut Test Match: at Lord’s Stadium Vs New Zealand on 21st of May in 2015 Last Test Match: at Daren Sammy National Cricket Stadium Vs West Indies on 9th of February in 2019 Debut ODI Match: at the Village Stadium Vs Ireland on 8th of May in 2015 Last ODI: at Daren Sammy National Cricket Stadium Vs West Indies on 2nd of March in 2019 Debut T20I Match: at Old Trafford Stadium Vs New Zealand on 23rd of June in 2015 Last T20I Match: at Warner Park Stadium Vs West Indies on 10th of March in 2019 Debut IPL Match: at Wankhede Stadium Vs Mumbai Indians on 7th of April in 2018 Bowling Career:
Batting Career:
|
Achievements/Records Associated With |
|