Personal
Name | Manpreet Singh |
Full Name | Manpreet Singh Pawar |
Country | India |
Gender | Male |
Date of Birth | June 26, 1992 |
Social
Place of Birth | Jalandhar, Punjab |
Mother's Name | Manjit |
Name(s) of Sibling(s) | Amandeep Singh Pawar, Sukhraj Singh Pawar |
Partner/Spouse' Name | Illi Najwa Saddique |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Discipline | Men's Hockey |
Sports Type | |
Active/Retired | Active |
Height | 5 ft 5 inches |
Role | Midfielder, Captain |
Level | National, International, Club |
Teams | India, Surjit Hockey Academy |
Profile | The midfielder, Manpreet Singh is from Punjab and made his international debut in 2011 aged just 19. He has since been regular in the team at all major tournaments and featured in India’s fine victories at the Asian Games in 2014 and at the Asian Men’s Hockey Champions Trophy in 2016. Singh captained the Indian Junior Men’s team for the 2013 Junior Men’s Hockey World Cup in India where India finished tenth, after he had won his first Gold medal when his team lifted the Sultan of Johor Cup 2013 trophy. The midfielder was also a part of the Silver medalist Indian team which lost to South Korea in the 2013 Asia Cup final as well as the 2014 Commonwealth Games Final where they lost to Australia. His best skills include on-field creativity and leadership that have seen him grow into one of the mainstays of the team. And due to these skills, he was made the Captain of the national team in 2018 and led the team to important victories, which include a Gold medal at the Hero Asia Cup 2017 and the Bronze medal at the Odisha Men’s Hockey World League Final Bhubaneswar 2017. The Indian Midfield Sensation last Captained the team during the Commonwealth Games 2018 and helped India win the Silver medal at the FIH Men’s Champions Trophy 2018. He was the Captain of the Indian Team for the Hero Asian Champions Trophy Muscat 2018 and led the team to a Quarter-Final finish at the Odisha Hockey Men’s World Cup Bhubaneswar 2018. |
Olympics Participated |
|
Top Events |
|
Commonwealth Games/Continental Games Medals |
|
Achievements/Records Associated With |
|
Updated On | December 31, 2019 |
Business/Education
Player Manager | Circle of Sports by TSD Corp. |
Brand Associations/Sponsors | ALFA, Adidas, Gribbid, Redbull |