Personal
Name | Karolína Plíšková |
Country | Czech Republic |
Gender | Female |
Date of Birth | March 21, 1992 |
Social
Website | |
Place of Birth | Louny, Czech Republic |
Nickname | Kaya |
Father's Name | Radek Plíšek |
Mother's Name | Martina Plíšková |
Name(s) of Sibling(s) | Kristýna Plíšková |
Partner/Spouse' Name | Michal Hrdlička |
Content/News Reel Link |
Sport Profile
Sport | |
Discipline | Women's Singles |
Sport Category | |
Year of Turning Pro | 2009 |
Active/Retired | Active |
Height | 6 Feet 1 Inch |
Weight | 70 Kg |
Current World Ranking | World Number 2 (Singles, on December 30, 2019), World Number 97 (Doubles, on December 30, 2019) |
Highest Career Ranking | World Number 1 (Singles, on July 17, 2017), World Number 11 (Doubles, on October 31, 2016) |
Level | National, International, Club |
Coach | Conchita Martínez, Rennae Stubbs, Daniel Vallverdu (Current) |
Teammates | Women’s Doubles- Kristýna Plíšková |
Top Events |
|
Updated On | January 3, 2020 |
Business/Education
Income/Earnings | $19,512,518
|
Brand Associations/Sponsors | Fila, Czech Fund, SmartWings, Babolat, Hublot, ATT Investments, Mototechna, EAU Thermale Avène |