Personal
Name | Heena Sidhu |
Full Name | Heena Sidhu |
Country | India |
Gender | Female |
Date of Birth | August 29, 1989 |
Social
Website | |
Place of Birth | Ludhiana, Punjab, India |
Father's Name | Rajbir Sidhu |
Mother's Name | Rominder Kaur Sidhu |
Partner/Spouse' Name | Ronak Pandit |
Sport Profile
Sport | |
Discipline | Women's 10 Meters air pistol |
Active/Retired | Active |
Level | National, International |
Coach | Ronak Pandit |
Teams | India |
Profile | Heena Sidhu is an Indian sport shooter, who started representing India internationally since 2007. She is a gold medalist in ISSF World Cup and the first Indian pistol shooter who holds the rank of No. 1 in world ranking list for 10 M Air pistol category. She specializes in 10 meters air pistol event and known as a right-handed as well as the right-eye dominant shooter. Sidhu was born in a family with a shooting background as her father was a national level shooter. Hence, it was hereditary for her to choose this field as her career. However, initially, she took her shooting habit as her part-time hobby and pursued her studies in the Bachelor of Dental Surgery. She participated in a junior-level shooting competition representing Patiala Club in 2006 just to help her admission into the dental school. Her talent hasn’t hidden long and she came into the limelight shortly after her success in the interstate competitions. In 2007, she began her international shooting career with the Asian Shooting Championship and won her first international medal holding the third place there. Her victory encouraged her a lot, and she took her shooting habit as her main career ever since then. In 2009, she bagged a silver medal at the ISSF World Cup held in Beijing. In the very next year, she made her Asian Games debut and clinched a silver medal there. In 2017, she bagged a gold medal at the Commonwealth Championship in 10 meters air pistol event. In 2018, she clinched a gold medal along with a silver medal successively in 25 meters and 10 meters air pistol event. After this, she broke the previous record of CWG in winning gold medals efficiently in the history of Commonwealth Games. (as Compiled by Madhushree Das Ghosh)(Profile Image from Facebook) |
Career Information |
|
Achievements/Records Associated With |
|