Personal
Name | Garrincha |
Full Name | Manuel Francisco dos Santos |
Country | Brazil |
Gender | Male |
Date of Birth | October 28, 1933 |
Social
Place of Birth | Rio de Janeiro, Brazil |
Place of Residence | Rio de Janeiro, Brazil |
Died On | 1983-01-20 |
Nickname | Mané Garrincha |
Father's Name | Amaro Francisco dos Santos |
Mother's Name | Maria Carolina dos Santos |
Partner/Spouse' Name | Elza Soares, Nair Marques (divorced) |
Children Name | Nadir dos Santos, Manuel Garrincha dos Santos Júnior, Ulf Lindberg, Neném dos Santos, Tereza dos Santos |
Profile Image Credit | Wikimedia Commons |
Sport Profile
Sport | |
Discipline | Men's Football |
Sport Category | |
Sports Type | |
Active/Retired | Retired |
Retirement | 1973 |
Role | Midfielder |
Hall Of Fame | Brazilian Football Museum Hall of Fame |
Jersey Number | 7 |
Level | National, International, Club |
Teams | Brazil, Flamengo, Serrano, Botafogo, Corinthians, Atlético Junior, Olaria |
Updated On | February 23, 2020 |