Personal
Name | Arthur Ashe |
Full Name | Arthur Robert Ashe Jr |
Country | USA |
Gender | Male |
Date of Birth | July 10, 1943 |
Social
Place of Birth | Virginia, United States |
Place of Residence | New York, United States |
Died On | 1993-02-06 |
Nickname | Skinny, Bones |
Father's Name | Arthur Ashe Sr |
Mother's Name | Mattie Cordell Cunningham Ashe |
Partner/Spouse' Name | Jeanne Moutoussamy-Ashe |
Children Name | Camera Ashe |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Discipline | Men's Singles |
Sport Category | |
Year of Turning Pro | 1969 |
Active/Retired | Retired |
Retirement | 1980 |
Highest Career Ranking | World No. 1 |
Hall Of Fame | ITF Hall of Fame 1985 |
Level | National, International |
Coach | Dr. Johnson |
Teams | USA |
Updated On | December 16, 2019 |