Today we bring you the journey of Mumbai Indians In IPL 2020. Rohit Sharma‘s Mumbai Indians were the defending champions as they entered the Indian Premier League 2020 Tournament. The thirteenth edition of IPL was hosted by United Arab Emirates amidst the Corona Crisis in India.
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
19-Sep | Chennai Super Kings | Abu Dhabi | Chennai Super Kings | 5 wickets |
23-Sep | Kolkata Knight Riders | Abu Dhabi | Mumbai Indians | 49 runs |
28-Sep | Royal Challengers Bangalore | Dubai | tied | |
1-Oct | Kings XI Punjab | Abu Dhabi | Mumbai Indians | 48 runs |
4-Oct | Sunrisers Hyderabad | Sharjah | Mumbai Indians | 34 runs |
6-Oct | Rajasthan Royals | Abu Dhabi | Mumbai Indians | 57 runs |
11-Oct | Delhi Capitals | Abu Dhabi | Mumbai Indians | 5 wickets |
16-Oct | Kolkata Knight Riders | Abu Dhabi | Mumbai Indians | 8 wickets |
18-Oct | Kings XI Punjab | Dubai | tied | |
23-Oct | Chennai Super Kings | Sharjah | Mumbai Indians | 10 wickets |
25-Oct | Rajasthan Royals | Abu Dhabi | Rajasthan Royals | 8 wickets |
28-Oct | Royal Challengers Bangalore | Abu Dhabi | Mumbai Indians | 5 wickets |
31-Oct | Delhi Capitals | Dubai | Mumbai Indians | 9 wickets |
3-Nov | Sunrisers Hyderabad | Sharjah | Sunrisers Hyderabad | 10 wickets |
5-Nov | Delhi Capitals | Dubai | Mumbai Indians | 57 runs |
10-Nov | Delhi Capitals | Dubai | Mumbai Indians | 5 wickets |
The Reliance Industries owned and Sachin Tendulkar mentored team has been the most dominant team of Indian Premier League.
Most Wickets for Mumbai Indians In IPL 2020
Rk | Name | M | W | BBF | Avg | ER | SR | 4-Wkt |
---|---|---|---|---|---|---|---|---|
2 | Jasprit Bumrah | 15 | 27 | 4/14 | 14.96 | 6.73 | 13.33 | 2 |
3 | Trent Boult | 15 | 25 | 4/18 | 18.28 | 7.97 | 13.76 | 1 |
11 | Rahul Chahar | 15 | 15 | 2/18 | 28.86 | 8.16 | 21.2 | 0 |
22 | James Pattinson | 10 | 11 | 2/19 | 29.09 | 9.01 | 19.36 | 0 |
37 | Krunal Pandya | 16 | 6 | 2/26 | 63.33 | 7.57 | 50.16 | 0 |
Most Runs for Mumbai Indians In IPL 2020
Rk | Name | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
5 | Ishan Kishan | 13 | 4 | 516 | 99 | 57.33 | 145.76 | 4 |
6 | Quinton de Kock | 16 | 2 | 503 | 78* | 35.92 | 140.5 | 4 |
7 | Suryakumar Yadav | 15 | 3 | 480 | 79* | 40 | 145.01 | 4 |
23 | Rohit Sharma | 12 | 0 | 332 | 80 | 27.66 | 127.69 | 3 |
30 | Hardik Pandya | 13 | 5 | 281 | 60* | 35.12 | 178.98 | 1 |
This was Mumbai Indians in IPL 2020. They started off with a loss against Chennai Super Kings and then changed into winning mode and became the first franchise to win 5 IPL titles as they’d successfully defend the title they won in 2019 season. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8