Today we bring you the journey of Mumbai Indians in IPL 2008. Master Blaster Sachin Tendulkar‘s Mumbai Indians were one of the eight founding franchises of the Indian Premier League Tournament. The tournament was hosted in India.
Mumbai Indians in IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
20-Apr | Royal Challengers Bangalore | Mumbai | Royal Challengers Bangalore | 5 wickets |
23-Apr | Chennai Super Kings | Chennai | Chennai Super Kings | 6 runs |
25-Apr | Kings XI Punjab | Mohali | Kings XI Punjab | 66 runs |
27-Apr | Deccan Chargers | Mumbai | Deccan Chargers | 10 wickets |
29-Apr | Kolkata Knight Riders | Kolkata | Mumbai Indians | 7 wickets |
4-May | Delhi Daredevils | Mumbai | Mumbai Indians | 29 runs |
7-May | Rajasthan Royals | Mumbai | Mumbai Indians | 7 wickets |
14-May | Chennai Super Kings | Mumbai | Mumbai Indians | 9 wickets |
16-May | Kolkata Knight Riders | Mumbai | Mumbai Indians | 8 wickets |
18-May | Deccan Chargers | Hyderabad | Mumbai Indians | 25 runs |
21-May | Kings XI Punjab | Mumbai | Kings XI Punjab | 1 run |
24-May | Delhi Daredevils | Delhi | Delhi Daredevils | 5 wickets |
26-May | Rajasthan Royals | Jaipur | Rajasthan Royals | 5 wickets |
28-May | Royal Challengers Bangalore | Bengaluru | Mumbai Indians | 9 wickets |
The Reliance Industries/Mukesh Ambani owned and Lalchand Rajput mentored team would finish fifth in the tournament edition as they’d win 7 and lose 7 from the 14 matches they played.
Most Wickets for Mumbai Indians in IPL 2008
SN | Bowler | M | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|
16 | Ashish Nehra | 14 | 12 | 3/13 | 29 | 7.76 | 22.41 | 0 |
18 | Shaun Pollock | 13 | 11 | 3/12 | 27.36 | 6.54 | 25.09 | 0 |
22 | Dhawal Kulkarni | 10 | 11 | 3/33 | 21.45 | 8 | 16.09 | 0 |
23 | Dwayne Bravo | 9 | 11 | 3/24 | 21.09 | 8.14 | 15.54 | 0 |
28 | Dilhara Fernando | 5 | 10 | 4/18 | 16 | 8 | 12 | 1 |
Most Runs for Mumbai Indians in IPL 2008
SN | Batter | I | NO | R | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
3 | Sanath Jayasuriya | 14 | 2 | 518 | 114* | 43.16 | 167.63 | 1 | 2 |
15 | Robin Uthappa | 14 | 5 | 320 | 48 | 35.55 | 114.69 | 0 | 0 |
25 | Abhishek Nayar | 10 | 2 | 206 | 45* | 25.75 | 149.27 | 0 | 0 |
32 | Sachin Tendulkar | 7 | 1 | 188 | 65 | 31.33 | 106.21 | 0 | 1 |
34 | Dwayne Bravo | 7 | 1 | 178 | 64* | 29.66 | 132.83 | 0 | 1 |
This was Mumbai Indians in IPL 2008. They started off with a few losses before changing into winning mode. Sanath Jayasuriya was the top scorer for Mumbai Indians, while Ashish Nehra was the top wicket-taker for the franchise. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8