Ranji Season | Champions | Runners Up |
---|---|---|
1934–35 | Mumbai (then Bombay) | Northern India |
1935–36 | Mumbai (then Bombay) | Madras |
1936–37 | Nawanagar | Bengal |
1937–38 | Hyderabad | Nawanagar |
1938–39 | Bengal | Southern Punjab |
1939–40 | Maharashtra | United Provinces |
1940–41 | Maharashtra | Madras |
1941–42 | Mumbai (then Bombay) | Mysore |
1942–43 | Baroda | Hyderabad |
1943–44 | Western India | Bengal |
1944–45 | Mumbai (then Bombay) | Holkar |
1945–46 | Holkar | Baroda |
1946–47 | Baroda | Holkar |
1947–48 | Holkar | Mumbai (then Bombay) |
1948–49 | Mumbai (then Bombay) | Baroda |
1949–50 | Baroda | Holkar |
1950–51 | Holkar | Gujarat |
1951–52 | Mumbai (then Bombay) | Holkar |
1952–53 | Holkar | Bengal |
1953–54 | Mumbai (then Bombay) | Holkar |
1954–55 | Madras | Holkar |
1955–56 | Mumbai (then Bombay) | Bengal |
1956–57 | Mumbai (then Bombay) | Services |
1957–58 | Baroda | Services |
1958–59 | Mumbai (then Bombay) | Bengal |
1959–60 | Mumbai (then Bombay) | Mysore |
1960–61 | Mumbai (then Bombay) | Rajasthan |
1961–62 | Mumbai (then Bombay) | Rajasthan |
1962–63 | Mumbai (then Bombay) | Rajasthan |
1963–64 | Mumbai (then Bombay) | Rajasthan |
1964–65 | Mumbai (then Bombay) | Hyderabad |
1965–66 | Mumbai (then Bombay) | Rajasthan |
1966–67 | Mumbai (then Bombay) | Rajasthan |
1967–68 | Mumbai (then Bombay) | Madras |
1968–69 | Mumbai (then Bombay) | Bengal |
1969–70 | Mumbai (then Bombay) | Rajasthan |
1970–71 | Mumbai (then Bombay) | Maharashtra |
1971–72 | Mumbai (then Bombay) | Bengal |
1972–73 | Mumbai (then Bombay) | Tamil Nadu |
1973–74 | Karnataka | Rajasthan |
1974–75 | Mumbai (then Bombay) | Karnataka |
1975–76 | Mumbai (then Bombay) | Bihar |
1976–77 | Mumbai (then Bombay) | Delhi |
1977–78 | Karnataka | Uttar Pradesh |
1978–79 | Delhi | Karnataka |
1979–80 | Delhi | Mumbai (then Bombay) |
1980–81 | Mumbai (then Bombay) | Delhi |
1981–82 | Delhi | Karnataka |
1982–83 | Karnataka | Mumbai (then Bombay) |
1983–84 | Mumbai (then Bombay) | Delhi |
1984–85 | Mumbai (then Bombay) | Delhi |
1985–86 | Delhi | Haryana |
1986–87 | Hyderabad | Delhi |
1987–88 | Tamil Nadu | Railways |
1988–89 | Delhi | Bengal |
1989–90 | Bengal | Delhi |
1990–91 | Haryana | Mumbai (then Bombay) |
1991–92 | Delhi | Tamil Nadu |
1992–93 | Punjab | Maharashtra |
1993–94 | Mumbai (then Bombay) | Bengal |
1994–95 | Mumbai (then Bombay) | Punjab |
1995–96 | Karnataka | Tamil Nadu |
1996–97 | Mumbai | Delhi |
1997–98 | Karnataka | Uttar Pradesh |
1998–99 | Karnataka | Madhya Pradesh |
1999–00 | Mumbai | Hyderabad |
2000–01 | Baroda | Railways |
2001–02 | Railways | Baroda |
2002–03 | Mumbai | Tamil Nadu |
2003–04 | Mumbai | Tamil Nadu |
2004–05 | Railways | Punjab |
2005–06 | Uttar Pradesh | Bengal |
2006–07 | Mumbai | Bengal |
2007–08 | Delhi | Uttar Pradesh |
2008–09 | Mumbai | Uttar Pradesh |
2009–10 | Mumbai | Karnataka |
2010–11 | Rajasthan | Baroda |
2011–12 | Rajasthan | Tamil Nadu |
2012–13 | Mumbai | Saurashtra |
2013–14 | Karnataka | Maharashtra |
2014–15 | Karnataka | Tamil Nadu |
2015–16 | Mumbai | Saurashtra |
2016–17 | Gujarat | Mumbai |
2017–18 | Vidarbha | Delhi |
2018–19 | Vidarbha | Saurashtra |
2019-20 | Saurashtra | Bengal |
The list will get updated as we have more season winners coming through.
#SportsCrunch: #DoYouKnow these 10 Unknown Facts About #CricketBalls? https://t.co/3EyzAEO7ZA
— SportsCrunch (@SportsCrunch) June 27, 2020