We have tabled down the list of Olympic Champions in Field Hockey so far. Olympic Hockey Tournament, as you know, is most prestigious Field Hockey Tournament in Hockey, surpasses the following of FIH World Cup.
So, here is the list of Olympic Champions in Field Hockey from the season of the inception till today. Here, we are listing down the men’s champions.
SN | Olympics Edition | Olympic Champions | Runners-Up | Final’s Score |
---|---|---|---|---|
1. | London 1908 | Great Britain (England) | Great Britain (Ireland) | 8–1 |
2. | Antwerp 1920 | Great Britain | Denmark | |
3. | Amsterdam 1928 | India | Netherlands | 3–0 |
4. | Los Angeles 1932 | India | Japan | |
5. | Berlin 1936 | India | Germany | 8–1 |
6. | London 1948 | India | Great Britain | 4–0 |
7. | Helsinki 1952 | India | Netherlands | 6–1 |
8. | Melbourne 1956 | India | Pakistan | 1–0 |
9. | Rome 1960 | Pakistan | India | 1–0 |
10. | Tokyo 1964 | India | Pakistan | 1–0 |
11. | Mexico City 1968 | Pakistan | Australia | 2–1 |
12. | Munich 1972 | West Germany | Pakistan | 1–0 |
13. | Montreal 1976 | New Zealand | Australia | 1–0 |
14. | Moscow 1980 | India | Spain | 4–3 |
15. | Los Angeles 1984 | Pakistan | West Germany | 2–1 |
16. | Seoul 1988 | Great Britain | West Germany | 3–1 |
17. | Barcelona 1992 | Germany | Australia | 2–1 |
18. | Atlanta 1996 | Netherlands | Spain | 3–1 |
19. | Sydney 2000 | Netherlands | South Korea | 3–3 (5–4) |
20. | Athens 2004 | Australia | Netherlands | 2–1 |
21. | Beijing 2008 | Germany | Spain | 1–0 |
22. | London 2012 | Germany | Netherlands | 2–1 |
23. | Rio 2016 | Argentina | Belgium | 4–2 |
24. | Tokyo 2021 | |||
25. | Paris 2024 |
Women’s Hockey at Olympics
And, below is the Women’s Hockey version of the list. Here, we are listing down the women’s Olympic Hockey champions.
SN | Olympics Edition | Olympic Champions | Runners-Up | Final’s Score |
---|---|---|---|---|
1. | Moscow 1980 | Zimbabwe | Czechoslovakia | |
2. | Los Angeles 1984 | Netherlands | West Germany | |
3. | Seoul 1988 | Australia | South Korea | 2–0 |
4. | Barcelona 1992 | Spain | Germany | 2–1 |
5. | Atlanta 1996 | Australia | South Korea | 3–1 |
6. | Sydney 2000 | Australia | Argentina | 3–1 |
7. | Athens 2004 | Germany | Netherlands | 2–1 |
8. | Beijing 2008 | Netherlands | China | 2–0 |
9. | London 2012 | Netherlands | Argentina | 2–0 |
10. | Rio 2016 | Great Britain | Netherlands | 3–3 (2–0) |
11. | Tokyo 2021 | |||
12. | Paris 2024 |
#SportsCrunch: #DoYouKnow These 10 Things About #RobertLewandowski? #BayernMunich @lewy_official @FCBayern https://t.co/nTfvQ1Fi5L
— SportsCrunch (@SportsCrunch) May 14, 2020