We have tabled down the list of Bundesliga Champions so far. Bundesliga, as you know, is among the most popular football tournaments across the globe.
So, here is the list of Bundesliga Champions from the season of the inception of this premier tournament till today.
SN | Season | Bundesliga Champions | Runners-up | Points |
---|---|---|---|---|
1. | 1963–64 | 1. FC Köln | Meidericher SV | 45-39 |
2. | 1964–65 | Werder Bremen | 1. FC Köln | 41-38 |
3. | 1965–66 | 1860 Munich | Borussia Dortmund | 50-47 |
4. | 1966–67 | Eintracht Braunschweig | 1860 Munich | 43-41 |
5. | 1967–68 | 1. FC Nürnberg | Werder Bremen | 47-44 |
6. | 1968–69 | Bayern Munich | Alemannia Aachen | 46-38 |
7. | 1969–70 | Borussia Mönchengladbach | Bayern Munich | 51-47 |
8. | 1970–71 | Borussia Mönchengladbach | Bayern Munich | 50-48 |
9. | 1971–72 | Bayern Munich | Schalke 04 | 55-52 |
10. | 1972–73 | Bayern Munich | 1. FC Köln | 54-43 |
11. | 1973–74 | Bayern Munich | Borussia Mönchengladbach | 49-48 |
12. | 1974–75 | Borussia Mönchengladbach | Hertha BSC | 50-44 |
13. | 1975–76 | Borussia Mönchengladbach | Hamburger SV | 45-41 |
14. | 1976–77 | Borussia Mönchengladbach | Schalke 04 | 44-43 |
15. | 1977–78 | 1. FC Köln | Borussia Mönchengladbach | 48-48 |
16. | 1978–79 | Hamburger SV | VfB Stuttgart | 49-48 |
17. | 1979–80 | Bayern Munich | Hamburger SV | 50-48 |
18. | 1980–81 | Bayern Munich | Hamburger SV | 53-49 |
19. | 1981–82 | Hamburger SV | 1. FC Köln | 48-45 |
20. | 1982–83 | Hamburger SV | Werder Bremen | 52-52 |
21. | 1983–84 | VfB Stuttgart | Hamburger SV | 48-48 |
22. | 1984–85 | Bayern Munich | Werder Bremen | 50-46 |
23. | 1985–86 | Bayern Munich | Werder Bremen | 49-49 |
24. | 1986–87 | Bayern Munich | Hamburger SV | 53-47 |
25. | 1987–88 | Werder Bremen | Bayern Munich | 52-48 |
26. | 1988–89 | Bayern Munich | 1. FC Köln | 50-45 |
27. | 1989–90 | Bayern Munich | 1. FC Köln | 49-43 |
28. | 1990–91 | 1. FC Kaiserslautern | Bayern Munich | 48-45 |
29. | 1991–92 | VfB Stuttgart | Borussia Dortmund | 52-52 |
30. | 1992–93 | Werder Bremen | Bayern Munich | 48-47 |
31. | 1993–94 | Bayern Munich | 1. FC Kaiserslautern | 44-43 |
32. | 1994–95 | Borussia Dortmund | Werder Bremen | 49-48 |
33. | 1995–96 | Borussia Dortmund | Bayern Munich | 68-62 |
34. | 1996–97 | Bayern Munich | Bayer Leverkusen | 71-69 |
35. | 1997–98 | 1. FC Kaiserslautern | Bayern Munich | 68-66 |
36. | 1998–99 | Bayern Munich | Bayer Leverkusen | 78-63 |
37. | 1999–2000 | Bayern Munich | Bayer Leverkusen | 73-73 |
38. | 2000–01 | Bayern Munich | Schalke 04 | 63-62 |
39. | 2001–02 | Borussia Dortmund | Bayer Leverkusen | 70-69 |
40. | 2002–03 | Bayern Munich | VfB Stuttgart | 75-59 |
41. | 2003–04 | Werder Bremen | Bayern Munich | 74-68 |
42. | 2004–05 | Bayern Munich | Schalke 04 | 77-63 |
43. | 2005–06 | Bayern Munich | Bayer Leverkusen | 75-70 |
44. | 2006–07 | VfB Stuttgart | Schalke 04 | 70-68 |
45. | 2007–08 | Bayern Munich | Werder Bremen | 76-66 |
46. | 2008–09 | VfL Wolfsburg | Bayern Munich | 69-67 |
46. | 2009–10 | Bayern Munich | Schalke 04 | 70-65 |
48. | 2010–11 | Borussia Dortmund | Bayer Leverkusen | 75-68 |
49. | 2011–12 | Borussia Dortmund | Bayern Munich | 81-73 |
50. | 2012–13 | Bayern Munich | Borussia Dortmund | 91-66 |
51. | 2013–14 | Bayern Munich | Borussia Dortmund | 90-71 |
52. | 2014–15 | Bayern Munich | VfL Wolfsburg | 79-69 |
53. | 2015–16 | Bayern Munich | Borussia Dortmund | 88-78 |
54. | 2016–17 | Bayern Munich | RB Leipzig | 82-67 |
55. | 2017–18 | Bayern Munich | Schalke 04 | 84-63 |
56. | 2018–19 | Bayern Munich | Borussia Dortmund | 78-76 |
57. | 2019–20 | TBD |
The list of Bundesliga Champions will be updated as soon as the winners of season 2019-20 is decided and so on.
Read also: Clubs With Most Bundesliga Title Wins
#SportsCrunch: #DoYouKnow These 10 Things About #RobertLewandowski? #BayernMunich @lewy_official @FCBayern https://t.co/nTfvQ1Fi5L
— SportsCrunch (@SportsCrunch) May 14, 2020