Below is the list of AFC Asian Cup Champions in men’s football.
Edition | Champions | Scores | Runners Up | Final Match Venue |
---|---|---|---|---|
AFC Asian Cup 1956 | South Korea | No final | Israel | |
AFC Asian Cup 1960 | South Korea | No final | Israel | |
AFC Asian Cup 1964 | Israel | No final | India | |
AFC Asian Cup 1968 | Iran | No final | Burma | |
AFC Asian Cup 1972 | Iran | 2–1 | South Korea | National Stadium, Bangkok |
AFC Asian Cup 1976 | Iran | 1–0 | Kuwait | Aryamehr Stadium, Tehran |
AFC Asian Cup 1980 | Kuwait | 3–0 | South Korea | Sabah Al Salem Stadium, Kuwait City |
AFC Asian Cup 1984 | Saudi Arabia | 2–0 | China PR | National Stadium, Singapore |
AFC Asian Cup 1988 | Saudi Arabia | 0–0 (4–3 p) | South Korea | Al-Ahly Stadium, Doha |
AFC Asian Cup 1992 | Japan | 1–0 | Saudi Arabia | Hiroshima Big Arch, Hiroshima |
AFC Asian Cup 1996 | Saudi Arabia | 0–0 (4–2 p) | United Arab Emirates | Sheikh Zayed Stadium, Abu Dhabi |
AFC Asian Cup 2000 | Japan | 1–0 | Saudi Arabia | Sports City Stadium, Beirut |
AFC Asian Cup 2004 | Japan | 3–1 | China PR | Workers’ Stadium, Beijing |
AFC Asian Cup 2007 | Iraq | 1–0 | Saudi Arabia | Gelora Bung Karno Stadium, Jakarta |
AFC Asian Cup 2011 | Japan | 1–0 | Australia | Khalifa International Stadium, Doha |
AFC Asian Cup 2015 | Australia | 2–1 | South Korea | Stadium Australia, Sydney |
AFC Asian Cup 2019 | Qatar | 3–1 | Japan | Zayed Sports City Stadium, Abu Dhabi |
AFC Asian Cup 2023 | Pudong Football Stadium, Shanghai |
List of AFC Asian Cup Champions (Women)
Below is the list of AFC Asian Cup Champions in women’s football.
Edition | Hosts | Champions | Win Margin | Runners Up | Third |
---|---|---|---|---|---|
1975 | Hong Kong | New Zealand | 3 – 1 | Thailand | Australia |
1977 | China | China | 3 – 1 | Thailand | Singapore |
1979 | India | Chinese Taipei | 2 – 0 | India South | Western Australia |
1981 | Hong Kong | Chinese Taipei | 5 – 0 | Thailand | India |
1983 | Thailand | Thailand | 3 – 0 | India | Malaysia |
1986 | Hong Kong | China | 2 – 0 | Japan | Thailand |
1989 | Hong Kong | China | 1 – 0 | Chinese Taipei | Japan |
1991 | Japan | China | 5 – 0 | Japan | Chinese Taipei |
1993 | Malaysia | China | 3 – 0 | North Korea | Japan |
1995 | Malaysia | China | 2 – 0 | Japan | Chinese Taipei |
1997 | China | China | 2 – 0 | North Korea | Japan |
1999 | Philippines | China | 3 – 0 | Chinese Taipei | North Korea |
2001 | Chinese Taipei | North Korea | 2 – 0 | Japan | China |
2003 | Thailand | North Korea | 2 – 1 | China | South Korea |
2006 | Australia | China | 2 – 2 (4–2 Penalties) | Australia | North Korea |
2008 | Vietnam | North Korea | 2 – 1 | China | Japan |
2010 | China | Australia | 1 – 1 (5–4 Penalties) | North Korea | Japan |
2014 | Vietnam | Japan | 1 – 0 | Australia | China |
2018 | Jordan | Japan | 1 – 0 | Australia | China |
2022 | India |
The lists will get updated as we have more seasons happening.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 10, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, openions and updates at your finger tips.https://t.co/0dzACSB5V8