The Open Qualifying Series moves to Ireland this week where three places in The 146th Open at Royal Birkdale are available at the Dubai Duty Free Irish Open.
The leading three players, who finish in the top ten and ties and who are not already exempt, will earn a place in The Open from 16-23 July 2017.
The Dubai Duty Free Irish Open will be played from 6-9 July at Portstewart Golf Club.
Players in the field at the Dubai Duty Free Irish Open who are already exempt for The Open at Royal Birkdale:
Richard Bland | Andrew Johnston | Thorbjorn Olesen | Lee Westwood |
Rafa Cabrera Bello | Soren Kjeldsen | Ian Poulter | Danny Willett |
Darren Clarke | Paul Lawrie | Thomas Pieters | Fabrizio Zanotti |
Matthew Fitzpatrick | Alexander Levy | Jon Rahm | |
Tommy Fleetwood | Haotong Li | Justin Rose | |
Mark Foster | David Lipsky | Matthew Southgate | |
Padraig Harrington | Shane Lowry | Brandon Stone | |
Tyrrell Hatton | Joost Luiten | Andy Sullivan | |
Scott Hend | Stuart Manley | Hideto Tanihara | |
David Horsey | Hideki Matsuyama | Jeunghun Wang | |
Thongchai Jaidee | Rory McIlroy | Paul Waring |
In the event of a tie for a qualifying place, the player with the higher ranking in the Official World Golf Ranking (OWGR) at the beginning of the week commencing 3 July will be awarded a place in The 146th Open.
The Open Qualifying Series will offer the following 47 places in The 146th Open at Royal Birkdale:
The Open Qualifying Series | Event | No of places | Detail |
TOQS-Australia | Emirates Australian Open 17-20 November 2016 Royal Sydney Golf Club |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-Singapore | SMBC Singapore Open 19-22 January 2017 Sentosa Golf Club |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-South Africa | Joburg Open 23-26 February 2017 Royal Johannesburg & Kensington Golf Club |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-Japan | Gateway to The Open Mizuno Open 25-28 May 2017 JFE Setonaikai Golf Club |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-USA | Quicken Loans National 29 June – 2 July 2017 TPC Potomac |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-France | HNA Open de France 29 June – 2 July 2017 Le Golf National |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-Final Qualifying | 4 July 2017 Gailes Links Hillside Notts (Hollinwell) Royal Cinque Ports Woburn (Marquess’) |
15 | Three places available at each venue |
TOQS-Ireland | Dubai Duty Free Irish Open 6-9 July 2017 Portstewart Golf Club |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-USA | The Greenbrier Classic 6-9 July 2017 The Old White TPC |
4 | Four places to the leading four players (not otherwise exempt) who finish in the top 12 and ties |
TOQS-Scotland | Aberdeen Asset Management Scottish Open 13-16 July 2017 Dundonald Links |
3 | Three places to the leading three players (not otherwise exempt) who finish in the top 10 and ties |
TOQS-USA | John Deere Classic 13-16 July 2017 TPC Deere Run |
1 | One place to the leading player (not otherwise exempt) who finishes in the top five and ties |
The 146th Open will be played at Royal Birkdale from 16-23 July 2017.