Today we bring you the journey of Indian team in T20 World Cup 2007. The ICC T20 World Cup 2007 or T20 World Cup 2007 would be the inaugural edition of the T20I Cricket tournament which was hosted by South Africa during September 11- 24, 2007 at three venues across South Africa. The venues for the matches were Newlands Cricket Ground (Cape Town), Kingsmead (Durban) and Wanderers Stadium (Johannesburg).
It would be a 12 teams’ competition in double round robin format followed by knockouts and a total of 27 matches would decide the tournament winners. Indian Cricket team would be led by Captain Mahendra Singh Dhoni & Team Manager Lalchand Rajput in the tournament edition. The team was without a coach after parting ways with Greg Chappell who coached India during 2005-2007.
Indian Team in T20 World Cup 2007 (Squad)
# | Cricketer | Role |
---|---|---|
1 | MS Dhoni | Captain, WK, Batter |
2 | Yuvraj Singh | Vice Captain, Allrounder |
3 | Ajit Agarkar | Pace Bowler |
4 | Gautam Gambhir | Batter |
5 | Harbhajan Singh | Off Spinner |
6 | Joginder Sharma | Pace Bowler |
7 | Dinesh Karthik | WK, Batter |
8 | Irfan Pathan | Allrounder |
9 | Yusuf Pathan | Allrounder |
10 | Piyush Chawla | Leg Spinner |
11 | Virender Sehwag | Batter |
12 | Rohit Sharma | Batter |
13 | RP Singh | Pace Bowler |
14 | S Sreesanth | Pace Bowler |
15 | Robin Uthappa | WK, Batter |
The Indian team in T20 World Cup 2007 was in Group D and would start their campaign against Scotland on September 13 at the Kingsmead, Durban. They’d top the group winning against Pakistan after their opening match was abandoned due to incessant rains.
Indian Team in T20 World Cup 2007 (Matches & Results)
Date | Opponents | Venue | Result | Margin |
---|---|---|---|---|
13-Sep | Scotland | Durban | no result | |
14-Sep | Pakistan | Durban | India | Bowl Out |
16-Sep | New Zealand | Johannesburg | New Zealand | 10 runs |
19-Sep | England | Durban | India | 18 runs |
20-Sep | South Africa | Durban | India | 37 runs |
22-Sep | Australia | Durban | India | 15 runs |
24-Sep | Pakistan | Johannesburg | India | 5 runs |
Indian Team in T20 World Cup 2007 (Scorers & Wicket Takers)
Below are the leading scorers for India at the first edition of the ICC T20 World Cup, in 2007:
# | Batter | M | I | R | BS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Gautam Gambhir | 7 | 6 | 227 | 75 | 37.83 | 129.71 | 3 |
2 | MS Dhoni | 7 | 6 | 154 | 45 | 30.8 | 128.33 | 0 |
3 | Yuvraj Singh | 6 | 5 | 148 | 70 | 29.6 | 194.73 | 2 |
4 | Virender Sehwag | 6 | 5 | 133 | 68 | 26.6 | 138.54 | 1 |
5 | Robin Uthappa | 7 | 6 | 113 | 50 | 18.83 | 113 | 1 |
Below are the leading wicket takers for India at the this edition of the ICC T20 World Cup, in South Africa:
# | Bowler | M | I | O | W | BB | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|---|
1 | RP Singh | 7 | 6 | 24 | 12 | 4/13 | 12.66 | 6.33 | 12 | 1 |
2 | Irfan Pathan | 7 | 6 | 22 | 10 | 3/16 | 14.9 | 6.77 | 13.2 | 0 |
3 | Harbhajan Singh | 7 | 6 | 23 | 7 | 2/24 | 26 | 7.91 | 19.7 | 0 |
4 | S Sreesanth | 7 | 6 | 23 | 6 | 2/12 | 30.5 | 7.95 | 23 | 0 |
5 | Joginder Sharma | 4 | 4 | 14.3 | 4 | 2/20 | 34.5 | 9.51 | 21.7 | 0 |
Gautam Gambhir and RP Singh led the batting and bowling chart, respectively, for the team. This was the journey of Indian team in T20 World Cup 2007. Hope you liked the content. We do value your association with us, so don’t forget to put in your questions and thoughts below the content; yes, the comments section awaits your listing always. Keep healthy, happy and have a great day, guys!!
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8