Melbourne 1956 Summer Olympic Games were the 16th edition of the Games which were hosted at Melbourne, Australia during November 22- December 8, 1956. The Olympic Games marked India’s third participation as an Independent Nation. Here, we’ll list down the participants for India at Melbourne 1956 Summer Games, followed by the medalists, if any.
Participants for India at Melbourne 1956 Summer Games
SN | Olympian | Sport | Event |
---|---|---|---|
1 | Ajit Singh | Athletics | Men’s High Jump |
2 | Jagdev Singh | Athletics | Men’s 400 M Hurdles |
3 | Mary Rao | Athletics | Women’s 100 M |
4 | Milkha Singh | Athletics | Men’s 200 M, 400 M |
5 | Mohinder Singh | Athletics | Men’s Triple Jump |
6 | Ram Mehar | Athletics | Men’s Long Jump |
7 | Sohan Singh | Athletics | Men’s 800 M |
8 | Sri Chand Ram | Athletics | Men’s 110 M Hurdles |
9 | Abdul Rehman | Football | Men’s Football Tournament |
10 | Hussain Ahmed | Football | Men’s Football Tournament |
11 | Krishna Kittu | Football | Men’s Football Tournament |
12 | Krishna Pal | Football | Men’s Football Tournament |
13 | Mariappa Kempaiah | Football | Men’s Football Tournament |
14 | Muhammad Kannayan | Football | Men’s Football Tournament |
15 | Muhammad Noor | Football | Men’s Football Tournament |
16 | Muhammad Salaam | Football | Men’s Football Tournament |
17 | Neville D’Souza | Football | Men’s Football Tournament |
18 | Nikhil Nandy | Football | Men’s Football Tournament |
19 | Peter Thangaraj | Football | Men’s Football Tournament |
20 | PK Banerjee | Football | Men’s Football Tournament |
21 | Samar Banerjee | Football | Men’s Football Tournament |
22 | Sayed Khwaja Aziz-ud-Din | Football | Men’s Football Tournament |
23 | Sheikh Abdul Latif | Football | Men’s Football Tournament |
24 | Subramaniam Narayan | Football | Men’s Football Tournament |
25 | Tulasidas Balaram | Football | Men’s Football Tournament |
26 | Anant Ram | Gymnastics | Men’s Individual All-Around, Floor Exercise, Horse Vault, Parallel Bars, Horizontal Bar, Rings, Pommelled Horse |
27 | Pritam Singh | Gymnastics | Men’s Individual All-Around, Floor Exercise, Horse Vault, Parallel Bars, Horizontal Bar, Rings, Pommelled Horse |
28 | Sham Lal | Gymnastics | Men’s Individual All-Around, Floor Exercise, Horse Vault, Parallel Bars, Horizontal Bar, Rings, Pommelled Horse |
29 | Amir Kumar | Field Hockey | Men’s Field Hockey Tournament |
30 | Amit Singh Bakshi | Field Hockey | Men’s Field Hockey Tournament |
31 | Bakshish Singh | Field Hockey | Men’s Field Hockey Tournament |
32 | Balbir Singh Dosanjh | Field Hockey | Men’s Field Hockey Tournament |
33 | Balkrishan Singh | Field Hockey | Men’s Field Hockey Tournament |
34 | Charles Stephen | Field Hockey | Men’s Field Hockey Tournament |
35 | Govind Perumal | Field Hockey | Men’s Field Hockey Tournament |
36 | Gurdev Singh | Field Hockey | Men’s Field Hockey Tournament |
37 | Hardyal Singh | Field Hockey | Men’s Field Hockey Tournament |
38 | Hari Pal Kaushik | Field Hockey | Men’s Field Hockey Tournament |
39 | Leslie Claudius | Field Hockey | Men’s Field Hockey Tournament |
40 | Raghbir Lal | Field Hockey | Men’s Field Hockey Tournament |
41 | Raghbir Singh Bhola | Field Hockey | Men’s Field Hockey Tournament |
42 | Randhir Singh Gentle | Field Hockey | Men’s Field Hockey Tournament |
43 | Ranganathan Francis | Field Hockey | Men’s Field Hockey Tournament |
44 | Shankar Laxman | Field Hockey | Men’s Field Hockey Tournament |
45 | Udham Singh | Field Hockey | Men’s Field Hockey Tournament |
46 | Haricharan Shaw | Shooting | Men’s Small-Bore Rifle 50 M 3-Positions |
47 | Harihar Banerjee | Shooting | Men’s Small-Bore Rifle 50 M 3-Positions |
48 | Shamsher Khan | Swimming | Men’s 200 M Breaststroke, 200 M Butterfly |
49 | Sri Chand Bajaj | Swimming | Men’s 100 M Freestyle |
50 | Dandamudi Rajagopal | Weightlifting | Men’s Heavyweight |
51 | Kamineni Eswara Rao | Weightlifting | Men’s Middle-Heavyweight |
52 | Valli Asari Mookan | Weightlifting | Men’s Bantamweight |
53 | Baban Daware | Wrestling | Freestyle- Men’s Flyweight |
54 | Bakshish Singh | Wrestling | Freestyle- Men’s Middleweight |
55 | Devi Singh | Wrestling | Freestyle- Men’s Welterweight |
56 | Lakhshmi Kant Pandey | Wrestling | Freestyle- Men’s Lightweight |
57 | Lila Ram | Wrestling | Freestyle- Men’s Heavyweight |
58 | Ram Sarup | Wrestling | Freestyle- Men’s Featherweight |
59 | Tarashkeswar Pandey | Wrestling | Freestyle- Men’s Bantamweight |
Medals for India at Melbourne 1956 Summer Games
India won the team gold in Men’s Field Hockey, their sixth of 8. Field Hockey won gold medal for India at Melbourne 1956 Summer Games.
SN | Medal | Olympian | Sport | Event | Date |
---|---|---|---|---|---|
1 | Team Gold | Leslie Claudius | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
2 | Team Gold | Ranganathan Francis | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
3 | Team Gold | Haripal Kaushik | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
4 | Team Gold | Amir Kumar | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
5 | Team Gold | Raghbir Lal | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
6 | Team Gold | Shankar Lakshman | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
7 | Team Gold | Govind Perumal | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
8 | Team Gold | Amit Singh Bakshi | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
9 | Team Gold | Raghbir Singh Bhola | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
10 | Team Gold | Balbir Singh Dosanjh | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
11 | Team Gold | Hardyal Singh Garchey | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
12 | Team Gold | Randhir Singh Gentle | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
13 | Team Gold | Balkishan Singh Grewal | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
14 | Team Gold | Gurdev Singh Kullar | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
15 | Team Gold | Udham Singh Kullar | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
16 | Team Gold | Bakshish Singh | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
17 | Team Gold | Charles Stephen | Field Hockey | Men’s Hockey Tournament | December 6, 1956 |
India at Helsinki 1952 Summer Games India at Rome 1960 Summer Games
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8