Men’s Hockey World Cup Champions
SN | Edition | Host | Champions | Runners-up | Score | 3rd Place |
---|---|---|---|---|---|---|
1 | FIH World Cup 1971 | Barcelona | Pakistan | Spain | 1–0 | India |
2 | FIH World Cup 1973 | Amstelveen | Netherlands | India | 2–2 (4–2, penalty strokes) | West Germany |
3 | FIH World Cup 1975 | Kuala Lumpur | India | Pakistan | 2–1 | West Germany |
4 | FIH World Cup 1978 | Buenos Aires | Pakistan | Netherlands | 3–2 | Australia |
5 | FIH World Cup 1982 | Bombay | Pakistan | West Germany | 3–1 | Australia |
6 | FIH World Cup 1986 | London | Australia | England | 2–1 | West Germany |
7 | FIH World Cup 1990 | Lahore | Netherlands | Pakistan | 3–1 | Australia |
8 | FIH World Cup 1994 | Sydney | Pakistan | Netherlands | 1–1 (4–3,penalty strokes) | Australia |
9 | FIH World Cup 1998 | Utrecht | Netherlands | Spain | 3–2 | Germany |
10 | FIH World Cup 2002 | Kuala Lumpur | Germany | Australia | 2–1 | Netherlands |
11 | FIH World Cup 2006 | Mönchengladbach | Germany | Australia | 4–3 | Spain |
12 | FIH World Cup 2010 | New Delhi | Australia | Germany | 2–1 | Netherlands |
13 | FIH World Cup 2014 | The Hague | Australia | Netherlands | 6–1 | Argentina |
14 | FIH World Cup 2018 | Bhubaneswar | Belgium | Netherlands | 0–0 (3–2, penalty shootout) | Australia |
15 | FIH World Cup 2023 | Bhubaneswar & Rourkela |
The list of Men’s Hockey World Cup Champions will get updated as we have more edition concluding to get us the champions.
Women’s Hockey World Cup Champions
SN | Edition | Host City | Champions | Runners Up | Score | 3rd Place |
---|---|---|---|---|---|---|
1 | FIH World Cup 1974 | Mandelieu | Netherlands | Argentina | 1–0 | West Germany |
2 | FIH World Cup 1976 | West Berlin | West Germany | Argentina | 2–0 | Netherlands |
3 | FIH World Cup 1978 | Madrid | Netherlands | West Germany | 1–0 | Belgium |
4 | FIH World Cup 1981 | Buenos Aires | West Germany | Netherlands | 1–1 (3–1,penalty strokes) | Soviet Union |
5 | FIH World Cup 1983 | Kuala Lumpur | Netherlands | Canada | 4–2 | Australia |
6 | FIH World Cup 1986 | Amstelveen | Netherlands | West Germany | 3–0 | Canada |
7 | FIH World Cup 1990 | Sydney | Netherlands | Australia | 3–1 | South Korea |
8 | FIH World Cup 1994 | Dublin | Australia | Argentina | 2–0 | United States |
9 | FIH World Cup 1998 | Utrecht | Australia | Netherlands | 3–2 | Germany |
10 | FIH World Cup 2002 | Perth | Argentina | Netherlands | 1–1 (4–3,penalty strokes) | China |
11 | FIH World Cup 2006 | Madrid | Netherlands | Australia | 3–1 | Argentina |
12 | FIH World Cup 2010 | Rosario | Argentina | Netherlands | 3–1 | England |
13 | FIH World Cup 2014 | The Hague | Netherlands | Australia | 2–0 | Argentina |
14 | FIH World Cup 2018 | London | Netherlands | Ireland | 6–0 | Spain |
15 | FIH World Cup 2022 | Terrassa & Amstelveen |
The list of Women’s Hockey World Cup Champions will get updated as we have more edition concluding to get us the champions.
#SportsCrunch: #DoYouKnow These Sensational Batting Partnerships of 1979 @CricketWorldCup? #CricketWorldCup https://t.co/hMX5yu8Ar7
— SportsCrunch (@SportsCrunch) July 2, 2020