Below is the list of fastest 3000 test runs in men’s cricket.
SN | Name | Team | Opponents | M | I | Venue |
---|---|---|---|---|---|---|
1. | Donald Bradman | Australia | England | 23 | 33 | Sydney Cricket Ground |
2. | Everton Weekes | West Indies | England | 31 | 51 | Queen’s Park Oval, Port of Spain |
3. | Brian Lara | West Indies | England | 31 | 52 | The Oval, London |
3. | Herbert Sutcliffe | England | Australia | 33 | 52 | Trent Bridge, Nottingham |
4. | Neil Harvey | Australia | England | 31 | 54 | Sydney Cricket Ground |
4. | Viv Richards | West Indies | England | 33 | 54 | Lord’s, London |
5. | Garry Sobers | West Indies | Australia | 21 | 55 | Brisbane Cricket Ground |
5. | Virender Sehwag | India | Pakistan | 22 | 55 | M Chinnaswamy Stadium, Bengaluru |
6. | Clyde Walcott | West Indies | Australia | 33 | 56 | Sabina Park, Kingston |
7. | Denis Compton | England | New Zealand | 34 | 57 | Lord’s, London |
8. | Jack Hobbs | England | South Africa | 35 | 60 | Edgbaston, Birmingham |
6. | Leonard Hutton | England | South Africa | 35 | 61 | Newlands, Cape Town |
6. | Walter Hammond | England | Australia | 36 | 61 | Sydney Cricket Ground |
6. | Matthew Hayden | Australia | England | 37 | 61 | Melbourne Cricket Ground |
6. | Ken Barrington | England | New Zealand | 38 | 61 | Eden Park, Auckland |
The list of fastest 3000 Test Runs may change if there is someone with better stats reach these runs.
#SportsCrunch: #DoYouKnow the Highest Team Scores in 1975 Prudential @CricketWorldCup? #CricketWorldCup https://t.co/n6JFsHpvoE
— SportsCrunch (@SportsCrunch) June 14, 2020