SN | Name | Team | Opponents | M | I | Venue |
---|---|---|---|---|---|---|
1. | Herbert Sutcliffe | England | Australia | 9 | 12 | Melbourne Cricket Ground |
1. | Everton Weekes | West Indies | India | 9 | 12 | Brabourne Stadium, Mumbai |
2. | Donald Bradman | Australia | England | 7 | 13 | Headingley, Leeds |
3. | Neil Harvey | Australia | West Indies | 10 | 14 | Brisbane Cricket Ground |
3. | Vinod Kambli | India | West Indies | 12 | 14 | Wankhede Stadium, Mumbai |
4. | Frank Worrell | West Indies | Australia | 10 | 16 | Adelaide Oval |
4. | Leonard Hutton | England | West Indies | 11 | 16 | Lord’s, London |
4. | Lawrence Rowe | West Indies | England | 12 | 16 | Queen’s Park Oval, Port of Spain, Trinidad |
5. | George Headley | West Indies | Australia | 9 | 17 | Sydney Cricket Ground |
5. | Gary Ballance | England | West Indies | 10 | 17 | National Cricket Stadium, St George’s, Grenada |
5. | Sid Barnes | Australia | England | 11 | 17 | Lord’s, London |
5. | Graeme Smith | South Africa | England | 12 | 17 | Lord’s, London |
6. | Mark Taylor | Australia | Sri Lanka | 10 | 18 | Brisbane Cricket Ground |
6. | Aiden Markram | South Africa | Australia | 10 | 18 | National Cricket Stadium, St George’s, Grenada |
6. | Douglas Walters | Australia | England | 11 | 18 | Headingley, Leeds |
6. | Cheteshwar Pujara | India | Australia | 11 | 18 | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
6. | Herbie Collins | Australia | England | 12 | 18 | Sydney Cricket Ground |
6. | Walter Hammond | England | Australia | 12 | 18 | Adelaide Oval |
6. | Jimmy Adams | West Indies | India | 12 | 18 | PCA IS Bindra Stadium, Mohali, Chandigarh |
6. | Adam Voges | Australia | West Indies | 12 | 18 | Melbourne Cricket Ground |
6. | Marnus Labuschagne | Australia | New Zealand | 13 | 18 | Perth Stadium |
The list of fastest 1000 Test Runs may change if there is someone with better stats reach these runs.
#SportsCrunch: #DoYouKnow the #Top5 Run Scorers of the 1975 @CricketWorldCup? #CricketWorldCup https://t.co/w3uu03Uw2o
— SportsCrunch (@SportsCrunch) June 9, 2020