The ninth edition of the Cricket World Cup or the ICC World Cup 2007 or Cricket World Cup 2007 was hosted by West Indies during March 13-April 28, 2007.
Teams at Cricket World Cup 2007
Group A | Group B | Group C | Group D |
---|---|---|---|
Australia | Sri Lanka | New Zealand | Pakistan |
South Africa | Bangladesh | Kenya | Ireland |
Scotland | Bermuda | Canada | Zimbabwe |
Netherlands | India | England | West Indies |
Squads at Cricket World Cup 2007
Australia | South Africa | Scotland | Netherlands |
---|---|---|---|
Ricky Ponting (c) | Graeme Smith (c) | Craig Wright (c) | Luuk van Troost (c) |
Matthew Hayden Michael Clarke Adam Gilchrist Nathan Bracken Stuart Clark Brad Haddin Brad Hodge Brad Hogg Michael Hussey Mitchell Johnson Glenn McGrath Andrew Symonds Shaun Tait Shane Watson | Mark Boucher AB de Villiers Herschelle Gibbs Andrew Hall Jacques Kallis Justin Kemp Charl Langeveldt André Nel Makhaya Ntini Robin Peterson Shaun Pollock Ashwell Prince Roger Telemachus Loots Bosman | Dewald Nel Navdeep Poonia Majid Haq Paul Hoffmann John Blain Dougie Brown Gavin Hamilton Dougie Lockhart Ross Lyons Neil McCallum Glenn Rogers Colin Smith Ryan Watson Fraser Watts | Ryan ten Doeschate Mark Jonkman Mohammad Kashif Alexei Kervezee Peter Borren Daan van Bunge Tim de Leede Adeel Raja Darron Reekers Edgar Schiferli Jeroen Smits Billy Stelling Eric Szwarczynski Bas Zuiderent |
Sri Lanka | Bangladesh | Bermuda | India |
---|---|---|---|
Mahela Jayawardene (c) | Habibul Bashar (c) | Irving Romaine (c) | Rahul Dravid (c) |
Sanath Jayasuriya Marvan Atapattu Kumar Sangakkara Malinga Bandara Tillakaratne Dilshan Dilhara Fernando Nuwan Kulasekara Farveez Maharoof Russel Arnold Lasith Malinga Muttiah Muralitharan Chamara Silva Upul Tharanga Chaminda Vaas | Tamim Iqbal Mohammad Ashraful Mohammad Rafique Mushfiqur Rahim Abdur Razzak Aftab Ahmed Farhad Reza Javed Omar Mashrafe Mortaza Rajin Saleh Shakib Al Hasan Shahadat Hossain Shahriar Nafees Syed Rasel Tapash Baisya | Kevin Hurdle Malachi Jones Stefan Kelly Dwayne Leverock Dean Minors Saleem Mukuddem Steven Outerbridge Oliver Pitcher Clay Smith Janeiro Tucker Kwame Tucker Delyone Borden Lionel Cann David Hemp | Sourav Ganguly Sachin Tendulkar Harbhajan Singh Dinesh Karthik Zaheer Khan Anil Kumble Munaf Patel Irfan Pathan Virender Sehwag Sreesanth Robin Uthappa Yuvraj Singh Ajit Agarkar MS Dhoni (wk) |
New Zealand | England | Canada | Kenya |
---|---|---|---|
Stephen Fleming (c) | Michael Vaughan (c) | John Davison (c) | Steve Tikolo (c) |
Mark Gillespie Michael Mason Brendon McCullum Craig McMillan Jacob Oram Jeetan Patel Scott Styris Ross Taylor Daryl Tuffey Daniel Vettori Lou Vincent Chris Martin Hamish Marshall Shane Bond James Franklin Peter Fulton | Andrew Strauss James Anderson Paul Collingwood Jamie Dalrymple Andrew Flintoff Ian Bell Ravi Bopara Ed Joyce Jon Lewis Sajid Mahmood Paul Nixon Monty Panesar Kevin Pietersen Liam Plunkett Stuart Broad | Umar Bhatti Ian Billcliff Desmond Chumney Austin Codrington George Codrington Anderson Cummins Sunil Dhaniram Asif Mulla Henry Osinde Abdool Samad Kevin Sandher Qaiser Ali Ashish Bagai Geoff Barnett | David Obuya Nehemiah Odhiambo Thomas Odoyo Peter Ongondo Lameck Onyango Morris Ouma Malhar Patel Ravindu Shah Tony Suji Hiren Varaiya Rajesh Bhudia Jimmy Kamande Tanmay Mishra Collins Obuya |
Pakistan | Ireland | West Indies | Zimbabwe |
---|---|---|---|
Inzamam-ul-Haq (c) | Trent Johnston (c) | Brian Lara (c) | Prosper Utseya (c) |
Imran Nazir Kamran Akmal Mohammad Hafeez Mohammad Sami Mohammad Yousuf Shahid Afridi (vc) Azhar Mahmood Danish Kaneria Rao Iftikhar Shoaib Malik Umar Gul Yasir Arafat Younis Khan Rana Naved-ul-Hasan | Dave Langford-Smith Kyle McCallan John Mooney Paul Mooney Eoin Morgan Kevin O’Brien Niall O’Brien William Porterfield Boyd Rankin Andrew White Andre Botha Jeremy Bray Kenny Carroll Peter Gillespie | Shivnarine Chanderpaul Corey Collymore Chris Gayle Kieron Pollard Daren Powell Denesh Ramdin Marlon Samuels Ramnaresh Sarwan Lendl Simmons Devon Smith Dwayne Smith Jerome Taylor Ian Bradshaw Dwayne Bravo | Terry Duffin Anthony Ireland Friday Kasteni Stuart Matsikenyeri Christopher Mpofu Tawanda Mupariwa Gary Brent Justice Chibhabha Elton Chigumbura Keith Dabengwa Ed Rainsford Vusi Sibanda Brendan Taylor Sean Williams |
Stadiums for Cricket World Cup 2007
SN | Name | City |
---|---|---|
1. | Kensington Oval | Bridgetown, Barbados |
2. | Sabina Park | Kingston, Jamaica |
3. | Beausejour Stadium | Gros Islet, Saint Lucia |
4. | Queen’s Park Oval | Port of Spain, Trinidad and Tobago |
5. | Providence Stadium | Providence, Guyana |
6. | Sir Vivian Richards Stadium | North Sound, Antigua and Barbuda |
7. | Queen’s Park | St.George’s, Grenada |
8. | Warner Park | Basseterre, St. Kitts and Nevis |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two would reach the “Super 8”, which was a round robin format stage with a minor distinction. The teams wouldn’t get a chance to play the other team from their group at this stage. The top 4 teams would proceed to semi-finals which would decide the finalists and thence the title holders were to be decided.
SN | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
G | West Indies v Pakistan | March 13 | Kingston | West Indies (54 runs) | Marlon Samuels (63) | Dwayne Smith (2/36) |
G | Australia v Scotland | March 14 | Basseterre | Australia (203 runs) | Ricky Ponting (113) | Glenn McGrath (3/14) |
G | Canada v Kenya | March 14 | Gros Islet | Kenya (7 wickets) | Morris Ouma (58) | Jimmy Kamande (2/25) |
G | Bermuda v Sri Lanka | March 15 | Port of Spain | Sri Lanka (243 runs) | Mahela Jayawardene (85) | Farveez Maharoof (4/23) |
G | Ireland v Zimbabwe | March 15 | Kingston | Tied | Jeremy Bray (115*) | Elton Chigumbura (2/21) |
G | England v New Zealand | March 16 | Gros Islet | New Zealand (6 wickets) | Scott Styris (87*) | Shane Bond(2/19) |
G | Netherlands v South Africa | March 16 | Basseterre | West Indies (191 runs) | Jacques Kallis (128*) | Justin Kemp (2/18) |
G | Bangladesh v India | March 17 | Port of Spain | Bangladesh (5 wickets) | Sourav Ganguly (66) | Mashrafe Mortaza (4/38) |
G | Ireland v Pakistan | March 17 | Kingston | Ireland (3 wickets) | Niall O’Brien (72) | Mohammad Sami (3/29) |
G | Australia v Netherlands | March 18 | Basseterre | Australia (229 runs) | Brad Hodge (123) | Brad Hogg (4/27) |
G | Canada v England | March 18 | Gros Islet | England (51 runs) | Ed Joyce (66) | Sunil Dhaniram (3/41) |
G | Bermuda v India | March 19 | Port of Spain | India (257 runs) | Virender Sehwag (114) | Anil Kumble/Ajit Agarkar (3/38) |
G | West Indies v Zimbabwe | March 19 | Kingston | West Indies (6 wickets) | Sean Williams (70*) | Jerome Taylor (2/42) |
G | Kenya v New Zealand | March 20 | Gros Islet | New Zealand (148 runs) | Ross Taylor (85) | James Franklin (2/20) |
G | Scotland v South Africa | March 20 | Basseterre | South Africa (7 wickets) | Graeme Smith (91) | Andrew Hall (3/48) |
G | Bangladesh v Sri Lanka | March 21 | Port of Spain | Sri Lanka (198 runs) | Sanath Jayasuriya (109) | Lasith Malinga (3/27) |
G | Pakistan v Zimbabwe | March 21 | Kingston | Pakistan (93 runs) | Imran Nazir (160) | Shahid Afridi (3/20) |
G | Canada v New Zealand | March 22 | Gros Islet | New Zealand (114 runs) | Lou Vincent (101) | Jeetan Patel (3/25) |
G | Netherlands v Scotland | March 22 | Basseterre | Netherlands (8 wickets) | Ryan ten Doeschate (70*) | Billy Stelling (3/12) |
G | India v Sri Lanka | March 23 | Port of Spain | Sri Lanka (69 runs) | Upul Tharanga (64) | Muttiah Muralitharan (3/41) |
G | West Indies v Ireland | March 23 | Kingston | West Indies (8 wickets) | Shivnarine Chanderpaul (102*) | Chris Gayle (2/23) |
G | Australia v South Africa | March 24 | Basseterre | Australia (83 runs) | Matthew Hayden (101) | Brad Hogg (3/61) |
G | England v Kenya | March 24 | Gros Islet | England (7 wickets) | Steve Tikolo (76) | James Anderson (2/27) |
G | Bangladesh v Bermuda | March 25 | Port of Spain | Bangladesh (7 wickets) | Mohammad Ashraful (29*) | Saleen Mukuddem (3/19) |
S8 | West Indies v Australia | March 27-28 | North Sound | Australia (103 runs) | Matthew Hayden (158) | Glenn McGrath (3/31) |
S8 | South Africa v Sri Lanka | March 28 | Providence | South Africa (1 wicket) | Jacques Kallis(86) | Charl Langeveldt (5/39) |
S8 | West Indies v New Zealand | March 29 | North Sound | New Zealand (7 wickets) | Scott Styris (80*) | Shane Bond (3/31) |
S8 | England v Ireland | March 30 | Providence | England (48 runs) | Paul Collingwood (90) | Andrew Flintoff (4/43) |
S8 | Australia v Bangladesh | March 31 | North Sound | Australia (10 wickets) | Adam Gilchrist (59*) | Glenn McGrath (3/16) |
S8 | West Indies v Sri Lanka | April 1 | Providence | Sri Lanka (113 runs) | Sanath Jayasuriya (115) | Sanath Jayasuriya (3/38) |
S8 | Bangladesh v New Zealand | April 2 | North Sound | New Zealand (9 wickets) | Stephen Fleming (102*) | Scott Styris (4/43) |
S8 | Ireland v South Africa | April 3 | Providence | South Africa (7 wickets) | Jacques Kallis (66*) | Charl Langeveldt (3/41) |
S8 | England v Sri Lanka | April 4 | North Sound | Sri Lanka (2 runs) | Upul Tharanga (62) | Sajid Mahmood (4/50) |
S8 | Bangladesh v South Africa | April 7 | Providence | Bangladesh (67 runs) | Mohammad Ashraful (87) | Andre Nel (5/45) |
S8 | Australia v England | April 8 | North Sound | Australia (7 wickets) | Kevin Pietersen (104) | Nathan Bracken (3/33) |
S8 | Ireland v New Zealand | April 9 | Providence | New Zealand (129 runs) | Peter Fulton (83) | Daniel Vettori (4/23) |
S8 | West Indies v South Africa | April 10 | St George’s | South Africa (67 runs) | AB de Villiers (146) | Shaun Pollock (2/33) |
S8 | Bangladesh v England | April 11 | Bridgetown | England (4 wickets) | Shakib Al Hasan (57*) | Monty Panesar (3/25) |
S8 | New Zealand v Sri Lanka | April 12 | St George’s | Sri Lanka (6 wickets) | Scott Styris (111*) | Muttiah Muralitharan (3/32) |
S8 | Australia v Ireland | April 13 | Bridgetown | Australia (9 wickets) | Adam Gilchrist (34) | Glenn McGrath (3/17) |
S8 | New Zealand v South Africa | April 14 | St George’s | New Zealand (5 wickets) | Herschelle Gibbs (60) | Craig McMillan (3/23) |
S8 | Bangladesh v Ireland | April 15 | Bridgetown | Ireland (74 runs) | William Porterfield (85) | Kyle McCallan (2/25) |
S8 | Australia v Sri Lanka | April 16 | St George’s | Australia (7 wickets) | Mahela Jayawardene (72) | Nathan Bracken (4/19) |
S8 | England v South Africa | April 17 | Bridgetown | South Africa (9 wickets) | Graeme Smith (89*) | Andrew Hall (5/18) |
S8 | Ireland v Sri Lanka | April 18 | St George’s | Sri Lanka (8 wickets) | Mahela Jayawardene (39*) | Muttiah Muralitharan (4/19) |
S8 | West Indies v Bangladesh | April 19 | Bridgetown | West Indies (99 runs) | Ramnaresh Sarwan (91*) | Daren Powell (3/38) |
S8 | Australia v New Zealand | April 20 | St George’s | Australia (215 runs) | Matthew Hayden (103) | Brad Hogg (3/31) |
S8 | West Indies v England | April 21 | Bridgetown | England (1 wicket) | Kevin Pietersen (100) | Michael Vaughan (3/39) |
SF | New Zealand v Sri Lanka | April 24 | Kingston | Sri Lanka (81 runs) | Mahela Jayawardene (115*) | Muttiah Muralitharan (4/31) |
SF | Australia v South Africa | April 25 | Gros Islet | Australia (7 wickets) | Michael Clarke (60*) | Shaun Tait (4/39) |
F | Australia v Sri Lanka | April 28 | Bridgetown | Australia (53 runs) | Adam Gilchrist (149) | Michael Clarke (2/33) |
Most Runs at Cricket World Cup 2007
Best Partnerships at Cricket World Cup 2007
SN | Runs | Batting Pair | Team | Against |
---|---|---|---|---|
1. | 204 | Brad Hodge & Michael Clarke | Australia | Netherlands |
2. | 202 | Sourav Ganguly & Virender Sehwag | India | Bermuda |
3. | 183 | Sanath Jayasuriya & Mahela Jayawardene | Sri Lanka | West Indies |
4. | 172 | Adam Gilchrist & Matthew Hayden | Australia | Sri Lanka |
5. | 170 | AB de Villiers & Jacques Kallis | South Africa | West Indies |
The Highest Individual Scores (Innings)
SN | Score | Balls | Scorer | Team | Opponents | 4s | 6s | Stadium |
---|---|---|---|---|---|---|---|---|
1. | 160 | 121 | Imran Nazir | Pakistan | Zimbabwe | 14 | 8 | Kingston |
2. | 158 | 143 | Matthew Hayden | Australia | West Indies | 14 | 4 | North Sound |
3. | 149 | 104 | Adam Gilchrist | Australia | Sri Lanka | 13 | 8 | Bridgetown |
4. | 146 | 130 | AB de Villiers | South Africa | West Indies | 12 | 5 | St George’s |
5. | 128* | 109 | Jacques Kallis | South Africa | Netherlands | 11 | 5 | Basseterre |
Most Wickets at Cricket World Cup 2007
SN | Name | Team | M | Wkts | Avg | SR | Econ | BBF |
---|---|---|---|---|---|---|---|---|
1. | Glenn McGrath | Australia | 11 | 26 | 13.73 | 18.6 | 4.41 | 3/14 |
2. | Muttiah Muralitharan | Sri Lanka | 10 | 23 | 15.26 | 22.0 | 4.14 | 4/19 |
3. | Shaun Tait | Australia | 11 | 23 | 20.30 | 22.0 | 5.52 | 4/39 |
4. | Brad Hogg | Australia | 11 | 21 | 15.80 | 23.6 | 4.00 | 4/27 |
5. | Lasith Malinga | Sri Lanka | 8 | 18 | 15.77 | 19.4 | 4.86 | 4/54 |
Best Match Bowling at Cricket World Cup 2007
R | Bowler | Team | BBF | Overs | Opponent | Ground |
---|---|---|---|---|---|---|
1. | Andrew Hall | South Africa | 5/18 | 10 | England | Bridgetown |
2. | Charl Langeveldt | South Africa | 5/39 | 10 | Sri Lanka | Providence |
3. | André Nel | South Africa | 5/45 | 10 | Bangladesh | Providence |
4. | Nathan Bracken | Australia | 4/19 | 9.4 | Sri Lanka | St George’s |
4. | Muttiah Muralitharan | Sri Lanka | 4/19 | 5.0 | Ireland | St George’s |
Winners of Cricket World Cup 2007
Ricky led Australia won this edition of the Cricket World Cup which was their fourth. While Glenn McGrath led the bowling attack and came out with the most wickets from the tournament and Shaun Tait taking 23 wickets being the third best haul, Brad Hogg’s 21 wickets also among top 4 from the tournament. Matthew Hayden & Skipper Ricky Ponting were among the top 3 run-getters of the Cricket World Cup 2007.
Content Related to Cricket World Cup 2007
- ICC Cricket World Cup 2007: Know These 10 Facts
- Cricket World Cup 2007: Know the Highest Team Totals
- Top 5 Wicket-Takers in Cricket World Cup 2007
- Top 5 Individual Match Batting Performances at the 2007 Cricket World Cup
- Top 5 Individual Match Bowling at the 2007 Cricket World Cup
Note: The content at this page will keep on getting updated as we get more information on the topic: at Cricket World Cup 2007.
#SportsCrunch: #DoYouKnow these 10 Unknown Facts About #CricketBalls? https://t.co/3EyzAEO7ZA
— SportsCrunch (@SportsCrunch) June 27, 2020