The third edition of the Cricket World Cup or the Prudential World Cup 1983 or Cricket World Cup 1983 was hosted by England during June 9-25, 1983.
Teams at Cricket World Cup 1983
Group A | Group B |
---|---|
England | West Indies |
Pakistan | India |
New Zealand | Australia |
Sri Lanka | Zimbabwe |
Squads at Cricket World Cup 1983
England | Pakistan | New Zealand | Sri Lanka |
---|---|---|---|
Bob Willis (C) Trevor Jesty Paul Allott Mike Gatting Graham Dilley Ian Botham Ian Gould David Gower Graeme Fowler Norman Cowans Derek Randall Vic Marks Chris Tavare Allan Lamb | Imran Khan (C) Wasim Raja Abdul Qadir Zaheer Abbas Mudassar Nazar Sarfraz Nawaz Mansoor Akhtar Tahir Naqqash Shahid Mahboob Mohsin Khan Wasim Bari Rashid Khan | Geoff Howarth (Captain) Bruce Edgar Lance Cairns Jeremy Coney Warren Lees John Bracewell Ian Smith Jeff Crowe Glenn Turner Ewen Chatfield John Wright Martin Snedden Martin Crowe Richard Hadlee | Duleep Mendis (C) Rumesh Ratnayake Guy de Alwis Vinothen John Athula Samarasekera Ranjan Madugalle Ashantha de Mel Brendon Kuruppu Somachandra de Silva Arjuna Ranatunga Roy Dias Sidath Wettimuny |
West Indies | India | Australia | Zimbabwe |
---|---|---|---|
Clive Lloyd (C) Andy Roberts Gordon Greenidge Wayne Daniel Larry Gomes Gus Logie Faoud Bacchus Viv Richards Jeff Dujon Michael Holding Winston Davis Malcolm Marshall Desmond Haynes Joel Garner | Kapil Dev (C) Sunil Gavaskar Mohinder Amarnath Syed Kirmani Balwinder Sandhu Krishnamachari Srikkanth Ravi Shastri Dilip Vengsarkar Madan Lal Kirti Azad Sunil Valson Sandeep Patil Roger Binny Yashpal Sharma | Kim Hughes (C) Allan Border Graham Yallop Rodney Hogg Ken MacLeay Kepler Wessels Geoff Lawson Graeme Wood Tom Hogan Jeff Thomson David Hookes Rod Marsh Dennis Lillee | Duncan Fletcher (C) Graeme Hick Jack Heron Grant Paterson John Traicos Iain Butchart Gerald Peckover Vincent Hogg Kevin Curran Ali Shah Peter Rawson David Houghton Andrew Pycroft Robin Brown |
Stadiums for Cricket World Cup 1983
SN | Name | City |
---|---|---|
1. | Lord’s Stadium | London |
2. | The Oval | London |
3. | Edgbaston Cricket Ground | Birmingham |
4. | Old Trafford Cricket Ground | Manchester |
5. | Trent Bridge | Nottingham |
6. | Headingley | Leeds |
7. | County Cricket Ground | Derby |
8. | County Cricket Ground | Bristol |
9. | County Ground | Taunton |
10. | County Cricket Ground | Chelmsford |
11. | County Cricket Ground | Southampton |
12. | St. Helen’s Rugby and Cricket Ground | Swansea, Wales |
13. | Grace Road | Leicester |
14. | New Road | Worcester |
15. | Nevill Ground | Royal Tunbridge Wells |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two would reach the semifinals, which had to decide the finalists.
G | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
A | England v New Zealand | June 9 | The Oval | England (106 runs) | Allan Lamb (102) | Vic Marks (2/39) |
A | Pakistan v Sri Lanka | June 9 | Swansea | Pakistan (50 runs) | Mohsin Khan (82) | Sarfraz Nawaz (3/40) |
B | Zimbabwe v Australia | June 9 | Trent Bridge | Zimbabwe (13 runs) | Kepler Wessels (76) | Duncan Fletcher (4/42) |
B | India v West Indies | June 9 | Old Trafford | India (34 runs) | Yashpal Sharma (89) | Ravi Shastri (3/26) |
A | England v Sri Lanka | June 11 | Taunton | England (47 runs) | David Gower (130) | Vic Marks (5/39) |
A | New Zealand v Pakistan | June 11 | Edgbaston | New Zealand (52 runs) | Bruce Edgar (44) | Abdul Qadir (4/21) |
B | West Indies v Australia | June 11 | Headingley | West Indies (101 runs) | Larry Gomes (78) | Winston Davis (7/51) |
B | Zimbabwe v India | June 11 | Leicester | India (5 wickets) | Mohinder Amarnath (44) | Madan Lal (3/27) |
A | Pakistan v England | June 13 | Lord’s | England (8 wickets) | Zaheer Abbas (83*) | Bob Willis (2/24) |
A | Sri Lanka v New Zealand | June 13 | Bristol | New Zealand (5 wickets) | Geoff Howarth (76) | Richard Hadlee (5/25) |
B | Australia v India | June 13 | Trent Bridge | Australia (162 runs) | Trevor Chappell (110) | Ken MacLeay (6/39) |
B | Zimbabwe v West Indies | June 13 | Worcester | West Indies (8 wickets) | Gordon Greenidge (105*) | Andy Roberts (3/36) |
A | England v New Zealand | June 15 | Edgbaston | New Zealand (2 wickets) | David Gower (92) | Bob Willis (4/42) |
B | West Indies v India | June 15 | The Oval | West Indies (66 runs) | Viv Richards (119) | Michael Holding (3/40) |
A | Pakistan v Sri Lanka | June 16 | Headingley | Pakistan (11 runs) | Imran Khan (102) | Abdul Qadir (5/44) |
B | Australia v Zimbabwe | June 16 | Southampton | Australia (32 runs) | Dave Houghton (84) | Rodney Hogg (3/40) |
A | Pakistan v England | June 18 | Old Trafford | England (7 wickets) | Graeme Fowler (69) | Mudassar Nazar (2/24) |
A | New Zealand v Sri Lanka | June 18 | Derby | Sri Lanka (3 wickets) | Roy Dias(64*) | Ashantha de Mel (5/32) |
B | Australia v West Indies | June 18 | Lord’s | West Indies (7 wickets) | Viv Richards (95) | Malcolm Marshall (2/36) |
B | India v Zimbabwe | June 18 | Nevill Ground | India (31 runs) | Kapil Dev (175*) | Madan Lal (3/42) |
A | Sri Lanka v England | June 20 | Headingley | England (9 wickets) | Graeme Fowler (81*) | Paul Allott (3/41) |
A | Pakistan v New Zealand | June 20 | Trent Bridge | Pakistan (11 runs) | Zaheer Abbas (103*) | Mudassar Nazar (3/43) |
B | India v Australia | June 20 | Chelmsford | India (118 runs) | Yashpal Sharma (40) | Madan Lal (4/20) |
B | Zimbabwe v West Indies | June 20 | Edgbaston | West Indies (10 wickets) | Desmond Haynes (88*) | Wayne Daniel (3/28) |
SF | England v India | June 22 | Old Trafford | India (6 wickets) | Yashpal Sharma (61) | Kapil Dev (3/35) |
SF | Pakistan v West Indies | June 22 | The Oval | West Indies (8 wickets) | Viv Richards (80*) | Malcolm Marshall (3/28) |
F | India v West Indies | June 25 | Lord’s | India (43 runs) | Kris Srikkanth (38) | Mohinder Amarnath (3/12) |
Most Runs at Cricket World Cup 1983
Player | M | Inns | Not Out | Runs | Balls | Best | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
David Gower | 7 | 7 | 2 | 384 | 452 | 130 | 76.80 | 85.0 | 1 | 1 |
Viv Richards | 8 | 7 | 2 | 367 | 452 | 119 | 73.40 | 81.2 | 1 | 2 |
Graeme Fowler | 7 | 7 | 2 | 360 | 573 | 81* | 72.00 | 62.8 | 4 | |
Zaheer Abbas | 7 | 7 | 2 | 313 | 383 | 103* | 62.60 | 81.7 | 1 | 2 |
Kapil Dev | 8 | 8 | 3 | 303 | 278 | 175* | 60.60 | 109.0 | 1 |
Best Partnerships at Cricket World Cup 1983
SN | Runs | Batting Pair | Team | Against |
---|---|---|---|---|
1. | 195* | Gordon Greenidge & Larry Gomes | West Indies | Zimbabwe |
2. | 172* | Desmond Haynes & Faud Bacchus | West Indies | Zimbabwe |
3. | 147* | Zaheer Abbas & Imran Khan | Pakistan | New Zealand |
4. | 144 | Trevor Chappell & Kim Hughes | Australia | India |
4. | 144 | Imran Khan & Shahid Mahboob | Pakistan | Sri Lanka |
5. | 126 | Kapil Dev & Syed Kirmani | India | Zimbabwe |
The Highest Individual Scores (Innings)
SN | Score | Balls | Scorer | Team | Opponents | 4s | 6s | Stadium |
---|---|---|---|---|---|---|---|---|
1. | 175* | 138 | Kapil Dev | India | Zimbabwe | 16 | 6 | Nevill Ground, Tunbridge Wells |
2. | 130 | 120 | David Gower | England | Sri Lanka | 12 | 5 | The Cooper Associates County Ground, Taunton |
3. | 119 | 146 | Viv Richards | West Indies | India | 6 | 1 | Kennington Oval, London |
4. | 110 | 131 | Trevor Chappell | Australia | India | 8 | 0 | Trent Bridge, Nottingham |
5. | 105* | 146 | Gordon Greenidge | West Indies | Zimbabwe | 5 | 1 | County Ground, New Road, Worcester |
Most Wickets at Cricket World Cup 1983
SN | Name | Team | M | Wickets | Avg | SR | Econ | BBF |
---|---|---|---|---|---|---|---|---|
1. | Roger Binny | India | 8 | 18 | 18.66 | 29.3 | 3.81 | 4/29 |
2. | Ashantha de Mel | Sri Lanka | 6 | 17 | 15.58 | 23.2 | 4.01 | 5/32 |
3. | Madan Lal | India | 8 | 17 | 16.76 | 29.2 | 3.43 | 4/20 |
4. | Richard Hadlee | New Zealand | 6 | 14 | 12.85 | 27.9 | 2.76 | 5/25 |
5. | Vic Marks | England | 7 | 13 | 18.92 | 36.0 | 3.15 | 5/39 |
Best Match Bowling
R | Bowler | Team | BBF | Overs | Opponent | Ground |
---|---|---|---|---|---|---|
1. | Winston Davis | West Indies | 7/51 | 10.3 | Australia | Headingley, Leeds |
2. | Ken MacLeay | Australia | 6/39 | 11.5 | India | Trent Bridge, Nottingham |
3. | Richard Hadlee | New Zealand | 5/25 | 10.1 | Sri Lanka | County Cricket Ground, Bristol |
4. | Ashantha de Mel | Sri Lanka | 5/32 | 12.0 | New Zealand | County Cricket Ground, Derby |
5. | Vic Marks | England | 5/39 | 12.0 | Sri Lanka | County Ground, Taunton |
Winners of Cricket World Cup 1983
Kapil Dev led India won this edition of the Cricket World Cup. All-round performances were key to India’s win which would send disbelief in the world of cricket. While Kapil Dev scored his career best 175 not out, two bowlers Roger Binny & Madan Lal were into the top 5 wicket takers of the tournament.
Content Related to Cricket World Cup 1983
- Prudential World Cup 1983: The Most Dramatic Moment in the History of Indian Cricket
- Kapil Dev: The man who taught India to dream
- 1983 World Cup : The win that changed India
- Prudential Cup 1983: Individual & Partnership Runs
- Prudential Cup 1983: Most Wickets Taken by Individuals
- Prudential World Cup 1983: The Highest & Lowest Team Totals
- World Cup ’83: Highest Individual Scores
- World Cup ’83 – Highest Partnerships
- World Cup ’83 – The Best Bowling Figures
References
- Cricket Stat Page link
Note: The content at this page will keep on getting updated as we get more information on the topic.