The second edition of Cricket World Cup or the Prudential World Cup 1979 or Cricket World Cup 1979 was hosted by England during June 7-21, 1975.
Teams at Cricket World Cup 1979
Group A | Group B |
---|---|
England | West Indies |
Pakistan | New Zealand |
Australia | Sri Lanka |
Canada | India |
Squads at Cricket World Cup 1979
England | Pakistan | Australia | Canada |
---|---|---|---|
Mike Brearley (C) Mike Gatting Geoff Miller Bob Willis Ian Botham Chris Old Phil Edmonds Mike Hendrick Graham Gooch Geoffrey Boycott Bob Taylor David Gower Wayne Larkins Derek Randall | Asif Iqbal (C) Majid Khan Haroon Rashid Zaheer Abbas Imran Khan Javed Miandad Wasim Raja Sikander Bakht Sadiq Mohammad Mudassar Nazar Wasim Bari Sarfraz Nawaz | Kim Hughes (C) Alan Hurst Rick Darling Allan Border Rodney Hogg Geoff Dymock Trevor Laughlin Gary Cosier Graham Yallop Kevin Wright Andrew Hilditch Jeff Moss Graeme Porter | Bryan Mauricette (C) Cornelius Henry Franklyn Dennis Jitendra Patel Tariq Javed Charles Baksh Martin Stead John Vaughan Robert Callender John Valentine Glenroy Sealy Cecil Marshall Christopher Chappell |
West Indies | New Zealand | Sri Lanka | India |
---|---|---|---|
Clive Lloyd (C) Desmond Haynes Deryck Murray Alvin Kallicharran Colin Croft Faoud Bacchus Gordon Greenidge Collis King Joel Garner Andy Roberts Michael Holding Larry Gomes Viv Richards Malcolm Marshall | Mark Burgess (C) John Morrison Bruce Edgar Glenn Turner Warren Stott Richard Hadlee Lance Cairns Gary Troup Geoff Howarth Ewen Chatfield Brian McKechnie Warren Lees Jeremy Coney John Wright | Anura Tennekoon (C) Ranjan Gunatilleke Tony Opatha Ajit de Silva Duleep Mendis Roy Dias Sudath Pasqual Somachandra de Silva Ranjan Madugalle Bandula Warnapura Stanley de Silva Sunil Wettimuny Sunil Jayasinghe | S Venkataraghavan (C) Karsan Ghavri Anshuman Gaekwad Brijesh Patel Gundappa Viswanath Mohinder Amarnath Dilip Vengsarkar Sunil Gavaskar Surinder Khanna Bishan Singh Bedi Kapil Dev |
Stadiums at Cricket World Cup 1979
SN | Name | City |
---|---|---|
1. | Lord’s Stadium | London |
2. | The Oval | London |
3. | Edgbaston Cricket Ground | Birmingham |
4. | Old Trafford Cricket Ground | Manchester |
5. | Trent Bridge | Nottingham |
6. | Headingley | Leeds |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two would reach the semifinals, which had to decide the finalists.
G | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
A | Australia v England | June 9 | Lord’s | England (6 wickets) | Graham Gooch (53) | Geoff Boycott (2/15) |
A | Canada v Pakistan | June 9 | Headingley | Pakistan (8 wickets) | Sadiq Mohammad (57) | Sarfraz Nawaz (3/26) |
B | India v West Indies | June 9 | Edgbaston | West Indies(9 wickets) | Gordon Greenidge (106*) | Michael Holding (4/33) |
B | Sri Lanka v New Zealand | June 9 | Trent Bridge | New Zealand (9 wickets) | Glenn Turner (83*) | Brian McKechnie (3/25) |
A | Pakistan v Australia | June 14 | Trent Bridge | Pakistan (89 runs) | Andrew Hilditch (72) | Sikander Bakht (3/34) |
A | Canada v England | June 14 | Old Trafford | England (8 wickets) | Graham Gooch (21*) | Chris Old (4/8) |
B | Sri Lanka v West Indies | June 14 | The Oval | Match Abandoned | ||
B | India v New Zealand | June 14 | Headingley | New Zealand (8 wickets) | Bruce Edgar (84*) | Brian McKechnie (3/24) |
A | Canada v Australia | June 16 | Edgbaston | Australia (7 wickets) | John Vaughan (29) | Alan Hurst (5/21) |
A | England v Pakistan | June 16 | Headingley | England (14 runs) | Asif Iqbal (51) | Mike Hendrick (4/15) |
B | Sri Lanka v India | June 18 | Old Trafford | Sri Lanka (47 runs) | Sunil Wettimuny (67) | Somachandra De Silva (3/29) |
B | West Indies v New Zealand | June 16 | Trent Bridge | West Indies (32 runs) | Clive Lloyd (73*) | Andy Roberts (3/43) |
SF | West Indies v Pakistan | June 20 | Old Trafford | West Indies (43 runs) | Zaheer Abbas (93) | Asif Iqbal (4/56) |
SF | England v New Zealand | June 20 | The Oval | England (9 runs) | Graham Gooch (71) | Mike Hendrick (3/55) |
F | West Indies v England | June 23 | Lord’s | West Indies (92 runs) | Viv Richards (138*) | Joel Garner (5/38) |
Most Runs at Cricket World Cup 1979
SN | Player Name | M | Inn | Runs | Best | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1. | Gordon Greenidge | 4 | 4 | 253 | 106* | 84.33 | 62.31 | 1 | 2 |
2. | Viv Richards | 4 | 4 | 217 | 138* | 108.5 | 74.06 | 1 | |
3. | Graham Gooch | 5 | 5 | 210 | 71 | 52.50 | 63.82 | 2 | |
4. | Glenn Turner | 4 | 4 | 176 | 83* | 88.00 | 56.05 | 1 | |
5. | John Wright | 4 | 4 | 166 | 69 | 41.50 | 50.00 | 1 |
Best Partnerships at Cricket World Cup 1979
R | Runs | Batting Pair | Team | Against |
---|---|---|---|---|
1. | 166 | Majid Khan & Zaheer Abbas | Pakistan | West Indies |
2. | 139 | Viv Richards & Collis King | West Indies | England |
3. | 138 | Gordon Greenidge & Desmond Haynes | West Indies | Pakistan |
4. | 132 | Gordon Greenidge & Desmond Haynes | West Indies | India |
5. | 129 | Mike Brearley & Geoffrey Boycott | England | West Indies |
The Highest Individual Scores (Innings)
SN | Score | Balls | Scorer | Team | Opponents | 4s | 6s | Stadium |
---|---|---|---|---|---|---|---|---|
1. | 138* | 157 | Viv Richards | West Indies | England | 11 | 3 | Lord’s |
2. | 106* | 173 | Gordon Greenidge | West Indies | India | 9 | 1 | Edgbaston |
3. | 93 | 122 | Zaheer Abbas | Pakistan | West Indies | 8 | 1 | The Oval |
4. | 86 | 66 | Collis King | West Indies | England | 10 | 3 | Lord’s |
5. | 84* | 167 | Bruce Edgar | New Zealand | India | 8 | 0 | Headingley |
Most Wickets at Cricket World Cup 1979
SN | Name | Team | M | Wkts | Avg | SR | Econ | BBF |
---|---|---|---|---|---|---|---|---|
1. | Mike Hendrick | England | 5 | 10 | 14.90 | 33.6 | 2.66 | 4/15 |
2. | Brian McKechnie | New Zealand | 4 | 9 | 15.66 | 30.5 | 3.07 | 3/24 |
3. | Asif Iqbal | Pakistan | 4 | 9 | 17.44 | 31.3 | 3.34 | 4/56 |
4. | Chris Old | England | 5 | 9 | 17.44 | 38.6 | 2.70 | 4/8 |
5. | Michael Holding | West Indies | 4 | 8 | 13.25 | 30.7 | 2.58 | 4/33 |
Best Match Bowling
SN | Name | Team | Opponents | BBF | Date | Venue |
---|---|---|---|---|---|---|
1. | Alan Hurst | Australia | Canada | 5/21 | June 16 | Edgbaston |
2. | Joel Garner | West Indies | England | 5/38 | June 23 | Lord’s |
3. | Chris Old | England | Canada | 4/8 | June 14 | Old Trafford |
4. | Bob Willis | England | Canada | 4/11 | June 14 | Old Trafford |
5. | Mike Hendrick | England | Pakistan | 4/15 | June 16 | Headingley |
Winners of Cricket World Cup 1979
Clive Lioyd led West Indies won the second edition of the Cricket World Cup. Bowling attack made the way for the team with legendary batsmen performing like anything. Batting was consistent display with two batsmen leading the individual runs in the tournament.
Content Related to Cricket World Cup 1979
- 1979 Prudential Cricket World Cup: West Indies Reign Again
- 1979 Cricket World Cup: Know 5 Leading Run Scorers
- 1979 Cricket World Cup; Know the Top 5 Highest Individual Scores
- 1979 Cricket World Cup: 5 Great Bowlers Who Took The Most Wickets
#SportsCrunch: #DoYouKnow the Popular #CricketBall Brands Used in #India? https://t.co/JCneKDpc3r
— SportsCrunch (@SportsCrunch) June 25, 2020