The Prudential World Cup 1975 was the first ICC Cricket World Cup in the Men’s Cricket. It gave ODI cricket the necessary boost as it would go on to become the most followed tournament in Men’s Cricket, at least until the advent of T20 Cricket. Below is the Cricket World Cup 1975 Match Schedule, results and winners as well as Trophy winners West Indies.
Date | Team1 | Team2 | Venue | Winners | Margin |
---|---|---|---|---|---|
7-June | England | India | Lord’s | England | 202 runs |
7-June | East Africa | New Zealand | Edgbaston | New Zealand | 181 runs |
7-June | Australia | Pakistan | Headingley | Australia | 73 runs |
7-June | Sri Lanka | West Indies | Old Trafford | West Indies | 9 wickets |
11-June | England | New Zealand | Trent Bridge | England | 80 runs |
11-June | East Africa | India | Headingley | India | 10 wickets |
11-June | Australia | Sri Lanka | Kennington Oval | Australia | 52 runs |
11-June | Pakistan | West Indies | Edgbaston | West Indies | 1 wicket |
14-June | England | East Africa | Edgbaston | England | 196 runs |
14-June | India | New Zealand | Old Trafford | New Zealand | 4 wickets |
14-June | Australia | West Indies | Kennington Oval | West Indies | 7 wickets |
14-June | Pakistan | Sri Lanka | Trent Bridge | Pakistan | 192 runs |
18-June | England | Australia | Headingley | Australia | 4 wickets |
18-June | New Zealand | West Indies | Kennington Oval | West Indies | 5 wickets |
21-June | Australia | West Indies | Lord’s | West Indies | 17 runs |
More on Cricket World Cup 1975 Schedule-Results
General Overview | Coverage |
Most Runs | Coverage |
Most Wickets | Coverage |
Most Runs in an Innings | Coverage |
Most wickets in an Innings | Coverage |
Highest winning margins | Coverage |
Highest Team Scores | Coverage |
Highest Batting Partnerships | Coverage |
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8