Today we list down the Athletics Medalists at Beijing 2008 Summer Games under different disciplines. Beijing 2008 Summer Games or Beijing Summer Olympics or just Beijing Olympics was the 29th edition of Summer Olympic Games or Olympiad which were held at Beijing during August 8-24, 2008. Over ten thousand sports-persons participated in these games across 28 sports. Here we list down the Athletics Medalists at Beijing 2008 Summer Games under different disciplines.
Athletics Medalists at Beijing 2008 Summer Games
SN | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Kenenisa Bekele | Ethiopia | Men’s 10000M | Gold |
2 | Sileshi Sihine | Ethiopia | Men’s 10000M | Silver |
3 | Micah Kogo | Kenya | Men’s 10000M | Bronze |
4 | Usain Bolt | Jamaica | Men’s 100M | Gold |
5 | Richard Thompson | Trinidad & Tobago | Men’s 100M | Silver |
6 | Walter Dix | USA | Men’s 100M | Bronze |
7 | Dayron Robles | Cuba | Men’s 110M Hurdles | Gold |
8 | David Payne | USA | Men’s 110M Hurdles | Silver |
9 | David Oliver | USA | Men’s 110M Hurdles | Bronze |
10 | Asbel Kipruto Kiprop | Kenya | Men’s 1500M | Gold |
11 | Nicholas Willis | New Zealand | Men’s 1500M | Silver |
12 | Mehdi Baala | France | Men’s 1500M | Bronze |
13 | Usain Bolt | Jamaica | Men’s 200M | Gold |
14 | Shawn Crawford | USA | Men’s 200M | Silver |
15 | Walter Dix | USA | Men’s 200M | Bronze |
16 | Valeriy Borchin | Russia | Men’s 20Km Walk | Gold |
17 | Jefferson Perez | Ecuador | Men’s 20Km Walk | Silver |
18 | Jared Tallent | Australia | Men’s 20Km Walk | Bronze |
19 | Brimin Kiprop Kipruto | Kenya | Men’s 3000M Steeplechase | Gold |
20 | Mahiedine Mekhissi-B. | France | Men’s 3000M Steeplechase | Silver |
21 | Richard Kipkemboi Mateelong | Kenya | Men’s 3000M Steeplechase | Bronze |
22 | LaShawn Merritt | USA | Men’s 400M | Gold |
23 | Jeremy Wariner | USA | Men’s 400M | Silver |
24 | David Neville | USA | Men’s 400M | Bronze |
25 | Angelo Taylor | USA | Men’s 400M Hurdles | Gold |
26 | Kerron Clement | USA | Men’s 400M Hurdles | Silver |
27 | Bershawn Jackson | USA | Men’s 400M Hurdles | Bronze |
28 | Usain Bolt | Jamaica | Men’s 4X100M Relay | Gold |
29 | Nesta Carter | Jamaica | Men’s 4X100M Relay | Gold |
30 | Michael Frater | Jamaica | Men’s 4X100M Relay | Gold |
31 | Asafa Powell | Jamaica | Men’s 4X100M Relay | Gold |
32 | Keston Bledman | Trinidad & Tobago | Men’s 4X100M Relay | Silver |
33 | Marc Burns | Trinidad & Tobago | Men’s 4X100M Relay | Silver |
34 | Emmanuel Callender | Trinidad & Tobago | Men’s 4X100M Relay | Silver |
35 | Richard Thompson | Trinidad & Tobago | Men’s 4X100M Relay | Silver |
36 | Nobuharu Asahara | Japan | Men’s 4X100M Relay | Bronze |
37 | Shingo Suetsugu | Japan | Men’s 4X100M Relay | Bronze |
38 | Shinji Takahira | Japan | Men’s 4X100M Relay | Bronze |
39 | Naoki Tsukahara | Japan | Men’s 4X100M Relay | Bronze |
40 | LaShawn Merritt | USA | Men’s 4X400M Relay | Gold |
41 | David Neville | USA | Men’s 4X400M Relay | Gold |
42 | Angelo Taylor | USA | Men’s 4X400M Relay | Gold |
43 | Jeremy Wariner | USA | Men’s 4X400M Relay | Gold |
44 | Andretti Bain | Bahrain | Men’s 4X400M Relay | Silver |
45 | Christopher Brown | Bahrain | Men’s 4X400M Relay | Silver |
46 | Michael Mathieu | Bahrain | Men’s 4X400M Relay | Silver |
47 | Andrae Williams | Bahrain | Men’s 4X400M Relay | Silver |
48 | Denis Alexeev | Russia | Men’s 4X400M Relay | Bronze |
49 | Maksim Dyldin | Russia | Men’s 4X400M Relay | Bronze |
50 | Vladislav Frolov | Russia | Men’s 4X400M Relay | Bronze |
51 | Anton Kokorin | Russia | Men’s 4X400M Relay | Bronze |
52 | Kenenisa Bekele | Ethiopia | Men’s 5000M | Gold |
53 | Eliud Kipchoge | Kenya | Men’s 5000M | Silver |
54 | Edwin Cheruiyot Soi | Kenya | Men’s 5000M | Bronze |
55 | Alex Schwazer | Italy | Men’s 50Km Walk | Gold |
56 | Jared Tallent | Australia | Men’s 50Km Walk | Silver |
57 | Denis Nizhegorodov | Russia | Men’s 50Km Walk | Bronze |
58 | Wilfred Bungei | Kenya | Men’s 800M | Gold |
59 | Ismail Ahmed Ismail | Sudan | Men’s 800M | Silver |
60 | Alfred Kirwa Yego | Kenya | Men’s 800M | Bronze |
61 | Bryan Clay | USA | Men’s Decathlon | Gold |
62 | Andrei Krauchanka | Belarus | Men’s Decathlon | Silver |
63 | Leonel Suarez | Cuba | Men’s Decathlon | Bronze |
64 | Gerd Kanter | Estonia | Men’s Discus Throw | Gold |
65 | Piotr Malachowski | Poland | Men’s Discus Throw | Silver |
66 | Virgilijus Alekna | Lithuania | Men’s Discus Throw | Bronze |
67 | Primoz Kozmus | Slovenia | Men’s Hammer Throw | Gold |
68 | Vadim Devyatovskiy | Belarus | Men’s Hammer Throw | Silver |
69 | Ivan Tsikhan | Belarus | Men’s Hammer Throw | Bronze |
70 | Andrey Silnov | Russia | Men’s High Jump | Gold |
71 | Germaine Mason | Great Britain | Men’s High Jump | Silver |
72 | Yaroslav Rybakov | Russia | Men’s High Jump | Bronze |
73 | Andreas Thorkildsen | Norway | Men’s Javelin Throw | Gold |
74 | Ainars Kovals | Latvia | Men’s Javelin Throw | Silver |
75 | Tero Pitkamaki | Finland | Men’s Javelin Throw | Bronze |
76 | Irving Jahir Saladino Aranda | Panama | Men’s Long Jump | Gold |
77 | Khotso Mokoena | South Africa | Men’s Long Jump | Silver |
78 | Ibrahim Camejo | Cuba | Men’s Long Jump | Bronze |
79 | Samuel Kamau Wansiru | Kenya | Men’s Marathon | Gold |
80 | Jaouad Gharib | Morocco | Men’s Marathon | Silver |
81 | Tsegay Kebede | Ethiopia | Men’s Marathon | Bronze |
82 | Steve Hooker | Australia | Men’s Pole Vault | Gold |
83 | Evgeny Lukyanenko | Russia | Men’s Pole Vault | Silver |
84 | Denys Yurchenko | Ukraine | Men’s Pole Vault | Bronze |
85 | Tomasz Majewski | Poland | Men’s Shot Put | Gold |
86 | Christian Cantwell | USA | Men’s Shot Put | Silver |
87 | Andrei Mikhnevich | Belarus | Men’s Shot Put | Bronze |
88 | Nelson Evora | Portugal | Men’s Triple Jump | Gold |
89 | Phillips Idowu | Great Britain | Men’s Triple Jump | Silver |
90 | Leevan Sands | Bahrain | Men’s Triple Jump | Bronze |
91 | Tirunesh Dibaba | Ethiopia | Women’s 10000M | Gold |
92 | Elvan Abeylegesse | Turkey | Women’s 10000M | Silver |
93 | Shalane Flanagan | USA | Women’s 10000M | Bronze |
94 | Shelly-ann Fraser | Jamaica | Women’s 100M | Gold |
95 | Sherone Simpson | Jamaica | Women’s 100M | Silver |
96 | Kerron Stewart | Jamaica | Women’s 100M | Silver |
97 | Dawn Harper | USA | Women’s 100M Hurdles | Gold |
98 | Sally Mclellan | Australia | Women’s 100M Hurdles | Silver |
99 | Priscilla Lopes-Schliep | Canada | Women’s 100M Hurdles | Bronze |
100 | Nancy jebet Langat | Kenya | Women’s 1500M | Gold |
101 | Iryna Lishchynska | Ukraine | Women’s 1500M | Silver |
102 | Nataliya Tobias | Ukraine | Women’s 1500M | Bronze |
103 | Veronica Campbell-Brown | Jamaica | Women’s 200M | Gold |
104 | Allyson Felix | USA | Women’s 200M | Silver |
105 | Kerron Stewart | Jamaica | Women’s 200M | Bronze |
106 | Olga Kaniskina | Russia | Women’s 20Km Race Walk | Gold |
107 | Kjersti Tysse Platzer | Norway | Women’s 20Km Race Walk | Silver |
108 | Elisa Rigaudo | Italy | Women’s 20Km Race Walk | Bronze |
109 | Gulnara Galkina-Samitova | Russia | Women’s 3000M Steeplechase | Gold |
110 | Eunice Jepkorir | Kenya | Women’s 3000M Steeplechase | Silver |
111 | Ekaterina Volkova | Russia | Women’s 3000M Steeplechase | Bronze |
112 | Christine Ohuruogu | Great Britain | Women’s 400M | Gold |
113 | Shericka Williams | Jamaica | Women’s 400M | Silver |
114 | Sanya Richards | USA | Women’s 400M | Bronze |
115 | Melaine Walker | Jamaica | Women’s 400M Hurdles | Gold |
116 | Sheena Tosta | USA | Women’s 400M Hurdles | Silver |
117 | Tasha Danvers | Great Britain | Women’s 400M Hurdles | Bronze |
118 | Yuliya Chermoshanskaya | Russia | Women’s 4X100M Relay | Gold |
119 | Aleksandra Fedoriva | Russia | Women’s 4X100M Relay | Gold |
120 | Yulia Gushchina | Russia | Women’s 4X100M Relay | Gold |
121 | Evgeniya Polyakova | Russia | Women’s 4X100M Relay | Gold |
122 | Olivia Borlee | Belgium | Women’s 4X100M Relay | Silver |
123 | Kim Gevaert | Belgium | Women’s 4X100M Relay | Silver |
124 | Hanna Marien | Belgium | Women’s 4X100M Relay | Silver |
125 | Elodie Ouedraogo | Belgium | Women’s 4X100M Relay | Silver |
126 | Franca Idoko | Nigeria | Women’s 4X100M Relay | Bronze |
127 | Halimat Ismaila | Nigeria | Women’s 4X100M Relay | Bronze |
128 | Gloria Kemasuode | Nigeria | Women’s 4X100M Relay | Bronze |
129 | Oludamola Osayomi | Nigeria | Women’s 4X100M Relay | Bronze |
130 | Allyson Felix | USA | Women’s 4X400M Relay | Gold |
131 | Monique Henderson | USA | Women’s 4X400M Relay | Gold |
132 | Sanya Richards | USA | Women’s 4X400M Relay | Gold |
133 | Mary Wineberg | USA | Women’s 4X400M Relay | Gold |
134 | Tatiana Firova | Russia | Women’s 4X400M Relay | Silver |
135 | Yulia Gushchina | Russia | Women’s 4X400M Relay | Silver |
136 | Anastasia Kapachinskaya | Russia | Women’s 4X400M Relay | Silver |
137 | Liudmila Litvinova | Russia | Women’s 4X400M Relay | Silver |
138 | Shereefa Lloyd | Jamaica | Women’s 4X400M Relay | Bronze |
139 | Rosemarie Whyte | Jamaica | Women’s 4X400M Relay | Bronze |
140 | Novelene Williams | Jamaica | Women’s 4X400M Relay | Bronze |
141 | Shericka Williams | Jamaica | Women’s 4X400M Relay | Bronze |
142 | Tirunesh Dibaba | Ethiopia | Women’s 5000M | Gold |
143 | Elvan Abeylegesse | Turkey | Women’s 5000M | Silver |
144 | Meseret Defar | Ethiopia | Women’s 5000M | Bronze |
145 | Pamela Jelimo | Kenya | Women’s 800M | Gold |
146 | Janeth Jepkosgei Busienei | Kenya | Women’s 800M | Silver |
147 | Hasna Benhassi | Morocco | Women’s 800M | Bronze |
148 | Stephanie Brown Trafton | USA | Women’s Discus Throw | Gold |
149 | Yarelys Barrios | Cuba | Women’s Discus Throw | Silver |
150 | Olena Antonova | Ukraine | Women’s Discus Throw | Bronze |
151 | Aksana Miankova | Belarus | Women’s Hammer Throw | Gold |
152 | Yipsi Moreno | Cuba | Women’s Hammer Throw | Silver |
153 | Wenxiu Zhang | China | Women’s Hammer Throw | Bronze |
154 | Nataliia Dobrynska | Ukraine | Women’s Heptathlon | Gold |
155 | Hyleas Fountain | USA | Women’s Heptathlon | Silver |
156 | Tatiana Chernova | Russia | Women’s Heptathlon | Bronze |
157 | Tia Hellebaut | Belgium | Women’s High Jump | Gold |
158 | Blanka Vlasic | Croatia | Women’s High Jump | Silver |
159 | Anna Chicherova | Russia | Women’s High Jump | Bronze |
160 | Barbora Spotakova | Czech Republic | Women’s Javelin Throw | Gold |
161 | Maria Abakumova | Russia | Women’s Javelin Throw | Silver |
162 | Christina Obergfoll | Germany | Women’s Javelin Throw | Bronze |
163 | Maurren Higa Maggi | Brazil | Women’s Long Jump | Gold |
164 | Tatyana Lebedeva | Russia | Women’s Long Jump | Silver |
165 | Blessing Okagbare | Nigeria | Women’s Long Jump | Bronze |
166 | Constantina Tomescu | Uruguay | Women’s Marathon | Gold |
167 | Catherine Ndereba | Kenya | Women’s Marathon | Silver |
168 | Chunxiu Zhou | China | Women’s Marathon | Bronze |
169 | Elena Isinbaeva | Russia | Women’s Pole Vault | Gold |
170 | Jennifer Stuczynski | USA | Women’s Pole Vault | Silver |
171 | Svetlana Feofanova | Russia | Women’s Pole Vault | Bronze |
172 | Valerie Vili | New Zealand | Women’s Shot Put | Gold |
173 | Natallia Mikhnevich | Belarus | Women’s Shot Put | Silver |
174 | Nadzeya Ostapchuk | Belarus | Women’s Shot Put | Bronze |
175 | Francoise Mbango Etone | Cameroon | Women’s Triple Jump | Gold |
176 | Tatyana Lebedeva | Russia | Women’s Triple Jump | Silver |
177 | Hrysopiyi Devetzi | Greece | Women’s Triple Jump | Bronze |
The list of Athletics Medalists at Beijing 2008 Summer Games is an extensive list covering the medalists from different Olympic events under Athletics.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8