Today we bring you the best moments for India at the 2020 Paralympics. India started the Paralympic Games journey at the 1968 Summer Paralympics, appeared again at 1972 and then there was no representation till 1984 when they started constant appearances at the Paralympics. While Rio 2016 brought a milestone with the Paralympians getting 4 medals (including two golds) compared to Olympians who got just two medals. Tokyo 2020 Summer Games extended this lead of Indian Paralympians over the Indian Olympians as they would win 19 against 7 in Olympics, the best Summer Games appearance for India this far. Here we talk about the unforgettable memories for India at the 2020 Paralympics.
India at the 2020 Paralympics (Participants):
# | Paralympian | Sport | M/F | Event |
---|---|---|---|---|
1 | Harvinder Singh | Para Archery | M | Individual Recurve Open |
2 | Vivek Chikara | Para Archery | M | Individual Recurve Open |
3 | Rakesh Kumar | Para Archery | M | Individual Compound Open, Compound Mixed Team Open |
4 | Shyam Sundar Swami | Para Archery | M | Individual Compound Open |
5 | Jyoti Baliyan | Para Archery | F | Individual Compound Open, Compound Mixed Team Open |
6 | Amit Kumar Saroha | Para Athletics | M | Club Throw F51 |
7 | Dharambir Nain | Para Athletics | M | Club Throw F51 |
8 | Vinod Kumar | Para Athletics | M | Discus Throw F52 |
9 | Yogesh Kathuniya | Para Athletics | M | Discus Throw F56 |
10 | Nishad Kumar | Para Athletics | M | High Jump T47 |
11 | Ram Pal | Para Athletics | M | High Jump T47 |
12 | Mariyappan Thangavelu | Para Athletics | M | High Jump T63 |
13 | Sharad Kumar | Para Athletics | M | High Jump T63 |
14 | Varun Singh Bhati | Para Athletics | M | High Jump T63 |
15 | Praveen Kumar | Para Athletics | M | High Jump T64 |
16 | Navdeep Singh | Para Athletics | M | Javelin Throw F41 |
17 | Sundar Singh Gurjar | Para Athletics | M | Javelin Throw F46 |
18 | Ajeet Singh | Para Athletics | M | Javelin Throw F46 |
19 | Devendra Jhajharia | Para Athletics | M | Javelin Throw F46 |
20 | Ranjeet Bhati | Para Athletics | M | Javelin Throw F57 |
21 | Sandeep Chaudhary | Para Athletics | M | Javelin Throw F64 |
22 | Sumit Antil | Para Athletics | M | Javelin Throw F64 |
23 | Arvind Malik | Para Athletics | M | Shot Put F35 |
24 | Soman Rana | Para Athletics | M | Shot Put F57 |
25 | Tek Chand | Para Athletics | M | Shot Put F55 |
26 | Simran Sharma | Para Athletics | F | 100m T13 |
27 | Kashish Lakra | Para Athletics | F | Club Throw F51 |
28 | Ekta Bhyan | Para Athletics | F | Club Throw F51 |
29 | Bhagyashri Jadhav | Para Athletics | F | Shot Put F34 |
30 | Pramod Bhagat | Para Badminton | M | Singles SL3, Mixed Doubles SL3–SU5 |
31 | Manoj Sarkar | Para Badminton | M | Singles SL3 |
32 | Tarun Dhillon | Para Badminton | M | Singles SL4 |
33 | Suhas Lalinakere Yathiraj | Para Badminton | M | Singles SL4 |
34 | Krishna Nagar | Para Badminton | M | Singles SL4 |
35 | Parul Parmar | Para Badminton | F | Singles SL4, Doubles SL3–SU5 |
36 | Palak Kohli | Para Badminton | F | Singles SU5, Women’s Doubles SL3–SU5, Mixed Doubles SL3–SU5 |
37 | Prachi Yadav | Paracanoeing | F | Women’s VL2 |
38 | Jaideep Deswal | Powerlifting | M | Men’s 65 kg |
39 | Sakina Khatun | Powerlifting | F | Women’s 50 kg |
40 | Manish Narwal | Para Shooting | M | Men’s P1 – 10 m air pistol SH1, Mixed P4 – 50 m pistol SH1 |
41 | Deepender Singh | Para Shooting | M | Men’s P1 – 10 m air pistol SH1 |
42 | Singhraj Adhana | Para Shooting | M | Men’s P1 – 10 m air pistol SH1, Mixed P4 – 50 m pistol SH1 |
43 | Swaroop Mahavir Unhalkar | Para Shooting | M | Men’s R1 – 10 m air rifle standing SH1 |
44 | Deepak Saini | Para Shooting | M | Men’s R1 – 10 m air rifle standing SH1, Men’s R7 – 50 m rifle 3 positions SH1, Mixed R3 – 10 m air rifle prone SH1, Mixed R6 – 50 m rifle prone SH1 |
45 | Rubina Francis | Para Shooting | F | Women’s P2 – 10 m air pistol SH1 |
46 | Avani Lekhara | Para Shooting | F | Women’s R2 – 10 m air rifle SH1, Women’s R8 – 50 m rifle 3 positions SH1, Mixed R3 – 10 m air rifle prone SH1, Mixed R6 – 50 m rifle prone SH1 |
47 | Rahul Jakhar | Para Shooting | M | Mixed P3 – 25 m pistol SH1 |
48 | Akash | Para Shooting | M | Mixed P3 – 25 m pistol SH1, Mixed P4 – 50 m pistol SH1 |
49 | Sidhartha Babu | Para Shooting | M | Mixed R3 – 10 m air rifle prone SH1, Mixed R6 – 50 m rifle prone SH1 |
50 | Niranjan Mukundan | Para Swimming | M | 50m Butterfly S7 |
51 | Suyash Jadhav | Para Swimming | M | 50m Butterfly S7, 100m Breaststroke SB7, 200m Individual Medley SM7 |
52 | Sonal Patel | Para Table Tennis | F | Individual C3, Team C4-5 |
53 | Bhavina Patel | Para Table Tennis | F | Individual C4, Team C4-5 |
54 | Aruna Tanwar | Para Taekwondo | F | Women’s K44 −49 kg |
India at the 2020 Paralympics (Medals):
# | Paralympian | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | Women’s 10m Air Rifle SH1 | Gold |
2 | Sumit Antil | Athletics | Men’s Javelin Throw F64 | Gold |
3 | Manish Narwal | Shooting | Mixed 50m Pistol SH1 | Gold |
4 | Pramod Bhagat | Badminton | Men’s Singles SL3 | Gold |
5 | Krishna Nagar | Badminton | Men’s Singles SH6 | Gold |
6 | Bhavina Patel | Table Tennis | Women’s Singles C4 | Silver |
7 | Nishad Kumar | Athletics | Men’s High Jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | Silver |
9 | Devendra Jhajharia | Athletics | Men’s Javelin Throw F46 | Silver |
10 | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | Silver |
11 | Praveen Kumar | Athletics | Men’s High Jump T64 | Silver |
12 | Singhraj Adhana | Shooting | Men’s 50m Pistol SH1 | Silver |
13 | Suhas Lalinakere Yathiraj | Badminton | Men’s Singles SL4 | Silver |
14 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | Bronze |
15 | Singhraj Adhana | Shooting | Men’s 10m Air Pistol SH1 | Bronze |
16 | Sharad Kumar | Athletics | Men’s High Jump T63 | Bronze |
17 | Avani Lekhara | Shooting | Women’s 50m Rifle 3 Positions SH1 | Bronze |
18 | Harvinder Singh | Archery | Men’s Individual Recurve Open | Bronze |
19 | Manoj Sarkar | Badminton | Men’s Singles SL3 | Bronze |
These were the exciting performances for India at the 2020 Paralympics. This is it for today. Hope you liked it, don’t forget to comment in your thoughts and questions. Stay well and keep reading about our incredibly talented Paralympians.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8