Today we bring you the journey of Deccan Chargers in IPL 2008. Adam Gilchrist’s Sunrisers Hyderabad joined the BCCI run Indian Premier League tournament in its inaugural edition in 2008 as they would win 2 and lose 12 matches from the 14 matches they played in the preliminary round to finish at the bottom of the team table.
Deccan Chargers in IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
20-Apr | Kolkata Knight Riders | Kolkata | Kolkata Knight Riders | 5 wickets |
22-Apr | Delhi Daredevils | Hyderabad | Delhi Daredevils | 9 wickets |
24-Apr | Rajasthan Royals | Hyderabad | Rajasthan Royals | 3 wickets |
27-Apr | Mumbai Indians | Mumbai | Deccan Chargers | 10 wickets |
1-May | Kings XI Punjab | Hyderabad | Kings XI Punjab | 7 wickets |
3-May | Royal Challengers Bangalore | Bengaluru | Royal Challengers Bangalore | 3 runs |
6-May | Chennai Super Kings | Chennai | Deccan Chargers | 7 wickets |
9-May | Rajasthan Royals | Jaipur | Rajasthan Royals | 8 wickets |
11-May | Kolkata Knight Riders | Hyderabad | Kolkata Knight Riders | 23 runs |
15-May | Delhi Daredevils | Delhi | Delhi Daredevils | 12 runs |
18-May | Mumbai Indians | Hyderabad | Mumbai Indians | 25 runs |
23-May | Kings XI Punjab | Mohali | Kings XI Punjab | 6 wickets |
25-May | Royal Challengers Bangalore | Hyderabad | Royal Challengers Bangalore | 5 wickets |
27-May | Chennai Super Kings | Hyderabad | Chennai Super Kings | 7 wickets |
The Deccan Chronicle/Gayatri Reddy owned and Robin Singh coached team had a poor outing though Adam Gilchrist scored 400 plus runs while RP Singh took 15 wickets in the tournament edition.
Most Wickets for Deccan Chargers in IPL 2008
SN | Bowler | M | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|
11 | RP Singh | 14 | 15 | 3/35 | 29.46 | 8.61 | 20.53 |
21 | Pragyan Ojha | 13 | 11 | 2/18 | 25.81 | 7.67 | 20.18 |
29 | Shahid Afridi | 10 | 9 | 3/28 | 25 | 7.5 | 20 |
48 | Chaminda Vaas | 5 | 5 | 2/9 | 29 | 8.52 | 20.4 |
52 | Paidikalva Vijaykumar | 9 | 4 | 1/17 | 49.75 | 7.85 | 38 |
Most Runs for Deccan Chargers in IPL 2008
SN | Batter | I | NO | R | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
6 | Adam Gilchrist | 14 | 1 | 436 | 109* | 33.53 | 137.1 | 1 | 3 |
11 | Rohit Sharma | 12 | 1 | 404 | 76* | 36.72 | 147.98 | 0 | 4 |
21 | Venugopal Rao | 10 | 2 | 288 | 71* | 36 | 137.14 | 0 | 2 |
37 | Herschelle Gibbs | 9 | 0 | 167 | 47 | 18.55 | 109.15 | 0 | 0 |
40 | Andrew Symonds | 3 | 1 | 161 | 117* | 80.5 | 153.33 | 1 | 0 |
This was the journey of Deccan Chargers in IPL 2008. Adam Gilchrist would be the top run scorer for Deccan Chargers while RP Singh was the top wicket-taker for the franchise. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8