Below is the tabled view of the Cricket Asia Cup 2016 results and match winners as well as Trophy winners India. The Asia Cup 2016 was the thirteenth edition of the continental cricket tournament in the Men’s Cricket. It was hosted in Bangladesh, it was a round robin tournament followed by title clash between the top 2 teams, among the five contestants India, Pakistan, Bangladesh, UAE & Sri Lanka. India won their sixth Asia Cup title.
Date | Team1 | Team2 | Venue | Winners | Margin |
---|---|---|---|---|---|
24-Feb | Bangladesh | India | Dhaka | India | 45 runs |
25-Feb | Sri Lanka | UAE | Dhaka | Sri Lanka | 14 runs |
26-Feb | Bangladesh | UAE | Dhaka | Bangladesh | 51 runs |
27-Feb | India | Pakistan | Dhaka | India | 5 wickets |
28-Feb | Bangladesh | Sri Lanka | Dhaka | Bangladesh | 23 runs |
29-Feb | Pakistan | UAE | Dhaka | Pakistan | 7 wickets |
1-Mar | India | Sri Lanka | Dhaka | India | 5 wickets |
2-Mar | Bangladesh | Pakistan | Dhaka | Bangladesh | 5 wickets |
3-Mar | India | UAE | Dhaka | India | 9 wickets |
4-Mar | Pakistan | Sri Lanka | Dhaka | Pakistan | 6 wickets |
6-Mar | Bangladesh | India | Dhaka | India | 8 wickets |
More on Asia Cup 2016 Results and Info
Overview | Coverage |
Most Runs | Coverage |
Most Wickets | Coverage |
Next Edition | Coverage |
Previous Edition | Coverage |
All Asia Cup | Coverage |
Content Reel | Coverage |
This was all we had from Asia Cup 2016 results.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8