Today we bring you the journey of RCB in IPL 2021. Virat Kohli’s Royal Challengers Bangalore finished the IPL 2021 as 4th in the team table with 9 wins & 6 losses from the 15 matches they played in the tournament edition, though the team was expecting better with Maxwell and Harshal Patel having exceptional Indian Premier League season.
RCB in IPL 2021 (Matches & Results)
# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
1 | 9-Apr | Chennai | Mumbai Indians | Royal Challengers Bangalore | 2 wickets |
6 | 14-Apr | Chennai | Sunrisers Hyderabad | Royal Challengers Bangalore | 6 runs |
10 | 18-Apr | Chennai | Kolkata Knight Riders | Royal Challengers Bangalore | 38 runs |
16 | 22-Apr | Mumbai | Rajasthan Royals | Royal Challengers Bangalore | 10 wickets |
19 | 25-Apr | Mumbai | Chennai Super Kings | Chennai Super Kings | 69 runs |
22 | 27-Apr | Ahmedabad | Delhi Capitals | Royal Challengers Bangalore | 1 run |
26 | 30-Apr | Ahmedabad | Punjab Kings | Punjab Kings | 34 runs |
RCB in IPL 2021 (Matches & Results- Phase 2)
Due to sudden surge in corona cases in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squad in the second phase:
M# | Date | Venue | Opponents | Winners | Margin |
---|---|---|---|---|---|
31 | 20-Sep | Abu Dhabi | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
35 | 24-Sep | Sharjah | Chennai Super Kings | Chennai Super Kings | 6 wickets |
39 | 26-Sep | Dubai | Mumbai Indians | Royal Challengers Bangalore | 54 runs |
43 | 29-Sep | Dubai | Rajasthan Royals | Royal Challengers Bangalore | 7 wickets |
48 | 3-Oct | Sharjah | Punjab Kings | Royal Challengers Bangalore | 6 runs |
52 | 6-Oct | Abu Dhabi | Sunrisers Hyderabad | Sunrisers Hyderabad | 4 runs |
56 | 8-Oct | Dubai | Delhi Capitals | Royal Challengers Bangalore | 7 wickets |
58 | 11-Oct | Sharjah | Eliminator (KKR) | Kolkata Knight Riders | 4 wickets |
RCB in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | 15 | 14 | 513 | 78 | 42.75 | 144.1 | 0 | 6 |
2 | Devdutt Padikkal | 14 | 14 | 411 | 101* | 31.61 | 125.3 | 1 | 1 |
3 | Virat Kohli | 15 | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 |
4 | AB de Villiers | 15 | 14 | 313 | 76* | 31.3 | 148.34 | 0 | 2 |
5 | KS Bharat | 8 | 7 | 191 | 78* | 38.2 | 122.43 | 0 | 1 |
RCB in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 5W | 4W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 15 | 15 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2 | Yuzvendra Chahal | 15 | 15 | 18 | 3/11 | 20.77 | 7.05 | 17.66 | 0 | 0 |
3 | Mohammed Siraj | 15 | 15 | 11 | 3/27 | 32.09 | 6.78 | 28.36 | 0 | 0 |
4 | Kyle Jamieson | 9 | 9 | 9 | 3/41 | 29.88 | 9.6 | 18.66 | 0 | 0 |
5 | Shahbaz Ahmed | 11 | 6 | 7 | 3/7 | 13.14 | 6.57 | 12 | 0 | 0 |
This was the journey of RCB in IPL 2021. Virat Kohli’s Franchise would have expected to end his captaincy term with a title win, but it was not to be, as Royal Challengers finished their season as 4th in the team table. You can use this content to check Royal Challengers Bangalore’s performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8