Today we bring you the journey of RCB in IPL 2008. Rahul Dravid’s Royal Challengers Bangalore was one of the founding franchise teams in Indian Premier League, based at M Chinnaswamy Stadium in Bangalore. Indian Premier League was the BCCI run T20 cricket league played between franchise teams based at different cities in India.
RCB in IPL 2008
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
18-Apr | Kolkata Knight Riders | Bengaluru | Kolkata Knight Riders | 140 runs |
20-Apr | Mumbai Indians | Mumbai | Royal Challengers Bangalore | 5 wickets |
26-Apr | Rajasthan Royals | Bengaluru | Rajasthan Royals | 7 wickets |
28-Apr | Chennai Super Kings | Bengaluru | Chennai Super Kings | 13 runs |
30-Apr | Delhi Daredevils | Delhi | Delhi Daredevils | 10 runs |
3-May | Deccan Chargers | Bengaluru | Royal Challengers Bangalore | 3 runs |
5-May | Kings XI Punjab | Bengaluru | Kings XI Punjab | 6 wickets |
8-May | Kolkata Knight Riders | Kolkata | Kolkata Knight Riders | 5 runs |
12-May | Kings XI Punjab | Mohali | Kings XI Punjab | 9 wickets |
17-May | Rajasthan Royals | Jaipur | Rajasthan Royals | 65 runs |
19-May | Delhi Daredevils | Bengaluru | Delhi Daredevils | 5 wickets |
21-May | Chennai Super Kings | Chennai | Royal Challengers Bangalore | 14 runs |
25-May | Deccan Chargers | Hyderabad | Royal Challengers Bangalore | 5 wickets |
28-May | Mumbai Indians | Bengaluru | Mumbai Indians | 9 wickets |
The United Spirits/Vijay Mallya owned and Martin Crowe coached team would finish 7th in the 8 team tournament of 2008 as they won 4 and lost 10 matches out of 14 matches they played.
Most Wickets for RCB in IPL 2008
SN | Cricketer | M | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|
14 | Zaheer Khan | 11 | 13 | 3/38 | 27.46 | 8.5 | 19.38 |
24 | Praveen Kumar | 13 | 11 | 3/23 | 33.27 | 8.19 | 24.36 |
27 | Dale Steyn | 10 | 10 | 3/27 | 25.2 | 6.63 | 22.8 |
37 | Anil Kumble | 10 | 7 | 3/14 | 43.42 | 7.93 | 32.85 |
45 | Vinay Kumar | 8 | 5 | 3/27 | 36.4 | 7.91 | 27.6 |
Most Runs for RCB in IPL 2008
SN | Cricketer | I | NO | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
12 | Rahul Dravid | 14 | 1 | 371 | 75* | 28.53 | 124.49 | 2 |
23 | Mark Boucher | 10 | 3 | 225 | 50* | 32.14 | 127.11 | 1 |
26 | Jacques Kallis | 11 | 0 | 199 | 54 | 18.09 | 108.74 | 1 |
38 | Virat Kohli | 12 | 1 | 165 | 38 | 15 | 105.09 | 0 |
44 | Ross Taylor | 4 | 0 | 149 | 53 | 37.25 | 183.95 | 1 |
This was the Journey of Royal Challengers Bangalore in IPL 2008. Hope this got you the information that you were seeking and you liked it. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8