Personal
Name | Tim Southee |
Full Name | Timothy Grant Southee |
Country | New Zealand |
Gender | Male |
Date of Birth | December 11, 1988 |
Social
Place of Residence | Whangarei, Northland, New Zealand |
Sport Profile
Sport | |
Discipline | Men's Cricket |
Role | Right-arm medium-fast Bowler |
Level | National, International |
Teams | New Zealand, Northern Districts, Essex, Chennai Super Kings, Mumbai Indians, Middlesex, Royal Challengers Bangalore, Vancouver Knights |
Profile | Tim Southee is a New Zealand International cricketer, who plays for the national team since 2008 and appears in all three formats of the game. He is the current vice-captain of the team and one of the rare cricketers, who has made their international debut in their teenage. He is a right-arm fast-medium bowler, who occasionally plays as a hard-hitting lower-order batsman. He has played Under-19 Cricket World Cup for New Zealand team in 2008 and got the chance to appear in the national team in the same year. Tim Southee made his international debut through a T20I match against England. Then, he successfully made his debut in the rest two formats of the game in the same following year. His pace variation and reverse swing have made him so much regarded among the new-age pacer of the team. He was named for the New Zealand squad for 2019 ICC Cricket World Cup as an opener bowler. (as Compiled by Madhushree Das Ghosh) (Profile Image from Facebook) |
Career Information | Debut Test Match: at McLean Park Stadium Vs England on 22nd of March in 2008 Last Test Match: at Basin Reserve Stadium Vs Bangladesh on 8th of March in 2019 Debut ODI Match: at Riverside Ground Stadium Vs England on 15th of June in 2008 Last ODI: at University Oval Stadium Vs Bangladesh on 20th of February in 2019 Debut T20I Match: at Eden Park Stadium Vs England on 5th of February in 2008 Last T20I Match: at Seddon Park Stadium Vs India on 10th of February in 2019 Debut IPL Match: at MA Chidambaram Stadium Vs Punjab on 8th of April in 2011 Bowling Career:
Batting Career:
|
Achievements/Records Associated With |
|