Personal
Name | Sofia Kenin |
Full Name | Sofia Anna Kenin |
Country | USA |
Gender | Female |
Date of Birth | November 14, 1998 |
Social
Website | |
Place of Birth | Moscow, Russia |
Place of Residence | Florida, US |
Nickname | Sonya |
Father's Name | Alex Kenin |
Mother's Name | Svetlana Kenin |
Content/News Reel Link |
Sport Profile
Sport | |
Discipline | Women's Singles, Women's Doubles, Mixed Doubles |
Sport Category | |
Year of Turning Pro | 2017 |
Active/Retired | Active |
Height | 5 Feet 7 Inch |
Current World Ranking | WTA World number 14 (Singles) |
Highest Career Ranking | WTA World number 12 (Singles, October 21, 2019) |
Level | National, International, Club |
Coach | Alex Kenin |
Teams | USA |
Teammates | Women’s Doubles Partner: Bethanie Mattek-Sands, Oksana Kalashnikova |
Top Events |
|
Updated On | January 3, 2020 |
Business/Education
Income/Earnings | From Prize Money (On-Court): $2,918,732
|
Brand Associations/Sponsors | Fila, Babolat |