Personal
Name | Paavo Nurmi |
Full Name | Paavo Johannes Nurmi |
Country | Finland |
Gender | Male |
Date of Birth | June 13, 1897 |
Social
Place of Birth | Turku, Finland |
Place of Residence | Helsinki, Finland |
Died On | 1973-10-02 |
Nickname | Flying Finns |
Father's Name | Johan Fredrik Nurmi |
Mother's Name | Matilda Wilhelmiina Laine |
Partner/Spouse' Name | Sylvi Nurmi |
Children Name | Matti Nurmi |
Content/News Reel Link | |
Profile Image Credit | Wikimedia Commons |
Sport Profile
Sport | |
Discipline | Men's Individual 10 KM, Team Cross Country Individual Cross Country, 1500 M, 5000 M , 3000 M Steeplechase |
Active/Retired | Retired |
Retirement | 1934 |
Hall Of Fame | IAAF Hall of Fame in 2012 |
Level | National, International |
Teams | |
Olympics Participated | |
Achievements/Records Associated With |
|
Important Dates | |
Updated On | March 27, 2020 |